Bajaj Chetak C2501 vs AMO Electric Jaunty Plus - Which One Should You Buy
Bajaj Chetak C2501 vs AMO Electric Jaunty Plus Comparison at BikeHP India. Compare Bajaj Chetak C2501 and AMO Electric Jaunty Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Chetak C2501 vs AMO Electric Jaunty Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Chetak C2501 | AMO Electric Jaunty Plus | |
|---|---|---|---|
| Price | ₹0.91 Lakh | ₹1.08 Lakh |


Price Comparison
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Price | 91,399 | 1.08 Lakh |
Basic
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 750 W | - | |
| Digital display type | LCD | - | |
| Hill hold | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Underseat storage | 25 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Ground clearance | 170 mm | 160 mm | |
| Height | - | 1070 mm | |
| Kerb weight | 107 Kg | 82 Kg | |
| Length | - | 1840 mm | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Saddle height | - | 730 | |
| Seat height | 763 mm | - | |
| Total weight | - | 233 Kg | |
| Wheelbase | 1225 mm | - | |
| Width | - | 690 mm |
Engine & Transmission
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Motor power | - | 1.27 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) |
|---|
Performance
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 55 kmph | 50 kmph |
Tyres & Brakes
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Radial tyre | - | - |
Chassis & Suspension
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | - |
Electricals
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Charging at charging station | 1 | - | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | 3-5 Hours | |
| Charging time 0 80 | 2.25 Hrs | - |
Safety
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius | Speed Control Switch | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | 1 | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | 1 | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Gradeability | - | 18° | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years | |
| Drive type | Hub Motor | - | |
| Motor type | Hub Motor | Brushless DC | |
| Reverse assist | 1 | - | |
| Swappable battery | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | - |
Under Pinning Details
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Frame | Steel Metal Body | High Rigid Tubular Frame (Steel) | |
| Suspension front | - | Telescopic Fork | |
| Suspension rear | - | Spring Loaded Gas | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | - | Front :-3.00-10, Rear :- 3.00-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | - | Front :-254 mm,Rear :-254 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | AMO Electric Jaunty Plus (Jaunty Plus STD) | |
|---|---|---|---|
| Mobile application | - | - | |
| Portable home charger | - | 2 Hours | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years |
Other Comparisons


Bajaj Chetak C2501
₹ 91,399
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Bajaj Chetak C2501
₹ 91,399
Honda Activa e
₹ 1.18 - 1.53 Lakh


Bajaj Chetak C2501
₹ 91,399
Ather Rizta
₹ 75,999 - 1.61 Lakh


Bajaj Chetak C2501
₹ 91,399
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS iQube
₹ 1.15 - 1.35 Lakh


Bajaj Chetak C2501
₹ 91,399
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS iQube
₹ 1.15 - 1.35 Lakh


Bajaj Chetak C2501
₹ 91,399
Ather Rizta
₹ 75,999 - 1.61 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.