Bajaj Chetak C2501 vs Ola Electric S1 Pro - Which One Should You Buy
Bajaj Chetak C2501 vs Ola Electric S1 Pro Comparison at BikeHP India. Compare Bajaj Chetak C2501 and Ola Electric S1 Pro Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Chetak C2501 vs Ola Electric S1 Pro across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Chetak C2501 | Ola Electric S1 Pro | |
|---|---|---|---|
| Price | ₹0.91 Lakh | ₹1.17 Lakh |

Price Comparison
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Price | 91,399 | 1.17 Lakh |
Basic
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Body graphics | - | ||
| Brightness control | - | 1 | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | 750 W | 350 W | |
| Clock | - | ||
| Cruise control | - | 1 | |
| Digital display type | LCD | LCD | |
| Display size inch | - | 7.0 | |
| Distance to empty indicator | - | 1 | |
| External speakers | - | 1 | |
| Hill hold | 1 | - | |
| Instrument console | Digital | Digital | |
| Music control | 1 | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Touch screen display | - | 1 | |
| Underseat storage | 25 | 34 | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Ground clearance | 170 mm | 160 mm | |
| Height | - | 1288 mm | |
| Kerb weight | 107 Kg | 109 Kg | |
| Length | - | 1900 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 763 mm | 791 mm | |
| Wheelbase | 1225 mm | 1359 mm | |
| Width | - | 850 mm |
Engine & Transmission
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Motor power | - | 11 kW | |
| Number of batteries | 1 | 1 | |
| Starting | Push Button Start | Push Button Start |
Mileage
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Zero to 40 kmph | - | 2.70 s |
Performance
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Scooter speed | High | High | |
| Top speed | 55 kmph | 117 kmph |
Tyres & Brakes
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) |
|---|
Chassis & Suspension
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 80 | 2.25 Hrs | 7 Hrs 15 Min. |
Safety
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius | Riding Modes - Hyper (Paid only) | Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | |
| Braking type | - | Combi Brake System | |
| Central locking | 1 | - | |
| Ebs | - | 1 | |
| Fast charging | 1 | - | |
| Gradeability | - | 17 degrees | |
| Internet connectivity | - | 1 | |
| Pass switch | |||
| Riding modes | |||
| Telematics | - | 1 | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Battery type | Li-ion | - | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | Hub Motor | Mid Drive IPM | |
| Reverse assist | 1 | 1 | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | - |
Under Pinning Details
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Frame | Steel Metal Body | Tubular & Sheet metal | |
| Suspension front | - | Twin telescopic | |
| Suspension rear | - | Mono Shock | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | - | Front :-90/90-12, Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | - | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Steel |
Other Details
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ola Electric S1 Pro (S1 Pro 3kWh) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years or 40,000 Km |
Other Comparisons


Bajaj Chetak C2501
₹ 91,399
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Bajaj Chetak C2501
₹ 91,399
Honda Activa e
₹ 1.18 - 1.53 Lakh


Bajaj Chetak C2501
₹ 91,399
Ather Rizta
₹ 75,999 - 1.61 Lakh


Bajaj Chetak C2501
₹ 91,399
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS iQube
₹ 1.15 - 1.35 Lakh


Bajaj Chetak C2501
₹ 91,399
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS iQube
₹ 1.15 - 1.35 Lakh


Bajaj Chetak C2501
₹ 91,399
AMO Electric Jaunty Plus
₹ 1.08 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.