Bajaj Chetak C2501 vs Ather 450S - Which One Should You Buy
Bajaj Chetak C2501 vs Ather 450S Comparison at BikeHP India. Compare Bajaj Chetak C2501 and Ather 450S Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Chetak C2501 vs Ather 450S across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Chetak C2501 | Ather 450S | |
|---|---|---|---|
| Price | ₹0.91 Lakh | ₹0.84 Lakh |


Price Comparison
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 91,399 | 84,341 |
Basic
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 750 W | - | |
| Digital display type | LCD | - | |
| Hill hold | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Underseat storage | 25 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Ground clearance | 170 mm | 170 mm | |
| Kerb weight | 107 Kg | 108 Kg | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 763 mm | - | |
| Wheelbase | 1225 mm | 1296 mm |
Engine & Transmission
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Motor ip rating | - | IP66 | |
| Motor power | - | 5.4 kW | |
| Number of batteries | 1 | - | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Zero to 40 kmph | - | 3.90 s |
Performance
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 55 kmph | 90 kmph |
Tyres & Brakes
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | - | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 190 mm |
Chassis & Suspension
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | - |
Electricals
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 80 | 2.25 Hrs | 5.30 Hrs |
Safety
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | Sports, Off-Board Charger, Guide me Home Lights, 1825 mm Turning Radius | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-8GB, RAM-1GB, Water & dust resistance-IP65) | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | 1 | - | |
| Display | - | 7 Inch Deepview Display | |
| Ebs | - | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | RTOS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Drive type | Hub Motor | Belt Drive | |
| Motor type | Hub Motor | PMSM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 22 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | IP67 | IPX7(Battery) |
Under Pinning Details
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Frame | Steel Metal Body | - | |
| Suspension front | - | Telescopic forks | |
| Suspension rear | - | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | - | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | - | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | - |
Other Details
| Feature | Bajaj Chetak C2501 (Chetak C2501 STD) | Ather 450S (450S Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 50,000 Km | 3 Years or 30,000 Km |
Other Comparisons


Bajaj Chetak C2501
₹ 91,399
Ola Electric S1 X Plus
₹ 1.13 - 1.30 Lakh


Bajaj Chetak C2501
₹ 91,399
Honda Activa e
₹ 1.18 - 1.53 Lakh


Bajaj Chetak C2501
₹ 91,399
Ather Rizta
₹ 75,999 - 1.61 Lakh


Bajaj Chetak C2501
₹ 91,399
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS iQube
₹ 1.15 - 1.35 Lakh


Bajaj Chetak C2501
₹ 91,399
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS Orbiter
₹ 91,550 - 1.13 Lakh


Bajaj Chetak C2501
₹ 91,399
TVS iQube
₹ 1.15 - 1.35 Lakh


Bajaj Chetak C2501
₹ 91,399
AMO Electric Jaunty Plus
₹ 1.08 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.