Honda CB350 H'ness - Which One Should You Buy
Honda CB350 H'ness Comparison at BikeHP India. Compare Honda CB350 H'ness Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350 H'ness across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350 H'ness | |
|---|---|---|
| Price | ₹1.93 Lakh | |
| Engine | 348.36 cc | |
| Mileage | 45.8 kmpl | |
| Torque | 30 Nm @ 3000 rpm |
Price Comparison
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Price | 1.93 Lakh |
Basic
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Average fuel economy indicator | 1 | |
| Brightness control | 1 | |
| Call sms alerts | 1 | |
| Clock | ||
| Distance to empty indicator | 1 | |
| Gear indicator | 1 | |
| Instrument console | Analogue and Digital | |
| Navigation | 1 | |
| Odometer | Digital | |
| Passenger footrest | 1 | |
| Seat type | Split | |
| Speedometer | Analogue | |
| Tripmeter | Digital | |
| Usb charging port | 1 | |
| Voice assist | 1 |
Dimension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Fuel capacity | 15 L | |
| Fuel reserve | 2 L | |
| Ground clearance | 166 mm | |
| Height | 1107 mm | |
| Kerb weight | 181 Kg | |
| Length | 2163 mm | |
| Pillion grab rail | 1 | |
| Pillion seat | 1 | |
| Seat height | 800 mm | |
| Wheelbase | 1441 mm | |
| Width | 789 mm |
Engine & Transmission
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Bore | 70 mm | |
| Clutch | Assist Slipper Clutch | |
| Compression ratio | 9.5:1 | |
| Cooling system | Air Cooled | |
| Displacement | 348.36 cc | |
| Emission type | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | |
| Gear box | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | |
| Max torque | 30 Nm @ 3000 rpm | |
| Number of cylinders | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | |
| Stroke | 90.5 mm | |
| Valve per cylinder | 4 |
Mileage
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Acceleration 0 80 kmph | 7.48 s | |
| Braking 100 0 kmph | 45.74 s | |
| Braking 60 0 kmph | 16.87 s | |
| Braking 80 0 kmph | 29.01 s | |
| City mileage | 45.8 kmpl | |
| Highway mileage | 42.17 kmpl | |
| Overall mileage | 45.8 kmpl | |
| Quarter mile | 18.24s @ 112.43kmph | |
| Roll ons 30 70 kmph | 6.11 s | |
| Roll ons 40 80 kmph | 8.74 s | |
| Zero to 100 kmph | 12.55 s |
Performance
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Acceleration 0 100 kmph | 12.55 s | |
| Top speed | 121 kmph |
Tyres & Brakes
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Front brake diameter | 310 mm | |
| Front tyre pressure rider | 29 psi | |
| Front tyre pressure rider pillion | 29 | |
| Rear brake diameter | 240 mm | |
| Rear tyre pressure rider | 33 psi | |
| Rear tyre pressure rider pillion | 36 |
Chassis & Suspension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Body type | Street Bikes, Cruiser Bikes |
Apps
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Calls and messaging | 1 | |
| Low battery alert | 1 | |
| Navigation assist | 1 |
Electricals
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Headlight | LED | |
| Low battery indicator | 1 | |
| Low fuel indicator | 1 | |
| Low oil indicator | 1 | |
| Taillight | LED | |
| Turn signal lamp | LED |
Charging
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) |
|---|
Safety
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Additional features | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | |
| Engine immobilizer | 1 | |
| Engine kill switch | 1 | |
| Fuel gauge | Digital | |
| Hazard warning indicator | 1 | |
| High beam indicator | 1 | |
| Malfunction indicator | 1 | |
| No of tripmeters | 1 | |
| Real time mileage indicator | 1 | |
| Saree guard | 1 | |
| Service due indicator | 1 | |
| Stand alarm | 1 | |
| Switchable abs | 1 | |
| Traction control | 1 |
Motor & Battery
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Drive type | Chain Drive | |
| Peak power | 21.07 PS @ 5500 rpm | |
| Transmission | Manual |
Under Pinning Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| ABS | Dual Channel | |
| Brakes front | Disc | |
| Brakes rear | Disc | |
| Caliper front piston | 2 | |
| Caliper rear piston | 1 | |
| First service | 1000 Kms/30 Days | |
| Frame | Half Duplex Cradle | |
| Second service | 6000 Kms/180 Days | |
| Suspension front | Telescopic | |
| Suspension rear | Twin Hydraulic | |
| Third service | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | |
| Tyre size | Front :-100/90-19 Rear :-130/70-18 | |
| Tyre type | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Alloy |
Other Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km |
Other Comparisons

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh
Select Bike
Add Bike
Select your city
Popular Cities
No popular cities available.