Honda CB350 H'ness vs TVS Ronin - Which One Should You Buy
Honda CB350 H'ness vs TVS Ronin Comparison at BikeHP India. Compare Honda CB350 H'ness and TVS Ronin Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350 H'ness vs TVS Ronin across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350 H'ness | TVS Ronin | |
|---|---|---|---|
| Price | ₹1.93 Lakh | ₹1.27 Lakh | |
| Engine | 348.36 cc | 225.9 cc | |
| Mileage | 45.8 kmpl | 42.95 kmpl | |
| Torque | 30 Nm @ 3000 rpm | 19.93 Nm @ 3750 rpm |

Price Comparison
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Price | 1.93 Lakh | 1.31 Lakh |
Basic
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | ||
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 15 L | 14 | |
| Fuel reserve | 2 L | - | |
| Ground clearance | 166 mm | 181 | |
| Height | 1107 mm | 1170 | |
| Kerb weight | 181 Kg | 159 | |
| Length | 2163 mm | 2040 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 795 | |
| Total weight | - | - | |
| Wheelbase | 1441 mm | 1357 | |
| Width | 789 mm | 805 |
Engine & Transmission
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Bore | 70 mm | 66 | |
| Clutch | Assist Slipper Clutch | Assist & Slipper Clutch | |
| Compression ratio | 9.5:1 | - | |
| Cooling system | Air Cooled | Oil Cooled | |
| Displacement | 348.36 cc | 225.9 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Single Cylinder, 4 Stroke, 4 Valve, SOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 30 Nm @ 3000 rpm | 19.93 Nm @ 3750 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.5 mm | 66 | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 7.48 s | 8.09 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 45.74 s | 56.28 | |
| Braking 60 0 kmph | 16.87 s | 17.29 | |
| Braking 80 0 kmph | 29.01 s | 34.05 | |
| City mileage | 45.8 kmpl | 42.95 | |
| Highway mileage | 42.17 kmpl | 40.77 | |
| Overall mileage | 45.8 kmpl | 42.95 | |
| Quarter mile | 18.24s @ 112.43kmph | - | |
| Roll ons 30 70 kmph | 6.11 s | 5.39 | |
| Roll ons 40 80 kmph | 8.74 s | 7.17 | |
| Zero to 100 kmph | 12.55 s | 14.59 | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.55 s | 14.59 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 121 kmph | 120 |
Tyres & Brakes
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 300 | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 240 | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Body type | Street Bikes, Cruiser Bikes | Cruiser Bikes, Roadster Bikes |
Apps
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Additional features | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | ABS Modes - Rain & Urban Mode, Lever Type - Normal | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | - | - | |
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | 1 | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | 1 | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 21.07 PS @ 5500 rpm | 20.4 PS @ 7750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | - | - | |
| Frame | Half Duplex Cradle | Double Cradle Split Synchro Stiff Frame | |
| Second service | 6000 Kms/180 Days | 5500-6000 Kms/180 Days | |
| Suspension front | Telescopic | 41 mm USD | |
| Suspension rear | Twin Hydraulic | Mono Shock with 7 Step Adjustable Preload | |
| Third service | 12000 Kms/365 Days | 11500-12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-19 Rear :-130/70-18 | Front :-110/70-17,Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Spoke Alloy Wheels |
Other Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | TVS Ronin (Ronin Agonda Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Comparisons

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.