Honda CB350 H'ness vs Honda CB350C - Which One Should You Buy
Honda CB350 H'ness vs Honda CB350C Comparison at BikeHP India. Compare Honda CB350 H'ness and Honda CB350C Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350 H'ness vs Honda CB350C across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350 H'ness | Honda CB350C | |
|---|---|---|---|
| Price | ₹1.93 Lakh | ₹1.98 Lakh | |
| Engine | 348.36 cc | 348.36 cc | |
| Mileage | 45.8 kmpl | 42.17 kmpl | |
| Torque | 30 Nm @ 3000 rpm | 29.5 Nm @ 3000 rpm |

Price Comparison
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Price | 1.93 Lakh | 1.98 Lakh |
Basic
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Brightness control | 1 | 1 | |
| Call sms alerts | 1 | - | |
| Clock | |||
| Distance to empty indicator | 1 | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 | |
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Fuel capacity | 15 L | 15.2 L | |
| Fuel reserve | 2 L | 3 L | |
| Ground clearance | 166 mm | 165 mm | |
| Height | 1107 mm | 1110 mm | |
| Kerb weight | 181 Kg | 186 Kg | |
| Length | 2163 mm | 2207 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 800 mm | |
| Wheelbase | 1441 mm | 1441 mm | |
| Width | 789 mm | 788 mm |
Engine & Transmission
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Bore | 70 mm | 70 mm | |
| Clutch | Assist Slipper Clutch | Multiplate Wet Clutch | |
| Compression ratio | 9.5:1 | 9.5:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 348.36 cc | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Max torque | 30 Nm @ 3000 rpm | 29.5 Nm @ 3000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.5 mm | 90.519 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 7.48 s | - | |
| Braking 100 0 kmph | 45.74 s | - | |
| Braking 60 0 kmph | 16.87 s | - | |
| Braking 80 0 kmph | 29.01 s | - | |
| City mileage | 45.8 kmpl | - | |
| Highway mileage | 42.17 kmpl | - | |
| Overall mileage | 45.8 kmpl | 42.17 kmpl | |
| Quarter mile | 18.24s @ 112.43kmph | - | |
| Roll ons 30 70 kmph | 6.11 s | - | |
| Roll ons 40 80 kmph | 8.74 s | - | |
| Zero to 100 kmph | 12.55 s | - |
Performance
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.55 s | - | |
| Top speed | 121 kmph | 125 kmph |
Tyres & Brakes
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 310 mm | |
| Front tyre pressure rider | 29 psi | - | |
| Front tyre pressure rider pillion | 29 | - | |
| Rear brake diameter | 240 mm | 240 mm | |
| Rear tyre pressure rider | 33 psi | - | |
| Rear tyre pressure rider pillion | 36 | - |
Chassis & Suspension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Body type | Street Bikes, Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) |
|---|
Safety
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Additional features | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | Honda Selectable Torque Control, Emergency Stop Signal | |
| Engine immobilizer | 1 | 1 | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 1 | |
| Pass switch | - | ||
| Real time mileage indicator | 1 | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | 1 | - | |
| Tachometer | - | Analogue | |
| Traction control | 1 | 1 |
Motor & Battery
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 21.07 PS @ 5500 rpm | 21.07 PS @ 5500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Frame | Half Duplex Cradle | Diamond Type | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Twin Hydraulic | Hydraulic, Twin Shock | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-19 Rear :-130/70-18 | Front :-100/90-19, Rear :-130/70-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Honda CB350C (CB350C DLX) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | 3 Years or 42,000 Km |
Other Comparisons

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.