Honda CB350 H'ness vs Bajaj Avenger Cruise 220 - Which One Should You Buy
Honda CB350 H'ness vs Bajaj Avenger Cruise 220 Comparison at BikeHP India. Compare Honda CB350 H'ness and Bajaj Avenger Cruise 220 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350 H'ness vs Bajaj Avenger Cruise 220 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350 H'ness | Bajaj Avenger Cruise 220 | |
|---|---|---|---|
| Price | ₹1.93 Lakh | ₹1.29 Lakh | |
| Engine | 348.36 cc | 220 cc | |
| Mileage | 45.8 kmpl | 40 kmpl | |
| Torque | 30 Nm @ 3000 rpm | 17.55 Nm @ 7000 rpm |

Price Comparison
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Price | 1.93 Lakh | 1.29 Lakh |
Basic
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | - | ||
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Clock | Digital | ||
| Digital display type | - | LCD | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | 1 | - | |
| Handle type | - | Highway Comfort | |
| Instrument console | Analogue and Digital | Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger backrest | - | Cushioned | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | ||
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - | |
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Fuel capacity | 15 L | 13 L | |
| Fuel reserve | 2 L | 3.8 L | |
| Ground clearance | 166 mm | 169 mm | |
| Height | 1107 mm | 1321 mm | |
| Kerb weight | 181 Kg | 163 Kg | |
| Length | 2163 mm | 2210 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 737 mm | |
| Wheelbase | 1441 mm | 1490 mm | |
| Width | 789 mm | 806 mm |
Engine & Transmission
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Bore | 70 mm | 67 mm | |
| Clutch | Assist Slipper Clutch | Wet Multiplate | |
| Compression ratio | 9.5:1 | 9.8 | |
| Cooling system | Air Cooled | Oil Cooled | |
| Displacement | 348.36 cc | 220 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Single cylinder, Oil cooled, Twin Spark DTS-i , Fuel Injected, 4 stroke, SOHC, 2 valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | Digital Twin Spark Ignition | |
| Max torque | 30 Nm @ 3000 rpm | 17.55 Nm @ 7000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.5 mm | 62.4 mm | |
| Valve per cylinder | 4 | 2 |
Mileage
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 7.48 s | - | |
| Braking 100 0 kmph | 45.74 s | - | |
| Braking 60 0 kmph | 16.87 s | - | |
| Braking 80 0 kmph | 29.01 s | - | |
| City mileage | 45.8 kmpl | - | |
| Highway mileage | 42.17 kmpl | - | |
| Overall mileage | 45.8 kmpl | 40 kmpl | |
| Quarter mile | 18.24s @ 112.43kmph | - | |
| Roll ons 30 70 kmph | 6.11 s | - | |
| Roll ons 40 80 kmph | 8.74 s | - | |
| Zero to 100 kmph | 12.55 s | - |
Performance
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.55 s | - | |
| Top speed | 121 kmph | 120 kmph |
Tyres & Brakes
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 280 mm | |
| Front tyre pressure rider | 29 psi | 21 psi | |
| Front tyre pressure rider pillion | 29 | 21 | |
| Rear brake diameter | 240 mm | 130 mm | |
| Rear tyre pressure rider | 33 psi | 25 psi | |
| Rear tyre pressure rider pillion | 36 | 25 |
Chassis & Suspension
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Body type | Street Bikes, Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | Halogen | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) |
|---|
Safety
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Additional features | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | 1 | |
| Fuel gauge | Digital | Digital | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 2 | |
| Pass switch | - | ||
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | 1 | - | |
| Traction control | 1 | - |
Motor & Battery
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 21.07 PS @ 5500 rpm | 19.03 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | - | |
| First service | 1000 Kms/30 Days | 500-750 Km / 30-45 Days | |
| Frame | Half Duplex Cradle | Tubular Double Cradle Type | |
| Second service | 6000 Kms/180 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic | Telescopic with double anti friction bush | |
| Suspension rear | Twin Hydraulic | 5 step adjustable Twin shock absorber | |
| Third service | 12000 Kms/365 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-100/90-19 Rear :-130/70-18 | Front :-90/90-17, Rear :- 130/90-17 | |
| Tyre type | Tubeless | Tube | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-431.8 mm, Rear :-431.8 mm | |
| Wheels type | Alloy | Spoke |
Other Details
| Feature | Honda CB350 H'ness (CB350 H'ness DLX) | Bajaj Avenger Cruise 220 (Avenger Cruise 220 STD) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | 5 Years or 75,000 Km |
Other Comparisons

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Honda CB350
₹ 1.97 - 2 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh

Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.