Suzuki Gixxer vs Honda Hornet 2.0 - Which One Should You Buy
Suzuki Gixxer vs Honda Hornet 2.0 Comparison at BikeHP India. Compare Suzuki Gixxer and Honda Hornet 2.0 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer vs Honda Hornet 2.0 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer | Honda Hornet 2.0 | |
|---|---|---|---|
| Price | ₹1.27 Lakh | ₹1.48 Lakh | |
| Engine | 155 cc | 184.4 cc | |
| Mileage | 38 kmpl | 57.35 kmpl | |
| Torque | 13.8 Nm @ 6000 rpm | 15.7 Nm @ 6000 rpm |

Price Comparison
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Price | 1.27 Lakh | 1.48 Lakh |
Basic
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | - | 1 | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | - | 1 |
Dimension
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Fuel capacity | 12 L | 12 L | |
| Fuel reserve | 2.4 L | 1.9 L | |
| Ground clearance | 160 mm | 168 mm | |
| Height | 1035 mm | 1064 mm | |
| Kerb weight | 141 Kg | 142 Kg | |
| Length | 2020 mm | 2034 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 795 mm | 790 mm | |
| Wheelbase | 1335 mm | 1356 mm | |
| Width | 800 mm | 783 mm |
Engine & Transmission
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Bore | 56 mm | 61 mm | |
| Clutch | Wet Multiplate | Multiplate Wet Clutch | |
| Compression ratio | 9.8:1 | 9.5:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 155 cc | 184.4 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1- Cylinder, Air Cooled | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Max torque | 13.8 Nm @ 6000 rpm | 15.7 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.9 mm | 63.096 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 7.53 s | |
| Braking 100 0 kmph | - | 50.62 s | |
| Braking 60 0 kmph | - | 17.04 s | |
| Braking 80 0 kmph | - | 30.05 s | |
| City mileage | - | 57.35 kmpl | |
| Highway mileage | - | 55.77 kmpl | |
| Overall mileage | 38 kmpl | 57.35 kmpl | |
| Quarter mile | - | 18.34 | |
| Roll ons 30 70 kmph | - | 5.23 s | |
| Roll ons 40 80 kmph | - | 7.08 s | |
| Zero to 100 kmph | - | 12.91 s |
Performance
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 12.91 s | |
| Top speed | 115 kmph | 130 kmph |
Tyres & Brakes
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Front brake diameter | 266 mm | 276 mm | |
| Front tyre pressure rider | 29 psi | 25 psi | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Rear brake diameter | 240 mm | 220 mm | |
| Rear tyre pressure rider | 33 psi | 25 psi | |
| Rear tyre pressure rider pillion | 33 | 29 |
Chassis & Suspension
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) |
|---|
Safety
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Additional features | Suzuki Ride Connect | Honda RoadSync, Range Indicator, Weather Updates, Manage Messages Via Voice Commands, Seat Length - 590 mm, Honda Selectable Torque Control | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | 1 | - | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 13.6 PS @ 8000 rpm | 16.99 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 750-1000 Kms/15-30 Days | |
| Fourth service | 11500-12000 Kms | - | |
| Frame | Diamond | Diamond Type | |
| Second service | 3500-4000 Kms/120-135 Days | 5500-6000 Kms/165-180 Days | |
| Suspension front | Telescopic | Upside Down Fork (USD) | |
| Suspension rear | Swing Arm | Monoshock | |
| Third service | 7500-8000 Kms/240-255 Days | 11500-12000 Kms/350-365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17, Rear :-140/60-17 | Front :-110/70-17 Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Honda Hornet 2.0 (Hornet 2.0 STD) | |
|---|---|---|---|
| Mobile application | 1 | 1 | |
| Vehicle warranty | 2 Years or 30,000 Km | 3 Years or 42,000 Km |
Other Comparisons

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.