Suzuki Gixxer vs Suzuki Gixxer SF - Which One Should You Buy
Suzuki Gixxer vs Suzuki Gixxer SF Comparison at BikeHP India. Compare Suzuki Gixxer and Suzuki Gixxer SF Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer vs Suzuki Gixxer SF across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer | Suzuki Gixxer SF | |
|---|---|---|---|
| Price | ₹1.27 Lakh | ₹1.35 Lakh | |
| Engine | 155 cc | 155 cc | |
| Mileage | 38 kmpl | 45 kmpl | |
| Torque | 13.8 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |

Price Comparison
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Price | 1.27 Lakh | 1.36 Lakh |
Basic
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Dimension
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 L | 12 | |
| Fuel reserve | 2.4 L | 2.4 | |
| Ground clearance | 160 mm | 165 | |
| Height | 1035 mm | 1035 | |
| Kerb weight | 141 Kg | 148 | |
| Length | 2020 mm | 2025 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 mm | 795 | |
| Total weight | - | - | |
| Wheelbase | 1335 mm | 1340 | |
| Width | 800 mm | 715 |
Engine & Transmission
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Bore | 56 mm | 56 | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Compression ratio | 9.8:1 | 9.8:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 155 cc | 155 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1- Cylinder, Air Cooled | 4-Cycle, 1-Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.8 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.9 mm | 62.9 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 38 kmpl | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 115 kmph | 125 |
Tyres & Brakes
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Front brake diameter | 266 mm | - | |
| Front tyre pressure rider | 29 psi | 29 | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | - | |
| Rear tyre pressure rider | 33 psi | 33 | |
| Rear tyre pressure rider pillion | 33 | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 |
Electricals
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Additional features | Suzuki Ride Connect | Suzuki Ride Connect | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Motor & Battery
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.6 PS @ 8000 rpm | 13.6 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | 11500-12000 Kms | 11500-12000 Kms | |
| Frame | Diamond | Diamond | |
| Second service | 3500-4000 Kms/120-135 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Swing Arm | Swing Arm | |
| Third service | 7500-8000 Kms/240-255 Days | 7500-8000 Kms/240-255 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17, Rear :-140/60-17 | Front :-100/80-17, Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Suzuki Gixxer SF (Gixxer SF Special Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
Other Comparisons

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh
Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Suzuki Gixxer
₹ 1.27 - 1.30 Lakh
Honda Hornet 2.0
₹ 1.48 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.