Suzuki Gixxer vs Bajaj Pulsar N160 - Which One Should You Buy
Suzuki Gixxer vs Bajaj Pulsar N160 Comparison at BikeHP India. Compare Suzuki Gixxer and Bajaj Pulsar N160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer vs Bajaj Pulsar N160 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Suzuki Gixxer | Bajaj Pulsar N160 | |
|---|---|---|---|
| Price | ₹1.27 Lakh | ₹1.16 Lakh | |
| Engine | 155 cc | 164.82 cc | |
| Mileage | 38 kmpl | 59.11 kmpl | |
| Torque | 13.8 Nm @ 6000 rpm | 14.65 Nm @ 6750 rpm |
Price
₹1.27 Lakh
₹1.16 Lakh
Engine
155 cc
164.82 cc
Mileage
38 kmpl
59.11 kmpl
Torque
13.8 Nm @ 6000 rpm
14.65 Nm @ 6750 rpm


Price Comparison
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Price | 1.27 Lakh | 1.20 Lakh |
Price Comparison
Price
1.27 Lakh
1.20 Lakh
Basic
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
-
Call sms alerts
1
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
LCD Connectivity
LCD Connectivity
Display size inch
-
-
Distance to empty indicator
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Split
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
Voice assist
-
-
Dimension
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 L | 14 | |
| Fuel reserve | 2.4 L | 2.8 | |
| Ground clearance | 160 mm | 165 | |
| Height | 1035 mm | 1050 | |
| Kerb weight | 141 Kg | 154 | |
| Length | 2020 mm | 1989 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 mm | 795 | |
| Total weight | - | - | |
| Wheelbase | 1335 mm | 1358 | |
| Width | 800 mm | 743 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
12 L
14
Fuel reserve
2.4 L
2.8
Ground clearance
160 mm
165
Height
1035 mm
1050
Kerb weight
141 Kg
154
Length
2020 mm
1989
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
795 mm
795
Total weight
-
-
Wheelbase
1335 mm
1358
Width
800 mm
743
Engine & Transmission
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Bore | 56 mm | 58 | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Compression ratio | 9.8:1 | 10.3 鍗 0.3 :1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 155 cc | 164.82 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1- Cylinder, Air Cooled | 4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 13.8 Nm @ 6000 rpm | 14.65 Nm @ 6750 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.9 mm | 62.38 | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
56 mm
58
Clutch
Wet Multiplate
Wet Multiplate
Compression ratio
9.8:1
10.3 鍗 0.3 :1
Cooling system
Air Cooled
Air Cooled
Displacement
155 cc
164.82
Emission type
BS6.2
BS6.2
Engine type
4-Cycle, 1- Cylinder, Air Cooled
4 Stroke, Single Cylinder, SOHC, 2 Valve, Air Cooled, FI
Fuel supply
Fuel Injection
Fuel Injection
Gear box
5 Speed
5 Speed
Gear shifting pattern
1 Down 4 Up
1 Down 4 Up
Ignition
-
-
Max torque
13.8 Nm @ 6000 rpm
14.65 Nm @ 6750 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
2 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
62.9 mm
62.38
Valve per cylinder
2
2
Mileage
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 9.44 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 18.64 | |
| Braking 80 0 kmph | - | 33.91 | |
| City mileage | - | 59.11 | |
| Highway mileage | - | 44.38 | |
| Overall mileage | 38 kmpl | 59.11 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 16.55 | |
| Roll ons 40 80 kmph | - | 8.14 | |
| Zero to 100 kmph | - | 16.55 | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
9.44
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
18.64
Braking 80 0 kmph
-
33.91
City mileage
-
59.11
Highway mileage
-
44.38
Overall mileage
38 kmpl
59.11
Quarter mile
-
-
Roll ons 30 70 kmph
-
16.55
Roll ons 40 80 kmph
-
8.14
Zero to 100 kmph
-
16.55
Zero to 40 kmph
-
-
Performance
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 16.55 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 115 kmph | 120 |
Performance
Acceleration 0 100 kmph
-
16.55
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
115 kmph
120
Tyres & Brakes
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Front brake diameter | 266 mm | 300 | |
| Front tyre pressure rider | 29 psi | 25 | |
| Front tyre pressure rider pillion | 29 | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 230 | |
| Rear tyre pressure rider | 33 psi | 28 | |
| Rear tyre pressure rider pillion | 33 | 32 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
266 mm
300
Front tyre pressure rider
29 psi
25
Front tyre pressure rider pillion
29
25
Radial tyre
-
-
Rear brake diameter
240 mm
230
Rear tyre pressure rider
33 psi
28
Rear tyre pressure rider pillion
33
32
Tyre brand
-
-
Chassis & Suspension
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Bikes
Sports Bikes
Apps
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
1
Electricals
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Additional features | Suzuki Ride Connect | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
Suzuki Ride Connect
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
-
High beam indicator
1
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
1
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
1
Seat opening switch
-
-
Service due indicator
1
Shift light
1
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.6 PS @ 8000 rpm | 16 PS @ 8750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
13.6 PS @ 8000 rpm
16 PS @ 8750 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 500-750 Km / 30-45 Days | |
| Fourth service | 11500-12000 Kms | - | |
| Frame | Diamond | Tubular Frame | |
| Second service | 3500-4000 Kms/120-135 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic | Telescopic Forks (37 mm) | |
| Suspension rear | Swing Arm | Nitrox Monoshock | |
| Third service | 7500-8000 Kms/240-255 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/80-17, Rear :-140/60-17 | Front :-100/80-17 Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Single Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
1
1
First service
750-1000 Kms/30-45 Days
500-750 Km / 30-45 Days
Fourth service
11500-12000 Kms
-
Frame
Diamond
Tubular Frame
Second service
3500-4000 Kms/120-135 Days
4500-5000 Km / 8 Months
Suspension front
Telescopic
Telescopic Forks (37 mm)
Suspension rear
Swing Arm
Nitrox Monoshock
Third service
7500-8000 Kms/240-255 Days
9500-10000 Km / 1 Year
Tubeless tyre
1
1
Tyre size
Front :-100/80-17, Rear :-140/60-17
Front :-100/80-17 Rear :-130/70-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Suzuki Gixxer (Gixxer Special Edition) | Bajaj Pulsar N160 (Pulsar N160 Dual Channel Single Seat) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 5 Years or 75,000 Km |
Other Details
Charger warranty
-
-
Mobile application
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
2 Years or 30,000 Km
5 Years or 75,000 Km
Other Comparisons


Suzuki Gixxer
₹1.27 - 1.32 Lakh
TVS Apache RTR 200 4V
₹1.42 - 1.50 Lakh


Suzuki Gixxer
₹1.27 - 1.32 Lakh
Bajaj Pulsar 150
₹1.11 - 1.18 Lakh


Suzuki Gixxer
₹1.27 - 1.32 Lakh
Yamaha R15 V4
₹1.71 - 1.97 Lakh


Suzuki Gixxer
₹1.27 - 1.32 Lakh
Yamaha MT 15 Version 2.0
₹1.63 - 1.72 Lakh


Suzuki Gixxer
₹1.27 - 1.32 Lakh
Honda Hornet 2.0
₹1.48 Lakh


Suzuki Gixxer
₹1.27 - 1.32 Lakh
Suzuki Gixxer SF
₹1.39 Lakh
View All Bikes Comparision
Select Bike




+
Add Bike
Select your City
Popular Cities
No popular cities available.