Ola Electric S1 Pro vs TVS Orbiter - Which One Should You Buy
Ola Electric S1 Pro vs TVS Orbiter Comparison at BikeHP India. Compare Ola Electric S1 Pro and TVS Orbiter Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ola Electric S1 Pro vs TVS Orbiter across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ola Electric S1 Pro | TVS Orbiter | |
|---|---|---|---|
| Price | ₹1.17 Lakh | ₹0.92 Lakh |

Price Comparison
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Price | 1.17 Lakh | 91,550 |
Basic
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body graphics | - | ||
| Brightness control | 1 | - | |
| Call sms alerts | 1 | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | 350 W | 650 W | |
| Clock | |||
| Cruise control | 1 | 1 | |
| Digital display type | LCD | LCD | |
| Display size inch | 7.0 | 5.5 | |
| Distance to empty indicator | 1 | 1 | |
| External speakers | 1 | - | |
| Hill hold | - | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Ota | 1 | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Touch screen display | 1 | - | |
| Tripmeter | - | Digital | |
| Underseat storage | 34 | 34 | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Ground clearance | 160 mm | 165 mm | |
| Height | 1288 mm | 1284 mm | |
| Kerb weight | 109 Kg | 101 Kg | |
| Length | 1900 mm | 1855 mm | |
| Load carrying capacity | - | 150 Kg | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 791 mm | 760 mm | |
| Wheelbase | 1359 mm | - | |
| Width | 850 mm | 728 mm |
Engine & Transmission
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Motor ip rating | - | IP67 | |
| Motor power | 11 kW | 1.8 kW | |
| Number of batteries | 1 | 1 | |
| Starting | Push Button Start | Push Button Start |
Mileage
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Zero to 40 kmph | 2.70 s | 6.30 s |
Performance
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Scooter speed | High | High | |
| Top speed | 117 kmph | 68 kmph |
Tyres & Brakes
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) |
|---|
Chassis & Suspension
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Charging station locater | 1 | - | |
| Geo fencing | - | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | - | |
| Charging time 0 80 | 7 Hrs 15 Min. | 2 Hrs 20 Min |
Safety
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Additional features | Riding Modes - Hyper (Paid only) | Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | Riding Modes - Eco | City, Time Fencing, Reset Trip A|B, Towing alert, Battery Charge Status, Parking Assist, Crash and Fall Alerts, 845 mm Long Flatform Seat, 290 mm Straight-Line Footboard | |
| Braking type | Combi Brake System | Synchronized Braking System | |
| Charging point | - | 1 | |
| Ebs | 1 | 1 | |
| Gradeability | 17 degrees | 7 degree | |
| Internet connectivity | 1 | - | |
| Pass switch | |||
| Riding modes | |||
| Stand alarm | - | 1 | |
| Telematics | 1 | 1 | |
| Vehicle location tracking | 1 | 1 |
Motor & Battery
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Battery type | - | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | Mid Drive IPM | BLDC | |
| Reverse assist | 1 | 1 | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Under Pinning Details
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Brakes front | Disc | Drum | |
| Brakes rear | Disc | Drum | |
| Frame | Tubular & Sheet metal | Steel Tube | |
| Suspension front | Twin telescopic | Telescopic | |
| Suspension rear | Mono Shock | Dual Shock | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12, Rear :-90/90-12 | Front :-90/80-14 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-355.6 mm,Rear :-304.8 mm | |
| Wheels type | Steel | Alloy |
Other Details
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | TVS Orbiter (Orbiter V1) | |
|---|---|---|---|
| Charger warranty | - | 3 | |
| Mobile application | 1 | 1 | |
| Roadside assistance | 1 | 1 | |
| Vehicle warranty | 3 Years or 40,000 Km | 3 Years or 50,000 Km |
Other Comparisons

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Bajaj Chetak C2501
₹ 91,399

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Ather 450X
₹ 1.48 - 1.8 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.