Ola Electric S1 Pro vs Ather 450X - Which One Should You Buy
Ola Electric S1 Pro vs Ather 450X Comparison at BikeHP India. Compare Ola Electric S1 Pro and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Ola Electric S1 Pro vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Ola Electric S1 Pro | Ather 450X | |
|---|---|---|---|
| Price | ₹1.17 Lakh | ₹1.48 Lakh |

Price Comparison
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 1.17 Lakh | 1.48 Lakh |
Basic
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Charger output | 350 W | - | |
| Clock | - | ||
| Cruise control | 1 | - | |
| Digital display type | LCD | - | |
| Display size inch | 7.0 | - | |
| Distance to empty indicator | 1 | - | |
| External speakers | 1 | - | |
| Instrument console | Digital | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Ota | 1 | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Touch screen display | 1 | - | |
| Underseat storage | 34 | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Ground clearance | 160 mm | 170 mm | |
| Height | 1288 mm | - | |
| Kerb weight | 109 Kg | 108 Kg | |
| Length | 1900 mm | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | - | |
| Seat height | 791 mm | - | |
| Wheelbase | 1359 mm | 1296 mm | |
| Width | 850 mm | - |
Engine & Transmission
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Motor ip rating | - | IP66 | |
| Motor power | 11 kW | 6.4 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Mileage
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Zero to 40 kmph | 2.70 s | 3.30 s |
Performance
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 117 kmph | 90 kmph |
Tyres & Brakes
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | - | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 190 mm |
Chassis & Suspension
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Apps
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | 1 | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | 1 | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | 1 | 1 | |
| Charging time 0 100 | - | 4.30 Hrs | |
| Charging time 0 80 | 7 Hrs 15 Min. | 3 Hrs |
Safety
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Riding Modes - Hyper (Paid only) | Sports (Paid only) | Normal | Eco, 749 mm Seat Length, Vacation Mode, Remote Boot Unlock, Predictive Maintenance, GPS Connectivity | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | 1 | |
| Gradeability | 17 degrees | 20 degrees | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | 1 | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | AOSP | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Snapdragon 212 | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | 1 | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery type | - | Li-ion | |
| Battery warranty | 3 Years or 50,000 Km | 3 Years or 30,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | Mid Drive IPM | PMSM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 26 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IPX7(Battery) |
Under Pinning Details
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Frame | Tubular & Sheet metal | - | |
| Suspension front | Twin telescopic | Telescopic forks | |
| Suspension rear | Mono Shock | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-90/90-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Steel | - |
Other Details
| Feature | Ola Electric S1 Pro (S1 Pro 3kWh) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | - | |
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | 1 | - | |
| Vehicle warranty | 3 Years or 40,000 Km | 3 Years or 30,000 Km |
Other Comparisons

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
TVS iQube
₹ 1.15 - 1.35 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
TVS Orbiter
₹ 91,550 - 1.13 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Bajaj Chetak
₹ 1.07 - 1.40 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Bajaj Chetak C2501
₹ 91,399

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Ather Rizta
₹ 75,999 - 1.61 Lakh

Ola Electric S1 Pro
₹ 1.17 - 1.30 Lakh
Honda Activa e
₹ 1.18 - 1.53 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.