Honda CB750 Hornet vs Triumph Daytona 660 - Which One Should You Buy
Honda CB750 Hornet vs Triumph Daytona 660 Comparison at BikeHP India. Compare Honda CB750 Hornet and Triumph Daytona 660 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB750 Hornet vs Triumph Daytona 660 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB750 Hornet | Triumph Daytona 660 | |
|---|---|---|---|
| Price | ₹9.22 Lakh | ₹9.88 Lakh | |
| Engine | 755 cc | 660 cc | |
| Mileage | 23.25 kmpl | 20.4 kmpl | |
| Torque | 75 Nm @ 7250 rpm | 69 Nm @ 8250 rpm |
Price Comparison
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Price | 9.22 Lakh | 9.88 Lakh |
Basic
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Call sms alerts | 1 | 1 | |
| Clock | - | ||
| Digital display type | TFT Connectivity | - | |
| Display size inch | 5.0 | - | |
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | - | |
| Instrument console | Digital | Digital | |
| Music control | 1 | 1 | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Engine oil | 3.8 L | - | |
| Fuel capacity | 15.2 L | 14 L | |
| Fuel reserve | 3 L | - | |
| Ground clearance | 140 mm | - | |
| Height | 1085 mm | 1145.2 mm | |
| Kerb weight | 192 Kg | 201 Kg | |
| Length | 2093 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 795 mm | 810 mm | |
| Wheelbase | 1422 mm | 1425.6 mm | |
| Width | 777 mm | 736 mm |
Engine & Transmission
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Bore | 87 mm | 74.04 mm | |
| Clutch | Assist And Slipper Clutch | Wet, multi-plate, slip and assist | |
| Compression ratio | 11 | 12.05 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 755 cc | 660 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240鎺 Firing order | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | - | |
| Max torque | 75 Nm @ 7250 rpm | 69 Nm @ 8250 rpm | |
| Number of cylinders | 2 | 3 | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 63.5 mm | 51.1 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Overall mileage | 23.25 kmpl | 20.4 kmpl |
Performance
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Top speed | 205 kmph | 220 kmph |
Tyres & Brakes
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Front brake diameter | 296 mm | 310 mm | |
| Rear brake diameter | 240 mm | 220 mm |
Chassis & Suspension
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) |
|---|
Safety
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Additional features | RoadSync | - | |
| Engine kill switch | 1 | - | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | 1 | - | |
| No of tripmeters | 2 | - | |
| Pass switch | - | ||
| Riding modes | Rain,Road,Sports | ||
| Service due indicator | 1 | - | |
| Shift light | 1 | - | |
| Stand alarm | 1 | - | |
| Tachometer | Digital | Digital |
Motor & Battery
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 91.77 PS @ 9500 rpm | 95 PS @ 11250 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Double Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | - | |
| Frame | Steel Diamond | Tubular steel perimeter frame | |
| Suspension front | Show SFF-BP USD Forks | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel | |
| Suspension rear | Monoshock with Pro-Link Linkage | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-120/70-17, Rear :-160/60-17 | Front :-120/70-17 Rear :-180/55-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-254 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Triumph Daytona 660 (Daytona 660 STD) | |
|---|---|---|---|
| Mobile application | 1 | - |
Other Comparisons

Honda CB750 Hornet
₹ 9.22 Lakh
Kawasaki Z900
₹ 9.99 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Suzuki GSX-8R
₹ 9.89 Lakh

Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Honda CB1000 Hornet SP
₹ 13.29 Lakh

Honda CB750 Hornet
₹ 9.22 Lakh
Kawasaki Z900
₹ 9.99 Lakh

Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Suzuki GSX-8R
₹ 9.89 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
KTM 890 Duke
₹ 8 - 14.50 Lakh
Select Bike
Select your city
Popular Cities
No popular cities available.