Honda CB750 Hornet vs Suzuki GSX-8R - Which One Should You Buy
Honda CB750 Hornet vs Suzuki GSX-8R Comparison at BikeHP India. Compare Honda CB750 Hornet and Suzuki GSX-8R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB750 Hornet vs Suzuki GSX-8R across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB750 Hornet | Suzuki GSX-8R | |
|---|---|---|---|
| Price | ₹9.22 Lakh | ₹9.89 Lakh | |
| Engine | 755 cc | 776 cc | |
| Mileage | 23.25 kmpl | 23.8 kmpl | |
| Torque | 75 Nm @ 7250 rpm | 78 Nm @ 6800 rpm |
Price Comparison
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Price | 9.22 Lakh | 9.89 Lakh |
Basic
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Clock | |||
| Digital display type | TFT Connectivity | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Engine oil | 3.8 L | 3.9 L | |
| Fuel capacity | 15.2 L | 14 L | |
| Fuel reserve | 3 L | 2.1 L | |
| Ground clearance | 140 mm | 145 mm | |
| Height | 1085 mm | 1135 mm | |
| Kerb weight | 192 Kg | 205 Kg | |
| Length | 2093 mm | 2155 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 795 mm | 810 mm | |
| Wheelbase | 1422 mm | 1465 mm | |
| Width | 777 mm | 770 mm |
Engine & Transmission
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Bore | 87 mm | 84 mm | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Compression ratio | 11 | 12.8 : 1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 755 cc | 776 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Stroke, 8-Valves Parallel-Twin SOHC, Liquid-Cooled | 4 Stroke, 2 Cylinder, Liquid-cooled, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | Electronic Ignition (Transistorized) | |
| Max torque | 75 Nm @ 7250 rpm | 78 Nm @ 6800 rpm | |
| Number of cylinders | 2 | 2 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 63.5 mm | 70 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Overall mileage | 23.25 kmpl | 23.8 kmpl |
Performance
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Top speed | 205 kmph | 130 kmph |
Tyres & Brakes
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Front brake diameter | 296 mm | - | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 240 mm | - |
Chassis & Suspension
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Super Bikes, Sports Bikes |
Apps
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) |
|---|
Safety
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Additional features | RoadSync | Suzuki Intelligent Ride System, Ride By Wire Electronic Throttle System | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Quick shifter | - | 1 | |
| Riding modes | |||
| Saree guard | - | 1 | |
| Service due indicator | 1 | - | |
| Shift light | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 91.77 PS @ 9500 rpm | 82.93 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Double Disc | Double Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | - | 1 | |
| Frame | Steel Diamond | - | |
| Suspension front | Show SFF-BP USD Forks | Inverted Telescopic, Coil Spring, Oil Damped | |
| Suspension rear | Monoshock with Pro-Link Linkage | Link Type, Coil Spring, Oil Damped | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-120/70-17, Rear :-160/60-17 | Front :-120/70-17 Rear :-180/55-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-254 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB750 Hornet (CB750 Hornet STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Mobile application | 1 | - |
Other Comparisons

Honda CB750 Hornet
₹ 9.22 Lakh
Kawasaki Z900
₹ 9.99 Lakh

Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Honda CB1000 Hornet SP
₹ 13.29 Lakh

Honda CB750 Hornet
₹ 9.22 Lakh
Kawasaki Z900
₹ 9.99 Lakh

Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
KTM 890 Duke
₹ 8 - 14.50 Lakh
Select Bike
Select your city
Popular Cities
No popular cities available.