Honda CB125 Hornet vs Hero Xtreme 125R - Which One Should You Buy
Honda CB125 Hornet vs Hero Xtreme 125R Comparison at BikeHP India. Compare Honda CB125 Hornet and Hero Xtreme 125R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB125 Hornet vs Hero Xtreme 125R across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB125 Hornet | Hero Xtreme 125R | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹0.91 Lakh | |
| Engine | 123.94 cc | 124.7 cc | |
| Mileage | 48 kmpl | 66 kmpl | |
| Torque | 11.2 Nm @ 6000 rpm | 10.5 Nm @ 6000 rpm |

Price Comparison
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Price | 1.15 Lakh | 95,000 |
Basic
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | ||
| Digital display type | TFT | LCD | |
| Display size inch | - | 4.2 | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Dimension
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 L | 10 | |
| Fuel reserve | - | - | |
| Ground clearance | 166 mm | 180 | |
| Height | 1087 mm | 1051 | |
| Kerb weight | 124 Kg | 136 | |
| Length | 2015 mm | 2009 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 796 mm | 794 | |
| Total weight | - | - | |
| Wheelbase | 1330 mm | 1319 | |
| Width | 783 mm | 793 |
Engine & Transmission
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Bore | 50 mm | 52.4 | |
| Clutch | Multiplate Wet Clutch | Wet Multi Plate | |
| Compression ratio | 10.0:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 123.94 cc | 124.7 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Air Cooled 4 Stroke | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 11.2 Nm @ 6000 rpm | 10.5 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | 63.121 mm | 57.8 | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 kmpl | 66 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 95 |
Tyres & Brakes
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 276 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 |
Electricals
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Additional features | Honda RoadSync, Weather Updates For Any Loaction | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chian Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 11.14 PS @ 7500 rpm | 11.55 PS @ 8250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | - | |
| First service | - | 750 Kms/60 Days | |
| Fourth service | - | 9500 Kms/ | |
| Frame | Diamond Type | Diamond | |
| Second service | - | 3500 Kms/160 Days | |
| Suspension front | Golden Upside Down Fork (USD) | Dia. 37 mm Conventional Fork | |
| Suspension rear | Monoshock | Hydraulic Shock Absorbers | |
| Third service | - | 6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | front :-80/100 - 17, rear :-110/80 - 17 | Front :-90/90-17, Rear :-120/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Xtreme 125R (Xtreme 125R ABS) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years | 5 Years or 70,000 Km |
Other Comparisons

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Raider
₹ 82,000 - 97,050

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288

Honda CB125 Hornet
₹ 1.15 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

Honda CB125 Hornet
₹ 1.15 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.