Honda CB125 Hornet vs Hero Splendor Plus - Which One Should You Buy
Honda CB125 Hornet vs Hero Splendor Plus Comparison at BikeHP India. Compare Honda CB125 Hornet and Hero Splendor Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB125 Hornet vs Hero Splendor Plus across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB125 Hornet | Hero Splendor Plus | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹0.76 Lakh | |
| Engine | 123.94 cc | 97.2 cc | |
| Mileage | 48 kmpl | 70 kmpl | |
| Torque | 11.2 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |

Price Comparison
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Price | 1.15 Lakh | 77,330 |
Basic
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | TFT | - | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | Single Piece | |
| Hill hold | - | - | |
| Instrument console | Digital | Analogue | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Analogue | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Analogue | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 L | 9.8 | |
| Fuel reserve | - | - | |
| Ground clearance | 166 mm | 165 | |
| Height | 1087 mm | 1052 | |
| Kerb weight | 124 Kg | 112 | |
| Length | 2015 mm | 2000 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 796 mm | 785 | |
| Total weight | - | - | |
| Wheelbase | 1330 mm | 1236 | |
| Width | 783 mm | 720 |
Engine & Transmission
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Bore | 50 mm | 50 | |
| Clutch | Multiplate Wet Clutch | Multiplate Wet Type | |
| Compression ratio | 10.0:1 | 9.9:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 123.94 cc | 97.2 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Air cooled, 4-stroke, Single cylinder, OHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 4 Speed | |
| Gear shifting pattern | - | All 4 Up | |
| Ignition | - | - | |
| Max torque | 11.2 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | 63.121 mm | 49.5 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 48 kmpl | 70 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | - | 87 |
Tyres & Brakes
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 130 | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 130 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 41 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | Halogen | |
| Led taillights | - | - | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | 1 | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Additional features | Honda RoadSync, Weather Updates For Any Loaction | Intelligent Sensor | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Integrated Braking System | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chian Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 11.14 PS @ 7500 rpm | 8.02 PS @ 8000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | 500-750 Kms/60 Days | |
| Fourth service | - | - | |
| Frame | Diamond Type | Tubular Double Cradle | |
| Second service | - | 3000-3500 Kms/160 Days | |
| Suspension front | Golden Upside Down Fork (USD) | Telescopic Hydraulic Shock Absorbers | |
| Suspension rear | Monoshock | Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | |
| Third service | - | 6000-6500 Kms/260 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | front :-80/100 - 17, rear :-110/80 - 17 | Front :-80/100-18 Rear :-80/100-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | Hero Splendor Plus (Splendor Plus Black and Accent) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years | 5 Years or 70,000 Km |
Other Comparisons

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Raider
₹ 82,000 - 97,050

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288

Honda CB125 Hornet
₹ 1.15 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

Honda CB125 Hornet
₹ 1.15 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.