Honda CB125 Hornet vs TVS Apache RTR 180 - Which One Should You Buy
Honda CB125 Hornet vs TVS Apache RTR 180 Comparison at BikeHP India. Compare Honda CB125 Hornet and TVS Apache RTR 180 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB125 Hornet vs TVS Apache RTR 180 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB125 Hornet | TVS Apache RTR 180 | |
|---|---|---|---|
| Price | ₹1.15 Lakh | ₹1.26 Lakh | |
| Engine | 123.94 cc | 177.4 cc | |
| Mileage | 48 kmpl | 45 kmpl | |
| Torque | 11.2 Nm @ 6000 rpm | 15.5 Nm @ 7000 rpm |

Price Comparison
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Price | 1.15 Lakh | 1.26 Lakh |
Basic
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | TFT | LCD Connectivity | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - | |
| Voice assist | - | 1 |
Dimension
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Fuel capacity | 12 L | 12 L | |
| Fuel reserve | - | 2 L | |
| Ground clearance | 166 mm | 180 mm | |
| Height | 1087 mm | 1105 mm | |
| Kerb weight | 124 Kg | 140 Kg | |
| Length | 2015 mm | 2085 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 796 mm | 790 mm | |
| Wheelbase | 1330 mm | 1326 mm | |
| Width | 783 mm | 730 mm |
Engine & Transmission
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Bore | 50 mm | 62 mm | |
| Clutch | Multiplate Wet Clutch | Wet multi plate clutch | |
| Compression ratio | 10.0:1 | 10.0:1 | |
| Cooling system | Air Cooled | Oil Cooled | |
| Displacement | 123.94 cc | 177.4 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | SI, 4 stroke, Oil cooled, Fuel injected | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Ignition | - | Electric Start | |
| Max torque | 11.2 Nm @ 6000 rpm | 15.5 Nm @ 7000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 63.121 mm | 58 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Overall mileage | 48 kmpl | 45 kmpl |
Performance
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Power to weight ratio | - | NaN | |
| Top speed | - | 113 kmph |
Tyres & Brakes
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 270 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 130 mm | 200 mm | |
| Rear tyre pressure rider | - | 28 psi | |
| Rear tyre pressure rider pillion | - | 32 |
Chassis & Suspension
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Drls | 1 | 1 | |
| Headlight | LED | AHO, LED Headlamp with all time on LED Position Lamp | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Projector headlights | 1 | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) |
|---|
Safety
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Additional features | Honda RoadSync, Weather Updates For Any Loaction | (Maximum Speed - Urban/Rain Mode - 102 kmph), (Maximum Power - Urban/Rain Mode - 13.87 PS @ 8250 rpm), (Maximum Torque - Urban/Rain Mode - 14.2 Nm @ 6000 rpm), TVS SmartXonnect, Crash Alert, Glide Through Technology, DOT 3/4 brake fluid, Muffler - Conventional design | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | - | Rain,Sports,Urban | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | 1 | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Drive type | Chian Drive | Chain Drive | |
| Peak power | 11.14 PS @ 7500 rpm | 17.13 PS @ 9000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Diamond Type | Double cradle Synchro Stiff | |
| Second service | - | 2500-3000 Kms/90 Days | |
| Suspension front | Golden Upside Down Fork (USD) | Telescopic forks | |
| Suspension rear | Monoshock | Monotube Inverted Gas filled shox (MIG) with spring aid | |
| Third service | - | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | front :-80/100 - 17, rear :-110/80 - 17 | Front :-90/90-17 Rear :-120/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB125 Hornet (CB125 Hornet STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Mobile application | 1 | - | |
| Vehicle warranty | 3 Years | 5 Years or 60,000 Km |
Other Comparisons

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Raider
₹ 82,000 - 97,050

Honda CB125 Hornet
₹ 1.15 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288

Honda CB125 Hornet
₹ 1.15 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh

Honda CB125 Hornet
₹ 1.15 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

Honda CB125 Hornet
₹ 1.15 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike


Add Bike
Select your city
Popular Cities
No popular cities available.