Honda Unicorn vs Yamaha FZ X Hybrid - Which One Should You Buy
Honda Unicorn vs Yamaha FZ X Hybrid Comparison at BikeHP India. Compare Honda Unicorn and Yamaha FZ X Hybrid Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Unicorn vs Yamaha FZ X Hybrid across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Unicorn | Yamaha FZ X Hybrid | |
|---|---|---|---|
| Price | ₹1.14 Lakh | ₹1.40 Lakh | |
| Engine | 162.71 cc | 149 cc | |
| Mileage | 50 kmpl | 53 kmpl | |
| Torque | 14.8 Nm @ 5250 rpm | 13.3 Nm @ 5500 rpm |


Price Comparison
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Price | 1.14 Lakh | 1.40 Lakh |
Basic
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Call sms alerts | - | 1 | |
| Clock | Digital | ||
| Digital display type | LCD | TFT | |
| Display size inch | - | 4.2 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | - | 1 | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 |
Dimension
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Fuel capacity | 13 L | 10 L | |
| Fuel reserve | 2 L | 1.6 L | |
| Ground clearance | 187 mm | 165 mm | |
| Height | 1103 mm | 1100 mm | |
| Kerb weight | 139 Kg | 141 Kg | |
| Length | 2081 mm | 2020 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 798 mm | 810 mm | |
| Wheelbase | 1335 mm | 1330 mm | |
| Width | 756 mm | 785 mm |
Engine & Transmission
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Bore | 57.3 mm | 57.3 mm | |
| Clutch | Multiplate Wet Clutch | Wet, Multiple-disc | |
| Compression ratio | 10.0:0.1 | 9.6 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 162.71 cc | 149 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Air Cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | TCI (Transistor Controlled Ignition) | |
| Max torque | 14.8 Nm @ 5250 rpm | 13.3 Nm @ 5500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 63.1 mm | 57.9 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Overall mileage | 50 kmpl | 53 kmpl |
Performance
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Top speed | 106 kmph | 115 kmph |
Tyres & Brakes
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 282 mm | |
| Front tyre pressure rider | 25 psi | 29 psi | |
| Front tyre pressure rider pillion | 25 | 29 | |
| Rear brake diameter | 130 mm | 220 mm | |
| Rear tyre pressure rider | 29 psi | 33 psi | |
| Rear tyre pressure rider pillion | 33 | 33 |
Chassis & Suspension
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Street Bikes, Commuter Bikes |
Apps
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) |
|---|
Safety
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | 1 | |
| Saree guard | - | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 13.18 PS @ 7500 rpm | 12.4 PS @ 7250 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 2 | - | |
| First service | 1000 Kms/30 Days | 1000 Kms / 1 Month | |
| Fourth service | - | 10000 Kms | |
| Frame | Diamond Type | Single Downtube Frame | |
| Second service | 6000 Kms/180 Days | 4000 Kms / 5 Months | |
| Suspension front | Telescopic | Telescopic Fork, 41 mm Inner Tube Diameter, With Fork Boot | |
| Suspension rear | Hydraulic Type (Monoshock) | 7-Step Adjustable Monocross Suspension | |
| Third service | 12000 Kms/365 Days | 7000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-100/90-18 | Front :-100/80-17 Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Unicorn (Unicorn STD) | Yamaha FZ X Hybrid (FZ X Hybrid STD) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 3 Years or 42,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Honda Unicorn
₹ 1.14 Lakh
TVS Raider
₹ 82,000 - 97,050


Honda Unicorn
₹ 1.14 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Honda Unicorn
₹ 1.14 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Unicorn
₹ 1.14 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Unicorn
₹ 1.14 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Unicorn
₹ 1.14 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda Unicorn
₹ 1.14 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786


Honda Unicorn
₹ 1.14 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.