Honda Unicorn vs TVS Apache RTR 160 - Which One Should You Buy
Honda Unicorn vs TVS Apache RTR 160 Comparison at BikeHP India. Compare Honda Unicorn and TVS Apache RTR 160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Unicorn vs TVS Apache RTR 160 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Unicorn | TVS Apache RTR 160 | |
|---|---|---|---|
| Price | ₹1.14 Lakh | ₹1.12 Lakh | |
| Engine | 162.71 cc | 159.7 cc | |
| Mileage | 50 kmpl | 47 kmpl | |
| Torque | 14.8 Nm @ 5250 rpm | 13.85 Nm @ 7000 rpm |


Price Comparison
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Price | 1.14 Lakh | 1.24 Lakh |
Basic
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | - | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - |
Dimension
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13 L | 12 | |
| Fuel reserve | 2 L | - | |
| Ground clearance | 187 mm | 180 | |
| Height | 1103 mm | 1105 | |
| Kerb weight | 139 Kg | 139 | |
| Length | 2081 mm | 2085 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 798 mm | 790 | |
| Total weight | - | - | |
| Wheelbase | 1335 mm | 1300 | |
| Width | 756 mm | 730 |
Engine & Transmission
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Bore | 57.3 mm | - | |
| Clutch | Multiplate Wet Clutch | Slipper Clutch | |
| Compression ratio | 10.0:0.1 | - | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 162.71 cc | 159.7 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | SI, 4 Stroke, Air Cooled, SOHC, Fuel Injection | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 14.8 Nm @ 5250 rpm | 13.85 Nm @ 7000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 63.1 mm | - | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 50 kmpl | 47 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | NaN | |
| Scooter speed | - | - | |
| Top speed | 106 kmph | 107 |
Tyres & Brakes
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 270 | |
| Front tyre pressure rider | 25 psi | - | |
| Front tyre pressure rider pillion | 25 | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 mm | 200 | |
| Rear tyre pressure rider | 29 psi | - | |
| Rear tyre pressure rider pillion | 33 | - | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Electricals
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | AHO, LED Headlamp With All Time On LED Position Lamp | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Additional features | - | (Maximum Speed - Urban/Rain Mode - 97 kmph), (Maximum Power - Urban/Rain Mode - 13.32 PS @ 8000 rpm), (Maximum Torque - Urban/Rain Mode - 12.7 Nm @ 6500 rpm), Roto Petal Disc Brake, Brake Fluid - DOT 3/DOT 4, Glide Through Technology, TVS SmartXonnect, Crash Alert | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | Rain,Sports,Urban | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | ||
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 13.18 PS @ 7500 rpm | 16.04 PS @ 8750 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| ABS | Single Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | - | |
| First service | 1000 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Diamond Type | Double Cradle Synchro Stiff | |
| Second service | 6000 Kms/180 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Hydraulic Type (Monoshock) | Monotube Inverted Gas Filled Shox (MIG) With Spring Aid | |
| Third service | 12000 Kms/365 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-100/90-18 | Front :-90/90-17 Rear :-120/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Red Alloy |
Other Details
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 160 (Apache RTR 160 Dual Channel ABS) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | - |
Other Comparisons


Honda Unicorn
₹ 1.14 Lakh
TVS Raider
₹ 82,000 - 97,050


Honda Unicorn
₹ 1.14 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Unicorn
₹ 1.14 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Unicorn
₹ 1.14 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Unicorn
₹ 1.14 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda Unicorn
₹ 1.14 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786


Honda Unicorn
₹ 1.14 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh


Honda Unicorn
₹ 1.14 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike




Add Bike
Select your city
Popular Cities
No popular cities available.