Honda Unicorn vs TVS Apache RTR 180 - Which One Should You Buy
Honda Unicorn vs TVS Apache RTR 180 Comparison at BikeHP India. Compare Honda Unicorn and TVS Apache RTR 180 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Unicorn vs TVS Apache RTR 180 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Unicorn | TVS Apache RTR 180 | |
|---|---|---|---|
| Price | ₹1.14 Lakh | ₹1.26 Lakh | |
| Engine | 162.71 cc | 177.4 cc | |
| Mileage | 50 kmpl | 45 kmpl | |
| Torque | 14.8 Nm @ 5250 rpm | 15.5 Nm @ 7000 rpm |


Price Comparison
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Price | 1.14 Lakh | 1.26 Lakh |
Basic
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | - | ||
| Call sms alerts | - | 1 | |
| Clock | |||
| Digital display type | LCD | LCD Connectivity | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - | |
| Voice assist | - | 1 |
Dimension
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Fuel capacity | 13 L | 12 L | |
| Fuel reserve | 2 L | 2 L | |
| Ground clearance | 187 mm | 180 mm | |
| Height | 1103 mm | 1105 mm | |
| Kerb weight | 139 Kg | 140 Kg | |
| Length | 2081 mm | 2085 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 798 mm | 790 mm | |
| Wheelbase | 1335 mm | 1326 mm | |
| Width | 756 mm | 730 mm |
Engine & Transmission
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Bore | 57.3 mm | 62 mm | |
| Clutch | Multiplate Wet Clutch | Wet multi plate clutch | |
| Compression ratio | 10.0:0.1 | 10.0:1 | |
| Cooling system | Air Cooled | Oil Cooled | |
| Displacement | 162.71 cc | 177.4 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | SI, 4 stroke, Oil cooled, Fuel injected | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | Electric Start | |
| Max torque | 14.8 Nm @ 5250 rpm | 15.5 Nm @ 7000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 63.1 mm | 58 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Overall mileage | 50 kmpl | 45 kmpl |
Performance
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Power to weight ratio | - | NaN | |
| Top speed | 106 kmph | 113 kmph |
Tyres & Brakes
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Front brake diameter | 240 mm | 270 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 130 mm | 200 mm | |
| Rear tyre pressure rider | 29 psi | 28 psi | |
| Rear tyre pressure rider pillion | 33 | 32 |
Chassis & Suspension
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | AHO, LED Headlamp with all time on LED Position Lamp | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Charging
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) |
|---|
Safety
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Additional features | - | (Maximum Speed - Urban/Rain Mode - 102 kmph), (Maximum Power - Urban/Rain Mode - 13.87 PS @ 8250 rpm), (Maximum Torque - Urban/Rain Mode - 14.2 Nm @ 6000 rpm), TVS SmartXonnect, Crash Alert, Glide Through Technology, DOT 3/4 brake fluid, Muffler - Conventional design | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 1 | 2 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Riding modes | - | Rain,Sports,Urban | |
| Saree guard | - | 1 | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | 1 | |
| Vehicle location tracking | - | 1 |
Motor & Battery
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 13.18 PS @ 7500 rpm | 17.13 PS @ 9000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | 1 | |
| First service | 1000 Kms/30 Days | 500-750 Kms/30 Days | |
| Fourth service | - | 8500-9000 Kms/11500-12000 Days | |
| Frame | Diamond Type | Double cradle Synchro Stiff | |
| Second service | 6000 Kms/180 Days | 2500-3000 Kms/90 Days | |
| Suspension front | Telescopic | Telescopic forks | |
| Suspension rear | Hydraulic Type (Monoshock) | Monotube Inverted Gas filled shox (MIG) with spring aid | |
| Third service | 12000 Kms/365 Days | 5000-6000 Kms/180 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-80/100-18 Rear :-100/90-18 | Front :-90/90-17 Rear :-120/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Unicorn (Unicorn STD) | TVS Apache RTR 180 (Apache RTR 180 Disc) | |
|---|---|---|---|
| Vehicle warranty | 3 Years or 42,000 Km | 5 Years or 60,000 Km |
Other Comparisons


Honda Unicorn
₹ 1.14 Lakh
TVS Raider
₹ 82,000 - 97,050


Honda Unicorn
₹ 1.14 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Honda Unicorn
₹ 1.14 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


Honda Unicorn
₹ 1.14 Lakh
Bajaj Pulsar NS 125
₹ 94,188 - 1.02 Lakh


Honda Unicorn
₹ 1.14 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712


Honda Unicorn
₹ 1.14 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


Honda Unicorn
₹ 1.14 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786


Honda Unicorn
₹ 1.14 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.