Honda Hornet 2.0 vs Yamaha FZS-FI V4 - Which One Should You Buy
Honda Hornet 2.0 vs Yamaha FZS-FI V4 Comparison at BikeHP India. Compare Honda Hornet 2.0 and Yamaha FZS-FI V4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Hornet 2.0 vs Yamaha FZS-FI V4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Hornet 2.0 | Yamaha FZS-FI V4 | |
|---|---|---|---|
| Price | ₹1.48 Lakh | ₹1.20 Lakh | |
| Engine | 184.4 cc | 149 cc | |
| Mileage | 57.35 kmpl | 46 kmpl | |
| Torque | 15.7 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm |


Price Comparison
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Price | 1.48 Lakh | 1.20 Lakh |
Basic
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 4.2 | - | |
| Distance to empty indicator | 1 | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 L | 13 | |
| Fuel reserve | 1.9 L | 2 | |
| Ground clearance | 168 mm | 165 | |
| Height | 1064 mm | 1080 | |
| Kerb weight | 142 Kg | 136 | |
| Length | 2034 mm | 2000 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 mm | 790 | |
| Total weight | - | - | |
| Wheelbase | 1356 mm | 1330 | |
| Width | 783 mm | 780 |
Engine & Transmission
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Bore | 61 mm | 57.3 | |
| Clutch | Multiplate Wet Clutch | Wet, Multi-disc | |
| Compression ratio | 9.5:1 | 9.6 : 1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 184.4 cc | 149 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Air Cooled, 4-stroke, SOHC, 2-valve | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 15.7 Nm @ 6000 rpm | 13.3 Nm @ 5500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 63.096 mm | 57.9 | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 7.53 s | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 50.62 s | - | |
| Braking 60 0 kmph | 17.04 s | - | |
| Braking 80 0 kmph | 30.05 s | - | |
| City mileage | 57.35 kmpl | - | |
| Highway mileage | 55.77 kmpl | - | |
| Overall mileage | 57.35 kmpl | 46 | |
| Quarter mile | 18.34 | - | |
| Roll ons 30 70 kmph | 5.23 s | - | |
| Roll ons 40 80 kmph | 7.08 s | - | |
| Zero to 100 kmph | 12.91 s | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.91 s | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 130 kmph | 115 |
Tyres & Brakes
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Front brake diameter | 276 mm | 282 | |
| Front tyre pressure rider | 25 psi | 28 | |
| Front tyre pressure rider pillion | 25 | 28 | |
| Radial tyre | - | ||
| Rear brake diameter | 220 mm | 220 | |
| Rear tyre pressure rider | 25 psi | 28 | |
| Rear tyre pressure rider pillion | 29 | 28 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Additional features | Honda RoadSync, Range Indicator, Weather Updates, Manage Messages Via Voice Commands, Seat Length - 590 mm, Honda Selectable Torque Control | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | - | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | 1 | ||
| Vehicle location tracking | - |
Motor & Battery
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 16.99 PS @ 8500 rpm | 12.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/15-30 Days | 1000 Kms / 1 Month | |
| Fourth service | - | 10000 Kms | |
| Frame | Diamond Type | Diamond Type | |
| Second service | 5500-6000 Kms/165-180 Days | 4000 Kms / 5 Months | |
| Suspension front | Upside Down Fork (USD) | Telescopic Fork | |
| Suspension rear | Monoshock | 7-Step Adjustable Monocross Suspension | |
| Third service | 11500-12000 Kms/350-365 Days | 7000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-140/70-17 | Front :-100/80-17 Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Yamaha FZS-FI V4 (FZS-FI V4 Deluxe) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 42,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Honda Hornet 2.0
₹ 1.48 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha R15S
₹ 1.51 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Suzuki Gixxer
₹ 1.27 - 1.30 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
KTM 200 Duke
₹ 1.98 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.