Honda Hornet 2.0 vs Suzuki Gixxer - Which One Should You Buy
Honda Hornet 2.0 vs Suzuki Gixxer Comparison at BikeHP India. Compare Honda Hornet 2.0 and Suzuki Gixxer Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Hornet 2.0 vs Suzuki Gixxer across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Hornet 2.0 | Suzuki Gixxer | |
|---|---|---|---|
| Price | ₹1.48 Lakh | ₹1.27 Lakh | |
| Engine | 184.4 cc | 155 cc | |
| Mileage | 57.35 kmpl | 38 kmpl | |
| Torque | 15.7 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm |

Price Comparison
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Price | 1.48 Lakh | 1.27 Lakh |
Basic
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | - | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | TFT | LCD Connectivity | |
| Display size inch | 4.2 | - | |
| Distance to empty indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | - |
Dimension
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Fuel capacity | 12 L | 12 L | |
| Fuel reserve | 1.9 L | 2.4 L | |
| Ground clearance | 168 mm | 160 mm | |
| Height | 1064 mm | 1035 mm | |
| Kerb weight | 142 Kg | 141 Kg | |
| Length | 2034 mm | 2020 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 790 mm | 795 mm | |
| Wheelbase | 1356 mm | 1335 mm | |
| Width | 783 mm | 800 mm |
Engine & Transmission
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Bore | 61 mm | 56 mm | |
| Clutch | Multiplate Wet Clutch | Wet Multiplate | |
| Compression ratio | 9.5:1 | 9.8:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 184.4 cc | 155 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | 4-Cycle, 1- Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Max torque | 15.7 Nm @ 6000 rpm | 13.8 Nm @ 6000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 63.096 mm | 62.9 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 80 kmph | 7.53 s | - | |
| Braking 100 0 kmph | 50.62 s | - | |
| Braking 60 0 kmph | 17.04 s | - | |
| Braking 80 0 kmph | 30.05 s | - | |
| City mileage | 57.35 kmpl | - | |
| Highway mileage | 55.77 kmpl | - | |
| Overall mileage | 57.35 kmpl | 38 kmpl | |
| Quarter mile | 18.34 | - | |
| Roll ons 30 70 kmph | 5.23 s | - | |
| Roll ons 40 80 kmph | 7.08 s | - | |
| Zero to 100 kmph | 12.91 s | - |
Performance
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 12.91 s | - | |
| Top speed | 130 kmph | 115 kmph |
Tyres & Brakes
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Front brake diameter | 276 mm | 266 mm | |
| Front tyre pressure rider | 25 psi | 29 psi | |
| Front tyre pressure rider pillion | 25 | 29 | |
| Rear brake diameter | 220 mm | 240 mm | |
| Rear tyre pressure rider | 25 psi | 33 psi | |
| Rear tyre pressure rider pillion | 29 | 33 |
Chassis & Suspension
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) |
|---|
Safety
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Additional features | Honda RoadSync, Range Indicator, Weather Updates, Manage Messages Via Voice Commands, Seat Length - 590 mm, Honda Selectable Torque Control | Suzuki Ride Connect | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| Hazard warning lights | 1 | - | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 1 | |
| Pass switch | |||
| Real time mileage indicator | 1 | - | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | 1 | - |
Motor & Battery
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 16.99 PS @ 8500 rpm | 13.6 PS @ 8000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/15-30 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | - | 11500-12000 Kms | |
| Frame | Diamond Type | Diamond | |
| Second service | 5500-6000 Kms/165-180 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Upside Down Fork (USD) | Telescopic | |
| Suspension rear | Monoshock | Swing Arm | |
| Third service | 11500-12000 Kms/350-365 Days | 7500-8000 Kms/240-255 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-140/70-17 | Front :-100/80-17, Rear :-140/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda Hornet 2.0 (Hornet 2.0 STD) | Suzuki Gixxer (Gixxer Special Edition) | |
|---|---|---|---|
| Mobile application | 1 | 1 | |
| Vehicle warranty | 3 Years or 42,000 Km | 2 Years or 30,000 Km |
Other Comparisons


Honda Hornet 2.0
₹ 1.48 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha FZ-RAVE
₹ 1.20 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha FZS-FI V4
₹ 1.20 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha R15S
₹ 1.51 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
TVS Apache RTR 200 4V
₹ 1.42 - 1.50 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh


Honda Hornet 2.0
₹ 1.48 Lakh
Suzuki Gixxer SF
₹ 1.35 - 1.36 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
KTM 200 Duke
₹ 1.98 Lakh

Honda Hornet 2.0
₹ 1.48 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.