Bajaj Dominar 400 vs Jawa 42 Bobber - Which One Should You Buy
Bajaj Dominar 400 vs Jawa 42 Bobber Comparison at BikeHP India. Compare Bajaj Dominar 400 and Jawa 42 Bobber Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Dominar 400 vs Jawa 42 Bobber across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Dominar 400 | Jawa 42 Bobber | |
|---|---|---|---|
| Price | ₹2.03 Lakh | ₹2.05 Lakh | |
| Engine | 349.13 cc | 334 cc | |
| Torque | 33.2 Nm @ 7500 rpm | 30 Nm | |
| Mileage | - | 30.56 kmpl |


Price Comparison
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Price | 2.03 Lakh | 2.20 Lakh |
Basic
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | - | |
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | - | - |
Dimension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13 L | 12.5 | |
| Fuel reserve | - | 2.2 | |
| Ground clearance | 157 mm | - | |
| Height | 1243 mm | - | |
| Kerb weight | 190 Kg | 185 | |
| Length | 2151 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 740 | |
| Total weight | - | - | |
| Wheelbase | 1452 mm | 1485 | |
| Width | 834 mm | - |
Engine & Transmission
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Bore | 89 mm | 81 | |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch | Assist And Slipper Clutch | |
| Compression ratio | - | 11:01 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 349.13 cc | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 33.2 Nm @ 7500 rpm | 30 Nm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 56.1 mm | 65 | |
| Valve per cylinder | - | 4 |
Mileage
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 6.36 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 15.82 | |
| Braking 80 0 kmph | - | 31.47 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | 30.56 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 4.27 | |
| Roll ons 40 80 kmph | - | 5.98 | |
| Zero to 100 kmph | - | 10.80 | |
| Zero to 40 kmph | - | 1.94 |
Performance
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 10.8 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | NaN | - | |
| Scooter speed | - | - | |
| Top speed | - | 129 |
Tyres & Brakes
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 280 | |
| Front tyre pressure rider | - | 23 | |
| Front tyre pressure rider pillion | - | 23 | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | 240 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 28 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | 1 | - |
Electricals
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | 1 | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | - | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Rain,Road,Off-Road,Sports | - | |
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 40.6 PS @ 9000 rpm | 29.92 PS | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 1000 Kms/30 Days | |
| Fourth service | - | 18000 Kms | |
| Frame | Beam Type Perimeter Frame | Double Cradle | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | Telescopic Forks, 35 mm | |
| Suspension rear | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | Front :-100/90-18 Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | - | 4 Years or 50,000 Km |
Other Comparisons

Bajaj Dominar 400
₹ 2.03 Lakh
Jawa Perak
₹ 2.20 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh

Bajaj Dominar 400
₹ 2.03 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.