Bajaj Dominar 400 vs Honda CB350 H'ness - Which One Should You Buy
Bajaj Dominar 400 vs Honda CB350 H'ness Comparison at BikeHP India. Compare Bajaj Dominar 400 and Honda CB350 H'ness Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Bajaj Dominar 400 vs Honda CB350 H'ness across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Bajaj Dominar 400 | Honda CB350 H'ness | |
|---|---|---|---|
| Price | ₹2.03 Lakh | ₹1.93 Lakh | |
| Engine | 349.13 cc | 348.36 cc | |
| Torque | 33.2 Nm @ 7500 rpm | 30 Nm @ 3000 rpm | |
| Mileage | - | 45.8 kmpl |

Price Comparison
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Price | 2.03 Lakh | 1.93 Lakh |
Basic
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Clock | |||
| Digital display type | LCD | - | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Analogue and Digital | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger backrest | - | ||
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Analogue | |
| Tripmeter | Digital | Digital | |
| Usb charging port | 1 | 1 | |
| Voice assist | - | 1 |
Dimension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Fuel capacity | 13 L | 15 L | |
| Fuel reserve | - | 2 L | |
| Ground clearance | 157 mm | 166 mm | |
| Height | 1243 mm | 1107 mm | |
| Kerb weight | 190 Kg | 181 Kg | |
| Length | 2151 mm | 2163 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 800 mm | 800 mm | |
| Wheelbase | 1452 mm | 1441 mm | |
| Width | 834 mm | 789 mm |
Engine & Transmission
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Bore | 89 mm | 70 mm | |
| Clutch | Wet, Multiplate with Assist & Slipper Clutch | Assist Slipper Clutch | |
| Compression ratio | - | 9.5:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 349.13 cc | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Max torque | 33.2 Nm @ 7500 rpm | 30 Nm @ 3000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 56.1 mm | 90.5 mm | |
| Valve per cylinder | - | 4 |
Mileage
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 7.48 s | |
| Braking 100 0 kmph | - | 45.74 s | |
| Braking 60 0 kmph | - | 16.87 s | |
| Braking 80 0 kmph | - | 29.01 s | |
| City mileage | - | 45.8 kmpl | |
| Highway mileage | - | 42.17 kmpl | |
| Overall mileage | - | 45.8 kmpl | |
| Quarter mile | - | 18.24s @ 112.43kmph | |
| Roll ons 30 70 kmph | - | 6.11 s | |
| Roll ons 40 80 kmph | - | 8.74 s | |
| Zero to 100 kmph | - | 12.55 s |
Performance
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 12.55 s | |
| Power to weight ratio | NaN | - | |
| Top speed | - | 121 kmph |
Tyres & Brakes
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Front brake diameter | 320 mm | 310 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 230 mm | 240 mm | |
| Rear tyre pressure rider | - | 33 psi | |
| Rear tyre pressure rider pillion | - | 36 |
Chassis & Suspension
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Street Bikes, Cruiser Bikes |
Apps
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) |
|---|
Safety
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Additional features | - | Honda Selectable Torque Control, Honda RoadSync, ESS (Emergency Stop Signal), Hazarad Switch | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | 1 | |
| Exhaust heat shield | 1 | - | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 1 | |
| Pass switch | - | ||
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Road,Off-Road,Sports | - | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | 1 | 1 | |
| Switchable abs | - | 1 | |
| Tachometer | Digital | - | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 40.6 PS @ 9000 rpm | 21.07 PS @ 5500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 1000 Kms/30 Days | |
| Frame | Beam Type Perimeter Frame | Half Duplex Cradle | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | Telescopic, 43 mm USD Fork, Wheel Travel - 135 mm | Telescopic | |
| Suspension rear | Multi-step Adjustable Mono Shock with Nitrox, Wheel Travel - 110 mm | Twin Hydraulic | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17 Rear :-150/60-17 | Front :-100/90-19 Rear :-130/70-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Bajaj Dominar 400 (Dominar 400 STD) | Honda CB350 H'ness (CB350 H'ness DLX) | |
|---|---|---|---|
| Vehicle warranty | - | 3 Years or 42,000 Km |
Other Comparisons

Bajaj Dominar 400
₹ 2.03 Lakh
Jawa Perak
₹ 2.20 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Harley Davidson X440 T
₹ 2.80 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Honda CB350C
₹ 1.98 - 2.02 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Guerrilla 450
₹ 2.49 - 2.72 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Classic 350
₹ 1.86 - 2.21 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Jawa 42 Bobber
₹ 2.05 - 2.20 Lakh


Bajaj Dominar 400
₹ 2.03 Lakh
Bajaj Avenger 220 Street
₹ 1.26 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.