TVS Apache RTR 180 vs Honda Unicorn - Which One Should You Buy
TVS Apache RTR 180 vs Honda Unicorn Comparison at BikeHP India. Compare TVS Apache RTR 180 and Honda Unicorn Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 180 vs Honda Unicorn across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RTR 180 | Honda Unicorn | |
|---|---|---|---|
| Price | ₹1.26 Lakh | ₹1.14 Lakh | |
| Engine | 177.4 cc | 162.71 cc | |
| Mileage | 45 kmpl | 50 kmpl | |
| Torque | 15.5 Nm @ 7000 rpm | 14.8 Nm @ 5250 rpm |


Price Comparison
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Price | 1.26 Lakh | 1.14 Lakh |
Basic
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Clock | |||
| Digital display type | LCD Connectivity | LCD | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | - | 1 | |
| Voice assist | 1 | - |
Dimension
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Fuel capacity | 12 L | 13 L | |
| Fuel reserve | 2 L | 2 L | |
| Ground clearance | 180 mm | 187 mm | |
| Height | 1105 mm | 1103 mm | |
| Kerb weight | 140 Kg | 139 Kg | |
| Length | 2085 mm | 2081 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 790 mm | 798 mm | |
| Wheelbase | 1326 mm | 1335 mm | |
| Width | 730 mm | 756 mm |
Engine & Transmission
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Bore | 62 mm | 57.3 mm | |
| Clutch | Wet multi plate clutch | Multiplate Wet Clutch | |
| Compression ratio | 10.0:1 | 10.0:0.1 | |
| Cooling system | Oil Cooled | Air Cooled | |
| Displacement | 177.4 cc | 162.71 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 stroke, Oil cooled, Fuel injected | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Electric Start | - | |
| Max torque | 15.5 Nm @ 7000 rpm | 14.8 Nm @ 5250 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | 58 mm | 63.1 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Overall mileage | 45 kmpl | 50 kmpl |
Performance
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Power to weight ratio | NaN | - | |
| Top speed | 113 kmph | 106 kmph |
Tyres & Brakes
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Front brake diameter | 270 mm | 240 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 200 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | 29 psi | |
| Rear tyre pressure rider pillion | 32 | 33 |
Chassis & Suspension
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | 1 | - | |
| Navigation assist | 1 | - |
Electricals
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | AHO, LED Headlamp with all time on LED Position Lamp | LED | |
| Low battery indicator | 1 | - | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | - | |
| Taillight | LED | Bulb | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) |
|---|
Safety
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Additional features | (Maximum Speed - Urban/Rain Mode - 102 kmph), (Maximum Power - Urban/Rain Mode - 13.87 PS @ 8250 rpm), (Maximum Torque - Urban/Rain Mode - 14.2 Nm @ 6000 rpm), TVS SmartXonnect, Crash Alert, Glide Through Technology, DOT 3/4 brake fluid, Muffler - Conventional design | - | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | 2 | 1 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Sports,Urban | - | |
| Saree guard | 1 | - | |
| Service due indicator | 1 | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | 1 | - | |
| Vehicle location tracking | 1 | - |
Motor & Battery
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 17.13 PS @ 9000 rpm | 13.18 PS @ 7500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | - | |
| First service | 500-750 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | Double cradle Synchro Stiff | Diamond Type | |
| Second service | 2500-3000 Kms/90 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic forks | Telescopic | |
| Suspension rear | Monotube Inverted Gas filled shox (MIG) with spring aid | Hydraulic Type (Monoshock) | |
| Third service | 5000-6000 Kms/180 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-120/70-17 | Front :-80/100-18 Rear :-100/90-18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Honda Unicorn (Unicorn STD) | |
|---|---|---|---|
| Vehicle warranty | 5 Years or 60,000 Km | 3 Years or 42,000 Km |
Other Comparisons


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Bajaj Pulsar 150
₹ 1.11 - 1.18 Lakh


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Bajaj Pulsar 125
₹ 87,255 - 94,288


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Honda CB125 Hornet
₹ 1.15 Lakh


TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.