TVS Apache RTR 180 vs Bajaj Pulsar 125 - Which One Should You Buy
TVS Apache RTR 180 vs Bajaj Pulsar 125 Comparison at BikeHP India. Compare TVS Apache RTR 180 and Bajaj Pulsar 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RTR 180 vs Bajaj Pulsar 125 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | TVS Apache RTR 180 | Bajaj Pulsar 125 | |
|---|---|---|---|
| Price | ₹1.26 Lakh | ₹0.92 Lakh | |
| Engine | 177.4 cc | 124.38 cc | |
| Mileage | 45 kmpl | 51.46 kmpl | |
| Torque | 15.5 Nm @ 7000 rpm | 10.8 Nm @ 6500 rpm |


Price Comparison
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Price | 1.26 Lakh | 92,111 |
Basic
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Average fuel economy indicator | 1 | 1 | |
| Body graphics | |||
| Call sms alerts | 1 | 1 | |
| Clock | |||
| Digital display type | LCD Connectivity | LCD | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | 1 | - | |
| Gear indicator | 1 | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Usb charging port | - | 1 | |
| Voice assist | 1 | - |
Dimension
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Fuel capacity | 12 L | 15 L | |
| Fuel reserve | 2 L | 2.5 L | |
| Ground clearance | 180 mm | 165 mm | |
| Height | 1105 mm | 1060 mm | |
| Kerb weight | 140 Kg | 144 Kg | |
| Length | 2085 mm | 2055 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 790 mm | 795 mm | |
| Wheelbase | 1326 mm | 1320 mm | |
| Width | 730 mm | 755 mm |
Engine & Transmission
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Bore | 62 mm | 56 mm | |
| Clutch | Wet multi plate clutch | Wet Multiplate | |
| Compression ratio | 10.0:1 | 10.05:1 | |
| Cooling system | Oil Cooled | Air Cooled | |
| Displacement | 177.4 cc | 124.38 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 stroke, Oil cooled, Fuel injected | 4-Stroke, 2-Valve, Twin Spark BSVI Compliant Engine | |
| Fuel supply | Fuel Injection | Carburetor | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | Electric Start | Dual digital ignition | |
| Max torque | 15.5 Nm @ 7000 rpm | 10.8 Nm @ 6500 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 2 Per Cylinder | |
| Starting | Self Start Only | Kick and Self Start | |
| Stroke | 58 mm | 50.5 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 13.58 s | |
| City mileage | - | 51.46 kmpl | |
| Highway mileage | - | 57 kmpl | |
| Overall mileage | 45 kmpl | 51.46 kmpl | |
| Quarter mile | - | 21.78 | |
| Roll ons 30 70 kmph | - | 8.1 s | |
| Roll ons 40 80 kmph | - | 11.33 s |
Performance
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Power to weight ratio | NaN | - | |
| Top speed | 113 kmph | 99 kmph |
Tyres & Brakes
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Front brake diameter | 270 mm | 240 mm | |
| Front tyre pressure rider | 25 psi | 25 psi | |
| Front tyre pressure rider pillion | 25 | 25 | |
| Radial tyre | 1 | - | |
| Rear brake diameter | 200 mm | 130 mm | |
| Rear tyre pressure rider | 28 psi | 28 psi | |
| Rear tyre pressure rider pillion | 32 | 32 |
Chassis & Suspension
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | AHO, LED Headlamp with all time on LED Position Lamp | LED | |
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | 1 | 1 | |
| Low oil indicator | 1 | - | |
| Pilot lamps | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) |
|---|
Safety
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Additional features | (Maximum Speed - Urban/Rain Mode - 102 kmph), (Maximum Power - Urban/Rain Mode - 13.87 PS @ 8250 rpm), (Maximum Torque - Urban/Rain Mode - 14.2 Nm @ 6000 rpm), TVS SmartXonnect, Crash Alert, Glide Through Technology, DOT 3/4 brake fluid, Muffler - Conventional design | - | |
| Braking type | - | Combi Brake System | |
| Engine kill switch | 1 | 1 | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Real time mileage indicator | - | 1 | |
| Riding modes | Rain,Sports,Urban | - | |
| Saree guard | 1 | 1 | |
| Service due indicator | 1 | 1 | |
| Shift light | - | 1 | |
| Stand alarm | 1 | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | 1 | - | |
| Vehicle location tracking | 1 | 1 |
Motor & Battery
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 17.13 PS @ 9000 rpm | 11.8 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| ABS | Single Channel | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Drum | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | - | |
| First service | 500-750 Kms/30 Days | 500-750 Km / 30-45 Days | |
| Fourth service | 8500-9000 Kms/11500-12000 Days | - | |
| Frame | Double cradle Synchro Stiff | Single down tube chassis frame | |
| Second service | 2500-3000 Kms/90 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic forks | Telescopic | |
| Suspension rear | Monotube Inverted Gas filled shox (MIG) with spring aid | Twin Hydraulic Suspension | |
| Third service | 5000-6000 Kms/180 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17 Rear :-120/70-17 | Front :-80/100-17 Rear :-100/90-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RTR 180 (Apache RTR 180 Disc) | Bajaj Pulsar 125 (Pulsar 125 Carbon Fibre Single Seat) | |
|---|---|---|---|
| Mobile application | - | 1 | |
| Vehicle warranty | 5 Years or 60,000 Km | 5 Years or 75,000 Km |
Other Comparisons


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
TVS Apache RTR 160
₹1.13 - 1.27 Lakh


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
TVS Apache RTR 160
₹1.13 - 1.27 Lakh


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
Bajaj Pulsar 150
₹1.11 - 1.18 Lakh


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
Hero Xtreme 125R
₹91,500 - 1.08 Lakh


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
Hero Glamour X 125
₹87,767 - 96,086


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
Honda Unicorn
₹1.14 Lakh


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
Honda CB125 Hornet
₹1.15 Lakh


TVS Apache RTR 180
₹1.26 - 1.28 Lakh
Yamaha FZ X Hybrid
₹1.43 Lakh
Select Bike




Add Bike
Select your City
Popular Cities
No popular cities available.