TVS Apache RR 310 vs KTM RC 200 - Which One Should You Buy
TVS Apache RR 310 vs KTM RC 200 Comparison at BikeHP India. Compare TVS Apache RR 310 and KTM RC 200 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RR 310 vs KTM RC 200 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RR 310 | KTM RC 200 | |
|---|---|---|---|
| Price | ₹2.59 Lakh | ₹2.21 Lakh | |
| Engine | 312.2 cc | 199.5 cc | |
| Mileage | 34 kmpl | 35 kmpl | |
| Torque | 29 Nm @ 7900 rpm | 19.2 Nm @ 8000 rpm |

Price Comparison
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Price | 2.80 Lakh | 2.21 Lakh |
Basic
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | Racing-Style Graphics | ||
| Brightness control | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | ||
| Digital display type | TFT | LCD | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | Two Piece Forged Handle Bar | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 13.7 L | |
| Fuel reserve | - | 1.5 L | |
| Ground clearance | 180 | 158 mm | |
| Height | 1135 | - | |
| Kerb weight | 174 | 160 Kg | |
| Length | 2001 | - | |
| Load carrying capacity | 130 | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 810 | 835 mm | |
| Total weight | - | - | |
| Wheelbase | 1365 | 1341 mm | |
| Width | 786 | - |
Engine & Transmission
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Bore | 80 | 72 mm | |
| Clutch | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | Wet Multi Disc Clutch, Mechanically Actuated | |
| Compression ratio | 12.17:1 | 11.3:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 312.2 | 199.5 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | Single Cylinder, Liquid Cooled, DOHC, FI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | Dynamically controlled integrated high energy ignition system | Contactless, Controlled, Fully Electronic Ignition System With Digital Ignition Timing Adjustment | |
| Max torque | 29 Nm @ 7900 rpm | 19.2 Nm @ 8000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.1 | 49 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 4.8 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 50.09 | - | |
| Braking 60 0 kmph | 16.9 | - | |
| Braking 80 0 kmph | 31.44 | - | |
| City mileage | - | 35 kmpl | |
| Highway mileage | - | 35 kmpl | |
| Overall mileage | 34 | 35 kmpl | |
| Quarter mile | 15.46 s @ 135.44 kmph | - | |
| Roll ons 30 70 kmph | 4.07 | - | |
| Roll ons 40 80 kmph | 5.22 | - | |
| Zero to 100 kmph | 6.74 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 6.74 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | 0.195 | - | |
| Scooter speed | - | - | |
| Top speed | 215 | 140 kmph |
Tyres & Brakes
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Front brake diameter | 300 | 320 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | 1 | ||
| Rear brake diameter | 240 | 230 mm | |
| Rear tyre pressure rider | - | 29 psi | |
| Rear tyre pressure rider pillion | - | 32 | |
| Tyre brand | Michelin Road 5 | - |
Chassis & Suspension
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | 1 | |
| Pilot lamps | - | - | |
| Projector headlights | 1 | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Additional features | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | Supermoto ABS | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | ||
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | Track,Rain,Sports,Urban | ||
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Motor & Battery
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 38 PS @ 9900 rpm | 25 PS @ 10000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/60 Days | 1000 Kms/45 Days | |
| Fourth service | - | - | |
| Frame | Trellis frame, split chassis | Split-Trellis frame (Tubular), Newly Engineered Bolt-On Subframe | |
| Second service | 5000 Kms/180 Days | 8500 Kms/150 Days | |
| Suspension front | Inverted Cartridge Telescopic Fork | WP Apex USD forks, 43 mm diameter | |
| Suspension rear | Two Arm Aluminium Die-Cast Swingarm | WP Apex Monoshock, 10 step adjustable | |
| Third service | 10000 Kms/365 Days | 16000 Kms/240 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-ZR17 Rear :-150/60-ZR17 | Front :-110/70 - 17, Rear :-150/60 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM RC 200 (RC 200 GP Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 30,000 Km |
Other Comparisons


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Aprilia Tuono 457
₹ 3.97 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
KTM RC 390
₹ 3.23 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
KTM 200 Duke
₹ 1.98 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
KTM 250 Duke
₹ 2.17 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Royal Enfield Continental GT 650
₹ 3.53 - 3.82 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Bajaj Pulsar RS200
₹ 1.76 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Bajaj Dominar 250
₹ 1.81 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.