TVS Apache RR 310 vs KTM 250 Duke - Which One Should You Buy
TVS Apache RR 310 vs KTM 250 Duke Comparison at BikeHP India. Compare TVS Apache RR 310 and KTM 250 Duke Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of TVS Apache RR 310 vs KTM 250 Duke across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | TVS Apache RR 310 | KTM 250 Duke | |
|---|---|---|---|
| Price | ₹2.59 Lakh | ₹2.17 Lakh | |
| Engine | 312.2 cc | 249.07 cc | |
| Mileage | 34 kmpl | 30.08 kmpl | |
| Torque | 29 Nm @ 7900 rpm | 25 Nm @ 7250 rpm |

Price Comparison
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Price | 2.80 Lakh | 2.17 Lakh |
Basic
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | Racing-Style Graphics | ||
| Brightness control | - | ||
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | Digital | |
| Cruise control | - | ||
| Digital display type | TFT | TFT | |
| Display size inch | 5.0 | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | 1 | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | Two Piece Forged Handle Bar | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | ||
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | 1 | |
| Voice assist | - | - |
Dimension
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 11 | 15 L | |
| Fuel reserve | - | 3 L | |
| Ground clearance | 180 | 176 mm | |
| Height | 1135 | - | |
| Kerb weight | 174 | 162.8 Kg | |
| Length | 2001 | - | |
| Load carrying capacity | 130 | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 810 | 820 mm | |
| Total weight | - | - | |
| Wheelbase | 1365 | 1354 mm | |
| Width | 786 | - |
Engine & Transmission
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Bore | 80 | 72 mm | |
| Clutch | Wet Multi-Plate, 7 Plate Design, RT-Slipper Clutch | Assist And Slipper Clutch | |
| Compression ratio | 12.17:1 | 12.63:1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 312.2 | 249.07 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | SI, 4 Stroke, 4 Valve, Single Cylinder, Liquid Cooled, Reverse Inclined | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | Dynamically controlled integrated high energy ignition system | - | |
| Max torque | 29 Nm @ 7900 rpm | 25 Nm @ 7250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 62.1 | 61.1 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | 4.8 | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | 50.09 | - | |
| Braking 60 0 kmph | 16.9 | - | |
| Braking 80 0 kmph | 31.44 | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 34 | 30.08 kmpl | |
| Quarter mile | 15.46 s @ 135.44 kmph | - | |
| Roll ons 30 70 kmph | 4.07 | - | |
| Roll ons 40 80 kmph | 5.22 | - | |
| Zero to 100 kmph | 6.74 | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | 6.74 | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | 1 | ||
| Power to weight ratio | 0.195 | - | |
| Scooter speed | - | - | |
| Top speed | 215 | 148 kmph |
Tyres & Brakes
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Front brake diameter | 300 | 320 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Radial tyre | - | ||
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | - | 32 psi | |
| Rear tyre pressure rider pillion | - | 32 | |
| Tyre brand | Michelin Road 5 | - |
Chassis & Suspension
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Naked Bikes, Sports Bikes |
Apps
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Electricals
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | 1 | |
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional features | SmartXonnect , Throttle Control - Electronic Throttle Control With Multiple Ride Modes, Brake Fluid ( DOT 4 ), Air Filter - Dry Paper Filter, Instrumental Cluster, Idle Speed - 1700 卤 200 rpm, Muffler - Single Pipe And Single Body Design, Acceleration 0-2sec (Speed in km/h) - 49 km/h, Glide Through Technology+, Control Cubes, Windshield, Throttle By Wire, Maximum Power - Urban / Rain - 25.8 PS @ 7700rpm, Maximum Torque - Urban / Rain - 25 Nm @ 6700rpm, Maximum Speed - Urban / Raind Mode - 125 Kmph, Day Trip Meter, Overspeed Indication, Dynamic Rev Limite Indication | Super Moto ABS, Quickshifter+, | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | ||
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | 1 | |
| Real time mileage indicator | - | - | |
| Riding modes | Track,Rain,Sports,Urban | Track,Street | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | 1 |
Motor & Battery
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 38 PS @ 9900 rpm | 31 PS @ 9250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 4 | 4 | |
| Caliper rear piston | 1 | 2 | |
| First service | 1000 Kms/60 Days | 1000 Km / 2 Months | |
| Fourth service | - | - | |
| Frame | Trellis frame, split chassis | Split Trellis Frame, Aluminum Casted Sub-Frame | |
| Second service | 5000 Kms/180 Days | 8500 Km / 5 Months | |
| Suspension front | Inverted Cartridge Telescopic Fork | Wp Apex Usd Forks, 43 mm Diameter | |
| Suspension rear | Two Arm Aluminium Die-Cast Swingarm | Wp Apex Monoshock, 10 Step Preload Adjustable | |
| Third service | 10000 Kms/365 Days | 16000 Km / 8 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-ZR17 Rear :-150/60-ZR17 | Front :-110/70-17, Rear :-150/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | TVS Apache RR 310 (Apache RR 310 Bomber Grey) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | - | 2 Years or 50,000 Km |
Other Comparisons


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Aprilia Tuono 457
₹ 3.97 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
KTM RC 390
₹ 3.23 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
KTM RC 200
₹ 2.21 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
KTM 200 Duke
₹ 1.98 Lakh

TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Royal Enfield Continental GT 650
₹ 3.53 - 3.82 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Suzuki Gixxer SF 250 Flex Fuel
₹ 1.98 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Bajaj Pulsar RS200
₹ 1.76 Lakh


TVS Apache RR 310
₹ 2.59 - 3.13 Lakh
Bajaj Dominar 250
₹ 1.81 Lakh
Select Bike

Select your city
Popular Cities
No popular cities available.