Triumph Daytona 660 vs Suzuki GSX-8R - Which One Should You Buy
Triumph Daytona 660 vs Suzuki GSX-8R Comparison at BikeHP India. Compare Triumph Daytona 660 and Suzuki GSX-8R Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Triumph Daytona 660 vs Suzuki GSX-8R across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Triumph Daytona 660 | Suzuki GSX-8R | |
|---|---|---|---|
| Price | ₹9.88 Lakh | ₹9.89 Lakh | |
| Engine | 660 cc | 776 cc | |
| Mileage | 20.4 kmpl | 23.8 kmpl | |
| Torque | 69 Nm @ 8250 rpm | 78 Nm @ 6800 rpm |
Price Comparison
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Price | 9.88 Lakh | 9.89 Lakh |
Basic
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Call sms alerts | 1 | - | |
| Clock | - | ||
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Engine temperature indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital |
Dimension
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Engine oil | - | 3.9 L | |
| Fuel capacity | 14 L | 14 L | |
| Fuel reserve | - | 2.1 L | |
| Ground clearance | - | 145 mm | |
| Height | 1145.2 mm | 1135 mm | |
| Kerb weight | 201 Kg | 205 Kg | |
| Length | - | 2155 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | 810 mm | 810 mm | |
| Wheelbase | 1425.6 mm | 1465 mm | |
| Width | 736 mm | 770 mm |
Engine & Transmission
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Bore | 74.04 mm | 84 mm | |
| Clutch | Wet, multi-plate, slip and assist | Assist And Slipper Clutch | |
| Compression ratio | 12.05 | 12.8 : 1 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 660 cc | 776 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240鎺 Firing order | 4 Stroke, 2 Cylinder, Liquid-cooled, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Ignition | - | Electronic Ignition (Transistorized) | |
| Max torque | 69 Nm @ 8250 rpm | 78 Nm @ 6800 rpm | |
| Number of cylinders | 3 | 2 | |
| Spark plugs per cylinder | - | 2 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 51.1 mm | 70 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Overall mileage | 20.4 kmpl | 23.8 kmpl |
Performance
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Top speed | 220 kmph | 130 kmph |
Tyres & Brakes
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Front brake diameter | 310 mm | - | |
| Radial tyre | - | 1 | |
| Rear brake diameter | 220 mm | - |
Chassis & Suspension
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Super Bikes, Sports Bikes |
Apps
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | - |
Electricals
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) |
|---|
Safety
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Additional features | - | Suzuki Intelligent Ride System, Ride By Wire Electronic Throttle System | |
| Engine kill switch | - | 1 | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | - | ||
| Quick shifter | - | 1 | |
| Riding modes | Rain,Road,Sports | ||
| Saree guard | - | 1 | |
| Shift light | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | Digital | Digital | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 95 PS @ 11250 rpm | 82.93 PS @ 8500 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Double Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 1 | |
| Frame | Tubular steel perimeter frame | - | |
| Suspension front | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel | Inverted Telescopic, Coil Spring, Oil Damped | |
| Suspension rear | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | Link Type, Coil Spring, Oil Damped | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-120/70-17 Rear :-180/55-17 | Front :-120/70-17 Rear :-180/55-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Suzuki GSX-8R (GSX-8R STD) |
|---|
Other Comparisons

Triumph Daytona 660
₹ 9.88 Lakh
Kawasaki Z900
₹ 9.99 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
KTM 890 Duke
₹ 8 - 14.50 Lakh

Triumph Daytona 660
₹ 9.88 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh

Triumph Daytona 660
₹ 9.88 Lakh
Kawasaki Z900
₹ 9.99 Lakh

Triumph Daytona 660
₹ 9.88 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB1000 Hornet SP
₹ 13.29 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB1000 Hornet SP
₹ 13.29 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Select Bike
Select your city
Popular Cities
No popular cities available.