Triumph Daytona 660 vs Honda CB1000 Hornet SP - Which One Should You Buy
Triumph Daytona 660 vs Honda CB1000 Hornet SP Comparison at BikeHP India. Compare Triumph Daytona 660 and Honda CB1000 Hornet SP Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Triumph Daytona 660 vs Honda CB1000 Hornet SP across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Triumph Daytona 660 | Honda CB1000 Hornet SP | |
|---|---|---|---|
| Price | ₹9.88 Lakh | ₹13.29 Lakh | |
| Engine | 660 cc | 1000 cc | |
| Mileage | 20.4 kmpl | 17 kmpl | |
| Torque | 69 Nm @ 8250 rpm | 107 Nm @ 9000 rpm |
Price Comparison
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Price | 9.88 Lakh | 13.29 Lakh |
Basic
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Call sms alerts | 1 | 1 | |
| Clock | - | Digital | |
| Digital display type | - | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | Digital | Digital | |
| Music control | 1 | - | |
| Navigation | 1 | 1 | |
| Odometer | Digital | Digital | |
| Passenger footrest | 1 | 1 | |
| Seat type | Split | Split | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital |
Dimension
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Fuel capacity | 14 L | 17 L | |
| Fuel reserve | - | 3.7 L | |
| Ground clearance | - | 135 mm | |
| Height | 1145.2 mm | 1085 mm | |
| Kerb weight | 201 Kg | 212 Kg | |
| Length | - | 2140 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | 810 mm | 809 mm | |
| Wheelbase | 1425.6 mm | 1455 mm | |
| Width | 736 mm | 790 mm |
Engine & Transmission
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Bore | 74.04 mm | 76 mm | |
| Clutch | Wet, multi-plate, slip and assist | Assist And Slipper Clutch | |
| Compression ratio | 12.05 | 11.7:0.2 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 660 cc | 1000 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Liquid cooled, inline 3-cylinder,12 valve, DOHC, 240鎺 Firing order | 4 Stroke, 16 Valves, Inline-Four DOHC, Liquid-Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | - | 1 Down 5 Up | |
| Max torque | 69 Nm @ 8250 rpm | 107 Nm @ 9000 rpm | |
| Number of cylinders | 3 | 4 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 51.1 mm | 55.1 mm | |
| Valve per cylinder | 4 | 4 |
Mileage
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Overall mileage | 20.4 kmpl | 17 kmpl |
Performance
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Average speed | - | 1 | |
| Top speed | 220 kmph | 230 kmph |
Tyres & Brakes
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 310 mm | |
| Rear brake diameter | 220 mm | 240 mm |
Chassis & Suspension
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Apps
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Calls and messaging | 1 | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | 1 | 1 |
Electricals
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | 1 | |
| Projector headlights | - | 1 | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) |
|---|
Safety
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Additional features | - | Honda RoadSync, Honda Selectable Torque Contral (HSTC) | |
| Engine kill switch | - | 1 | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| No of tripmeters | - | 2 | |
| Pass switch | - | ||
| Quick shifter | - | 1 | |
| Riding modes | Rain,Road,Sports | ||
| Service due indicator | - | 1 | |
| Shift light | - | 1 | |
| Stand alarm | - | 1 | |
| Tachometer | Digital | Digital |
Motor & Battery
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 95 PS @ 11250 rpm | 157.17 PS @ 11000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Double Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 1 | |
| Frame | Tubular steel perimeter frame | Double Beam | |
| Suspension front | Showa 41mm upside down Separate Function Forks - Big Piston (SFF-BP), 110mm Wheel travel | SHOWA SFF-BP Forks | |
| Suspension rear | Showa monoshock RSU, with preload adjustment, 130mm Wheel travel | hlins TTX Monoshock | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-120/70-17 Rear :-180/55-17 | Front :-120/70-17,Rear :-180/55-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Triumph Daytona 660 (Daytona 660 STD) | Honda CB1000 Hornet SP (CB1000 Hornet SP STD) | |
|---|---|---|---|
| Mobile application | - | 1 |
Other Comparisons

Triumph Daytona 660
₹ 9.88 Lakh
Kawasaki Z900
₹ 9.99 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
KTM 890 Duke
₹ 8 - 14.50 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Suzuki GSX-8R
₹ 9.89 Lakh

Triumph Daytona 660
₹ 9.88 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh

Triumph Daytona 660
₹ 9.88 Lakh
Kawasaki Z900
₹ 9.99 Lakh

Triumph Daytona 660
₹ 9.88 Lakh
Triumph Street Triple 765
₹ 10.86 - 13.23 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Triumph Daytona 660
₹ 9.88 Lakh
Honda CB750 Hornet
₹ 9.22 Lakh
Select Bike
Add Bike
Select your city
Popular Cities
No popular cities available.