Suzuki Gixxer 250 vs Yamaha R15 V4 - Which One Should You Buy
Suzuki Gixxer 250 vs Yamaha R15 V4 Comparison at BikeHP India. Compare Suzuki Gixxer 250 and Yamaha R15 V4 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer 250 vs Yamaha R15 V4 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer 250 | Yamaha R15 V4 | |
|---|---|---|---|
| Price | ₹1.82 Lakh | ₹1.66 Lakh | |
| Engine | 250 cc | 155 cc | |
| Mileage | 38 kmpl | 45 kmpl | |
| Torque | 22.2 Nm @ 7300 rpm | 14.2 Nm @ 7500 rpm |
Price
₹1.82 Lakh
₹1.66 Lakh
Engine
250 cc
155 cc
Mileage
38 kmpl
45 kmpl
Torque
22.2 Nm @ 7300 rpm
14.2 Nm @ 7500 rpm


Price Comparison
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Price | 1.82 Lakh | 1.67 Lakh |
Price Comparison
Price
1.82 Lakh
1.67 Lakh
Basic
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
Call sms alerts
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
LCD Connectivity
LCD
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
External speakers
-
-
Front storage box
-
-
Gear indicator
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
Regenerative braking
-
-
Seat type
Single
Split
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
Voice assist
-
-
Dimension
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 11 | |
| Fuel reserve | 2.4 | 1.76 | |
| Ground clearance | 165 | 170 | |
| Height | 1035 | 1135 | |
| Kerb weight | 156 | 141 | |
| Length | 2010 | 1990 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 815 | |
| Total weight | - | - | |
| Wheelbase | 1340 | 1325 | |
| Width | 805 | 725 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
12
11
Fuel reserve
2.4
1.76
Ground clearance
165
170
Height
1035
1135
Kerb weight
156
141
Length
2010
1990
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
Removable battery weight
-
-
Saddle height
-
-
Seat height
800
815
Total weight
-
-
Wheelbase
1340
1325
Width
805
725
Engine & Transmission
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Bore | 76 | 58 | |
| Clutch | Wet Multiplate | Wet, Multiple Disc | |
| Compression ratio | 10.7:1 | 11.6 : 1 | |
| Cooling system | Oil Cooled | Liquid Cooled | |
| Displacement | 250 | 155 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1-Cylinder, Oil Cooled | Liquid-Cooled, 4 Stroke, SOHC, 4 Valves | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 22.2 Nm @ 7300 rpm | 14.2 Nm @ 7500 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 54.9 | 58.7 | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
76
58
Clutch
Wet Multiplate
Wet, Multiple Disc
Compression ratio
10.7:1
11.6 : 1
Cooling system
Oil Cooled
Liquid Cooled
Displacement
250
155
Emission type
BS6.2
BS6.2
Engine type
4-Cycle, 1-Cylinder, Oil Cooled
Liquid-Cooled, 4 Stroke, SOHC, 4 Valves
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
-
Max torque
22.2 Nm @ 7300 rpm
14.2 Nm @ 7500 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
54.9
58.7
Valve per cylinder
4
4
Mileage
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 8.08 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 53.96 | |
| Braking 60 0 kmph | - | 18.35 | |
| Braking 80 0 kmph | - | 32.7 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 38 | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 6.49 | |
| Roll ons 40 80 kmph | - | 8.14 | |
| Zero to 100 kmph | - | 13.25 | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
8.08
Arai mileage
-
-
Braking 100 0 kmph
-
53.96
Braking 60 0 kmph
-
18.35
Braking 80 0 kmph
-
32.7
City mileage
-
-
Highway mileage
-
-
Overall mileage
38
45
Quarter mile
-
-
Roll ons 30 70 kmph
-
6.49
Roll ons 40 80 kmph
-
8.14
Zero to 100 kmph
-
13.25
Zero to 40 kmph
-
-
Performance
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 13.25 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 130 | 140 |
Performance
Acceleration 0 100 kmph
-
13.25
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
130
140
Tyres & Brakes
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Front brake diameter | 300 | 282 | |
| Front tyre pressure rider | 29 | 29 | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 | 220 | |
| Rear tyre pressure rider | 33 | 33 | |
| Rear tyre pressure rider pillion | 33 | 33 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
300
282
Front tyre pressure rider
29
29
Front tyre pressure rider pillion
29
29
Radial tyre
-
-
Rear brake diameter
220
220
Rear tyre pressure rider
33
33
Rear tyre pressure rider pillion
33
33
Tyre brand
-
-
Chassis & Suspension
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Bikes |
Chassis & Suspension
Body type
Sports Bikes
Sports Bikes
Apps
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist | - |
Apps
Calls and messaging
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
Navigation assist
-
Electricals
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
Low fuel indicator
Low oil indicator
Pilot lamps
-
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Additional features | - | Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | - | Track,Street | |
| Saree guard | |||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | |||
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | ||
| Vehicle location tracking | - |
Safety
Additional features
-
Side Stand Engine Cut Off Switch, Shift Timing Light, VVA. VVA Indicator
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
Hazard warning lights
-
High beam indicator
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
Real time mileage indicator
-
Riding modes
-
Track,Street
Saree guard
Seat opening switch
-
-
Service due indicator
-
Shift light
Shutter lock
-
-
Stand alarm
Switchable abs
-
-
Tachometer
Digital
Digital
Telematics
-
-
Traction control
-
Vehicle location tracking
-
Motor & Battery
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 26.5 PS @ 9300 rpm | 18.4 PS @ 10000 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
26.5 PS @ 9300 rpm
18.4 PS @ 10000 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 750-1000 Kms/30-45 Days | 1000 Kms / 1 Month | |
| Fourth service | - | 13000 Kms | |
| Frame | Diamond | Deltabox | |
| Second service | 4500-5000 Kms/165-180 Days | 5000 Kms / 5 Months | |
| Suspension front | Telescopic | Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia. | |
| Suspension rear | Swing Arm | Linked Type Monocross Suspension | |
| Third service | 9500-10000 Kms/350-365 Days | 9000 Kms / 9 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-100/80-17,Rear :-140/70R17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
1
1
First service
750-1000 Kms/30-45 Days
1000 Kms / 1 Month
Fourth service
-
13000 Kms
Frame
Diamond
Deltabox
Second service
4500-5000 Kms/165-180 Days
5000 Kms / 5 Months
Suspension front
Telescopic
Telescopic Upside Down Fork (USD Fork), 37 mm Inner Tube Dia.
Suspension rear
Swing Arm
Linked Type Monocross Suspension
Third service
9500-10000 Kms/350-365 Days
9000 Kms / 9 Months
Tubeless tyre
1
1
Tyre size
Front :-110/70-17, Rear :-150/60-17
Front :-100/80-17,Rear :-140/70R17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | Yamaha R15 V4 (R15 V4 Dark Knight) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | |||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 30,000 Km |
Other Details
Charger warranty
-
-
Mobile application
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
2 Years or 30,000 Km
2 Years or 30,000 Km
Other Comparisons


Suzuki Gixxer 250
₹ 1.82 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


Suzuki Gixxer 250
₹ 1.82 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Suzuki Gixxer 250
₹ 1.82 Lakh
Bajaj Pulsar NS200
₹ 1.35 - 1.45 Lakh

Suzuki Gixxer 250
₹ 1.82 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Suzuki Gixxer 250
₹ 1.82 Lakh
KTM 250 Duke
₹ 2.17 Lakh

Suzuki Gixxer 250
₹ 1.82 Lakh
KTM 200 Duke
₹ 1.98 Lakh
View All Bikes Comparision
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.