Suzuki Gixxer 250 vs KTM 250 Duke - Which One Should You Buy
Suzuki Gixxer 250 vs KTM 250 Duke Comparison at BikeHP India. Compare Suzuki Gixxer 250 and KTM 250 Duke Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki Gixxer 250 vs KTM 250 Duke across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki Gixxer 250 | KTM 250 Duke | |
|---|---|---|---|
| Price | ₹1.82 Lakh | ₹2.17 Lakh | |
| Engine | 250 cc | 249.07 cc | |
| Mileage | 38 kmpl | 30.08 kmpl | |
| Torque | 22.2 Nm @ 7300 rpm | 25 Nm @ 7250 rpm |
Price
₹1.82 Lakh
₹2.17 Lakh
Engine
250 cc
249.07 cc
Mileage
38 kmpl
30.08 kmpl
Torque
22.2 Nm @ 7300 rpm
25 Nm @ 7250 rpm

Price Comparison
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Price | 1.82 Lakh | 2.17 Lakh |
Price Comparison
Price
1.82 Lakh
2.17 Lakh
Basic
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | - | |
| Call sms alerts | 1 | ||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | Digital | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | 1 | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
1
Bluetooth connectivity
-
-
Body graphics
Brightness control
-
-
Call sms alerts
1
Carry hook
-
-
Charger output
-
-
Clock
Digital
Cruise control
-
-
Digital display type
LCD Connectivity
TFT
Display size inch
-
5.0
Distance to empty indicator
-
-
Engine temperature indicator
-
1
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 12 | 15 L | |
| Fuel reserve | 2.4 | 3 L | |
| Ground clearance | 165 | 176 mm | |
| Height | 1035 | - | |
| Kerb weight | 156 | 162.8 Kg | |
| Length | 2010 | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 | 820 mm | |
| Total weight | - | - | |
| Wheelbase | 1340 | 1354 mm | |
| Width | 805 | - |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
12
15 L
Fuel reserve
2.4
3 L
Ground clearance
165
176 mm
Height
1035
-
Kerb weight
156
162.8 Kg
Length
2010
-
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
800
820 mm
Total weight
-
-
Wheelbase
1340
1354 mm
Width
805
-
Engine & Transmission
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Bore | 76 | 72 mm | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Compression ratio | 10.7:1 | 12.63:1 | |
| Cooling system | Oil Cooled | Liquid Cooled | |
| Displacement | 250 | 249.07 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4-Cycle, 1-Cylinder, Oil Cooled | Single Cylinder, Liquid Cooled, LC4c, SOHC, FI | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 22.2 Nm @ 7300 rpm | 25 Nm @ 7250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 54.9 | 61.1 mm | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
76
72 mm
Clutch
Wet Multiplate
Assist And Slipper Clutch
Compression ratio
10.7:1
12.63:1
Cooling system
Oil Cooled
Liquid Cooled
Displacement
250
249.07 cc
Emission type
BS6.2
BS6.2
Engine type
4-Cycle, 1-Cylinder, Oil Cooled
Single Cylinder, Liquid Cooled, LC4c, SOHC, FI
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
-
Max torque
22.2 Nm @ 7300 rpm
25 Nm @ 7250 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
54.9
61.1 mm
Valve per cylinder
4
4
Mileage
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 38 | 30.08 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
38
30.08 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | 1 | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 130 | 148 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
1
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
130
148 kmph
Tyres & Brakes
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Front brake diameter | 300 | 320 mm | |
| Front tyre pressure rider | 29 | 29 psi | |
| Front tyre pressure rider pillion | 29 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 220 | 240 mm | |
| Rear tyre pressure rider | 33 | 32 psi | |
| Rear tyre pressure rider pillion | 33 | 32 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
300
320 mm
Front tyre pressure rider
29
29 psi
Front tyre pressure rider pillion
29
29
Radial tyre
-
-
Rear brake diameter
220
240 mm
Rear tyre pressure rider
33
32 psi
Rear tyre pressure rider pillion
33
32
Tyre brand
-
-
Chassis & Suspension
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Body type | Sports Bikes | Sports Naked Bikes, Sports Bikes |
Chassis & Suspension
Body type
Sports Bikes
Sports Naked Bikes, Sports Bikes
Apps
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
-
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Additional features | - | Super Moto ABS, Quickshifter+, | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | 1 | |
| Real time mileage indicator | - | - | |
| Riding modes | - | Track,Street | |
| Saree guard | 1 | ||
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | 1 | ||
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | 1 | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
-
Super Moto ABS, Quickshifter+,
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
1
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
1
Launch control
-
-
Malfunction indicator
1
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
1
Real time mileage indicator
-
-
Riding modes
-
Track,Street
Saree guard
1
Seat opening switch
-
-
Service due indicator
1
Shift light
1
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
1
Tachometer
Digital
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
1
Motor & Battery
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 26.5 PS @ 9300 rpm | 31 PS @ 9250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
26.5 PS @ 9300 rpm
31 PS @ 9250 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 4 | |
| Caliper rear piston | 1 | 2 | |
| First service | 750-1000 Kms/30-45 Days | 1000 Km / 2 Months | |
| Fourth service | - | - | |
| Frame | Diamond | Split Trellis Frame, Aluminum Casted Sub-Frame | |
| Second service | 4500-5000 Kms/165-180 Days | 8500 Km / 5 Months | |
| Suspension front | Telescopic | Wp Apex Usd Forks, 43 mm Diameter | |
| Suspension rear | Swing Arm | Wp Apex Monoshock, 10 Step Preload Adjustable | |
| Third service | 9500-10000 Kms/350-365 Days | 16000 Km / 8 Months | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/70-17, Rear :-150/60-17 | Front :-110/70-17, Rear :-150/60-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
4
Caliper rear piston
1
2
First service
750-1000 Kms/30-45 Days
1000 Km / 2 Months
Fourth service
-
-
Frame
Diamond
Split Trellis Frame, Aluminum Casted Sub-Frame
Second service
4500-5000 Kms/165-180 Days
8500 Km / 5 Months
Suspension front
Telescopic
Wp Apex Usd Forks, 43 mm Diameter
Suspension rear
Swing Arm
Wp Apex Monoshock, 10 Step Preload Adjustable
Third service
9500-10000 Kms/350-365 Days
16000 Km / 8 Months
Tubeless tyre
1
1
Tyre size
Front :-110/70-17, Rear :-150/60-17
Front :-110/70-17, Rear :-150/60-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-431.8 mm,Rear :-431.8 mm
Front :-431.8 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Suzuki Gixxer 250 (Gixxer 250 Special Edition) | KTM 250 Duke (250 Duke STD) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 2 Years or 30,000 Km | 2 Years or 50,000 Km |
Other Details
Charger warranty
-
-
Mobile application
1
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
2 Years or 30,000 Km
2 Years or 50,000 Km
Other Comparisons


Suzuki Gixxer 250
₹ 1.82 Lakh
TVS Apache RTR 310
₹ 2.23 - 2.88 Lakh


Suzuki Gixxer 250
₹ 1.82 Lakh
Bajaj Pulsar N160
₹ 1.16 - 1.28 Lakh


Suzuki Gixxer 250
₹ 1.82 Lakh
Bajaj Pulsar NS200
₹ 1.35 - 1.45 Lakh


Suzuki Gixxer 250
₹ 1.82 Lakh
Yamaha R15 V4
₹ 1.66 - 1.91 Lakh

Suzuki Gixxer 250
₹ 1.82 Lakh
Yamaha MT 15 Version 2.0
₹ 1.59 - 1.68 Lakh

Suzuki Gixxer 250
₹ 1.82 Lakh
KTM 200 Duke
₹ 1.98 Lakh
View All Bikes Comparision
Select Bike

Select your city
Popular Cities
No popular cities available.