Suzuki e Access vs Ather 450X - Which One Should You Buy
Suzuki e Access vs Ather 450X Comparison at BikeHP India. Compare Suzuki e Access and Ather 450X Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki e Access vs Ather 450X across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki e Access | Ather 450X | |
|---|---|---|---|
| Price | ₹1.88 Lakh | ₹1.48 Lakh |
Price
₹1.88 Lakh
₹1.48 Lakh


Price Comparison
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Price | 1.88 Lakh | 1.48 Lakh |
Price Comparison
Price
1.88 Lakh
1.48 Lakh
Basic
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Keyless ignition | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | - | ||
| Usb charging port | 1 | - |
Basic
Call sms alerts
1
-
Carry hook
1
-
Clock
-
Digital display type
TFT
-
Distance to empty indicator
1
-
Instrument console
Digital
-
Keyless ignition
1
-
Navigation
1
-
Odometer
Digital
-
Passenger footrest
1
-
Regenerative braking
1
-
Seat type
Single
-
Speedometer
Digital
-
Tripmeter
Digital
-
Underseat storage
-
Usb charging port
1
-
Dimension
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Ground clearance | 160 mm | 170 mm | |
| Height | 1135 mm | - | |
| Kerb weight | 122 Kg | 108 Kg | |
| Length | 1860 mm | - | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | - | |
| Seat height | 765 mm | - | |
| Wheelbase | 1305 mm | 1296 mm | |
| Width | 715 mm | - |
Dimension
Additional storage
-
22 L
Ground clearance
160 mm
170 mm
Height
1135 mm
-
Kerb weight
122 Kg
108 Kg
Length
1860 mm
-
Pillion grab rail
1
1
Pillion seat
1
-
Seat height
765 mm
-
Wheelbase
1305 mm
1296 mm
Width
715 mm
-
Engine & Transmission
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Motor ip rating | - | IP66 | |
| Motor power | 4.1 kW | 6.4 kW | |
| Number of batteries | 1 | 1 | |
| Paddle | - | - | |
| Starting | Remote Start,Push Button Start | Push Button Start | |
| Valve per cylinder | - | - |
Engine & Transmission
Motor ip rating
-
IP66
Motor power
4.1 kW
6.4 kW
Number of batteries
1
1
Paddle
-
-
Starting
Remote Start,Push Button Start
Push Button Start
Valve per cylinder
-
-
Mileage
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Zero to 40 kmph | - | 3.30 s |
Mileage
Zero to 40 kmph
-
3.30 s
Performance
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Average speed | - | - | |
| Scooter speed | High | high | |
| Top speed | 71 kmph | 90 kmph |
Performance
Average speed
-
-
Scooter speed
High
high
Top speed
71 kmph
90 kmph
Tyres & Brakes
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Front brake diameter | 190 mm | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 mm | 190 mm |
Tyres & Brakes
Front brake diameter
190 mm
200 mm
Radial tyre
-
-
Rear brake diameter
130 mm
190 mm
Chassis & Suspension
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | 1 | 1 | |
| Navigation assist | 1 | - |
Apps
Calls and messaging
1
-
Charging station locater
-
1
Geo fencing
-
-
Low battery alert
1
1
Navigation assist
1
-
Electricals
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Drls | 1 | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | 1 | |
| Low fuel indicator | - | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Drls
1
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
1
Low fuel indicator
-
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | 1 | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 4.30 Hrs | |
| Charging time 0 80 | 4 Hrs 30 Min | 3 Hrs |
Charging
Charging at charging station
-
1
Charging at home
1
1
Charging network or battery swapping network
-
1
Charging time 0 100
-
4.30 Hrs
Charging time 0 80
4 Hrs 30 Min
3 Hrs
Safety
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | Ride A | Ride B, Tip Over Sensor, Off-board Charger, Weather Update And Traffic Jam Alert, Auto Ready Cancel After 5 Min | Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | - | |
| Display | - | ||
| Ebs | 1 | 1 | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | 1 | 1 | |
| Fast charging time | 2 Hrs 12 Min | - | |
| Gradeability | - | 20 degrees | |
| Hazard warning indicator | 1 | - | |
| Hazard warning lights | - | - | |
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | - | - | |
| Operating system | - | AOSP | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Snapdragon 212 | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 | - |
Safety
Additional features
Riding Modes - Eco | Ride A | Ride B, Tip Over Sensor, Off-board Charger, Weather Update And Traffic Jam Alert, Auto Ready Cancel After 5 Min
Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Crash Alert, Pothole Alerts, Park Safe, Cricket on Dash, Lock Safe
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
-
Display
-
Ebs
1
1
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
1
1
Fast charging time
2 Hrs 12 Min
-
Gradeability
-
20 degrees
Hazard warning indicator
1
-
Hazard warning lights
-
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
-
-
Operating system
-
AOSP
Pass switch
-
Power modes
-
-
Processor
-
Snapdragon 212
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
-
Switchable abs
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
1
-
Motor & Battery
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 3 Years or 30,000 Km | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Reverse assist | 1 | 1 | |
| Swappable battery | - | - | |
| Torque motor | 15 Nm | 26 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IPX7(Battery) |
Motor & Battery
Battery type
Li-ion
Li-ion
Battery warranty
-
3 Years or 30,000 Km
Drive type
Belt Drive
Belt Drive
Motor type
-
PMSM
Reverse assist
1
1
Swappable battery
-
-
Torque motor
15 Nm
26 Nm
Transmission
Automatic
Automatic
Water proof rating
-
IPX7(Battery)
Under Pinning Details
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Frame | Underbone | - | |
| Suspension front | Telescopic, Coil Spring ,Oil Damped | Telescopic forks | |
| Suspension rear | Swingarm Type, Coil Spring, Oil Damped | Symmetrically mounted progressive monoshock | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
Brakes front
Disc
Disc
Brakes rear
Drum
Disc
Frame
Underbone
-
Suspension front
Telescopic, Coil Spring ,Oil Damped
Telescopic forks
Suspension rear
Swingarm Type, Coil Spring, Oil Damped
Symmetrically mounted progressive monoshock
Tubeless tyre
1
Tubeless
Tyre size
Front :-90/90-12, Rear :-100/80-12
Front :-90/90-12,Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
-
Other Details
| Feature | Suzuki e Access (e Access STD) | Ather 450X (450X IDC 126 KM) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | - | |
| Portable home charger | - | 4.30 Hrs | |
| Roadside assistance | - | - | |
| Vehicle warranty | 7 Years or 70,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
1
-
Portable home charger
-
4.30 Hrs
Roadside assistance
-
-
Vehicle warranty
7 Years or 70,000 Km
3 Years or 30,000 Km
Select Bike


Select your city
Popular Cities
No popular cities available.


