Suzuki e Access vs Ather 450 Apex - Which One Should You Buy
Suzuki e Access vs Ather 450 Apex Comparison at BikeHP India. Compare Suzuki e Access and Ather 450 Apex Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Suzuki e Access vs Ather 450 Apex across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Suzuki e Access | Ather 450 Apex | |
|---|---|---|---|
| Price | ₹1.88 Lakh | ₹1.90 Lakh | |
| Engine | - | - | |
| Mileage | - | - | |
| Torque | - | - |
Price
₹1.88 Lakh
₹1.90 Lakh
Engine
-
-
Mileage
-
-
Torque
-
-


Price Comparison
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Price | 1.88 Lakh | 1.90 Lakh |
Price Comparison
Price
1.88 Lakh
1.90 Lakh
Basic
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Call sms alerts | 1 | - | |
| Carry hook | 1 | - | |
| Clock | - | ||
| Digital display type | TFT | - | |
| Distance to empty indicator | 1 | - | |
| Instrument console | Digital | - | |
| Keyless ignition | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | - | ||
| Usb charging port | 1 | - |
Basic
Call sms alerts
1
-
Carry hook
1
-
Clock
-
Digital display type
TFT
-
Distance to empty indicator
1
-
Instrument console
Digital
-
Keyless ignition
1
-
Navigation
1
-
Odometer
Digital
-
Passenger footrest
1
-
Regenerative braking
1
-
Seat type
Single
-
Speedometer
Digital
-
Tripmeter
Digital
-
Underseat storage
-
Usb charging port
1
-
Dimension
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Additional storage | - | 22 L | |
| Boot space | - | 0 | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | - | - | |
| Fuel reserve | - | - | |
| Ground clearance | 160 mm | 170 | |
| Height | 1135 mm | - | |
| Kerb weight | 122 Kg | 111.6 | |
| Length | 1860 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 765 mm | - | |
| Total weight | - | - | |
| Wheelbase | 1305 mm | 1296 | |
| Width | 715 mm | - |
Dimension
Additional storage
-
22 L
Boot space
-
0
Dry weight
-
-
Engine oil
-
-
Fuel capacity
-
-
Fuel reserve
-
-
Ground clearance
160 mm
170
Height
1135 mm
-
Kerb weight
122 Kg
111.6
Length
1860 mm
-
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
765 mm
-
Total weight
-
-
Wheelbase
1305 mm
1296
Width
715 mm
-
Engine & Transmission
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Bore | - | - | |
| Clutch | - | - | |
| Compression ratio | - | - | |
| Cooling system | - | - | |
| Displacement | - | - | |
| Emission type | - | - | |
| Engine type | - | - | |
| Fuel supply | - | - | |
| Gear box | - | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | - | - | |
| Motor ip rating | - | IP66 | |
| Motor power | 4.1 kW | 7 | |
| Number of batteries | 1 | 1 | |
| Number of cylinders | - | - | |
| Paddle | - | - | |
| Range eco mode | - | 125 km/charge | |
| Range normal mode | - | 105 | |
| Range sport mode | - | 95 km/charge | |
| Spark plugs per cylinder | - | - | |
| Starting | Remote Start,Push Button Start | Push Button Start | |
| Stroke | - | - | |
| Valve per cylinder | - | - |
Engine & Transmission
Bore
-
-
Clutch
-
-
Compression ratio
-
-
Cooling system
-
-
Displacement
-
-
Emission type
-
-
Engine type
-
-
Fuel supply
-
-
Gear box
-
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
-
-
Motor ip rating
-
IP66
Motor power
4.1 kW
7
Number of batteries
1
1
Number of cylinders
-
-
Paddle
-
-
Range eco mode
-
125 km/charge
Range normal mode
-
105
Range sport mode
-
95 km/charge
Spark plugs per cylinder
-
-
Starting
Remote Start,Push Button Start
Push Button Start
Stroke
-
-
Valve per cylinder
-
-
Mileage
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | - | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | 2.90 |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
-
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
2.90
Performance
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | ||
| Power to weight ratio | - | 0 | |
| Scooter speed | High | high | |
| Top speed | 71 kmph | 100 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
Power to weight ratio
-
0
Scooter speed
High
high
Top speed
71 kmph
100
Tyres & Brakes
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Front brake diameter | 190 mm | 200 | |
| Front tyre pressure rider | - | - | |
| Front tyre pressure rider pillion | - | - | |
| Radial tyre | - | ||
| Rear brake diameter | 130 mm | 190 | |
| Rear tyre pressure rider | - | - | |
| Rear tyre pressure rider pillion | - | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
190 mm
200
Front tyre pressure rider
-
-
Front tyre pressure rider pillion
-
-
Radial tyre
-
Rear brake diameter
130 mm
190
Rear tyre pressure rider
-
-
Rear tyre pressure rider pillion
-
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Body type | Electric Scooters | Electric Scooters |
Chassis & Suspension
Body type
Electric Scooters
Electric Scooters
Apps
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Calls and messaging | 1 | ||
| Charging station locater | - | ||
| Geo fencing | - | ||
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
1
Charging station locater
-
Geo fencing
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | 1 | ||
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | ||
| Projector headlights | - | ||
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
Low battery indicator
1
Low fuel indicator
-
Low oil indicator
-
Pilot lamps
-
Projector headlights
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Charging at charging station | - | ||
| Charging at home | 1 | ||
| Charging network or battery swapping network | - | ||
| Charging time 0 100 | - | 5.45 Hrs | |
| Charging time 0 80 | 4 Hrs 30 Min | 4.30 Hrs | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
Charging at home
1
Charging network or battery swapping network
-
Charging time 0 100
-
5.45 Hrs
Charging time 0 80
4 Hrs 30 Min
4.30 Hrs
Electricity consumed on full charge
-
-
Safety
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Additional features | Riding Modes - Eco | Ride A | Ride B, Tip Over Sensor, Off-board Charger, Weather Update And Traffic Jam Alert, Auto Ready Cancel After 5 Min | Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage) | |
| Adjustable windscreen | - | ||
| Airbag | - | ||
| Artificial exhaust sound system | - | 0 | |
| Artificial intelligence | - | ||
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | 0 | |
| Display | - | 7 Inch TFT Touchscreen Display | |
| Ebs | 1 | ||
| Engine immobilizer | - | ||
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | 1 | ||
| Fast charging time | 2 Hrs 12 Min | - | |
| Fuel gauge | - | 0 | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | - | ||
| I3s technology | - | ||
| Internet connectivity | - | ||
| Launch control | - | ||
| Malfunction indicator | - | ||
| No of tripmeters | - | - | |
| Operating system | - | AOSP | |
| Pass switch | 0 | ||
| Power modes | - | ||
| Processor | - | Snapdragon 212 | |
| Quick shifter | - | ||
| Real time mileage indicator | - | ||
| Riding modes | |||
| Saree guard | - | ||
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | ||
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | ||
| Tachometer | - | 0 | |
| Telematics | - | ||
| Traction control | - | ||
| Vehicle location tracking | 1 |
Safety
Additional features
Riding Modes - Eco | Ride A | Ride B, Tip Over Sensor, Off-board Charger, Weather Update And Traffic Jam Alert, Auto Ready Cancel After 5 Min
Riding modes - SmartEco(130 km/charge) | Eco(125 km/charge) | Ride(105 km/charge) | Sport(95 km/charge) | Warp+(80 km/charge), Coasting Regen, Park Assist, Side stand motor cut-off, Dashboard(Storage-16GB, RAM-2GB, Water & dust resistance-IP65), Interactive UI(AutoHold, Auto Indicator cut-off, Guide-me-home lights, Vehicle FallSafe, Emergency Stop Signal, Dashboard auto brightness, Multi-Mode Traction Control, Magic Twist), Ather Connect(Tow & Theft Notifications, Find my scooter, Ride Stats, Push Navigation, Inter-city Trip Planner, Savings trackers, Google Maps, Document Storage)
Adjustable windscreen
-
Airbag
-
Artificial exhaust sound system
-
0
Artificial intelligence
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
Charging point
-
0
Display
-
7 Inch TFT Touchscreen Display
Ebs
1
Engine immobilizer
-
Engine kill switch
-
Exhaust heat shield
-
External fuel filling
-
Fast charging
1
Fast charging time
2 Hrs 12 Min
-
Fuel gauge
-
0
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
High beam indicator
-
I3s technology
-
Internet connectivity
-
Launch control
-
Malfunction indicator
-
No of tripmeters
-
-
Operating system
-
AOSP
Pass switch
0
Power modes
-
Processor
-
Snapdragon 212
Quick shifter
-
Real time mileage indicator
-
Riding modes
Saree guard
-
Seat opening switch
-
Service due indicator
-
Shift light
-
Shutter lock
-
Stand alarm
-
Switchable abs
-
Tachometer
-
0
Telematics
-
Traction control
-
Vehicle location tracking
1
Motor & Battery
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | Li-ion | Li-ion | |
| Battery warranty | - | 5 Years or 60,000 Km | |
| Continuous power | - | - | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Motor warranty | - | - | |
| Peak power | - | - | |
| Reverse assist | 1 | ||
| Swappable battery | - | ||
| Torque motor | 15 Nm | 26 Nm | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IPX7(Battery) |
Motor & Battery
Battery capacity
-
-
Battery type
Li-ion
Li-ion
Battery warranty
-
5 Years or 60,000 Km
Continuous power
-
-
Drive type
Belt Drive
Belt Drive
Motor type
-
PMSM
Motor warranty
-
-
Peak power
-
-
Reverse assist
1
Swappable battery
-
Torque motor
15 Nm
26 Nm
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
IPX7(Battery)
Under Pinning Details
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | - | - | |
| Caliper rear piston | - | - | |
| First service | - | - | |
| Fourth service | - | - | |
| Frame | Underbone | - | |
| Second service | - | - | |
| Suspension front | Telescopic, Coil Spring ,Oil Damped | Telescopic forks | |
| Suspension rear | Swingarm Type, Coil Spring, Oil Damped | Symmetrically mounted progressive monoshock | |
| Third service | - | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-90/90-12, Rear :-100/80-12 | Front :-90/90-12,Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm,Rear :-304.8 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
ABS
-
-
Brakes front
Disc
Disc
Brakes rear
Drum
Disc
Caliper front piston
-
-
Caliper rear piston
-
-
First service
-
-
Fourth service
-
-
Frame
Underbone
-
Second service
-
-
Suspension front
Telescopic, Coil Spring ,Oil Damped
Telescopic forks
Suspension rear
Swingarm Type, Coil Spring, Oil Damped
Symmetrically mounted progressive monoshock
Third service
-
-
Tubeless tyre
1
Tubeless
Tyre size
Front :-90/90-12, Rear :-100/80-12
Front :-90/90-12,Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm,Rear :-304.8 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
-
Other Details
| Feature | Suzuki e Access (e Access STD) | Ather 450 Apex (450 Apex IDC 157 KM) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | 1 | ||
| Portable home charger | - | 5.45 Hrs | |
| Roadside assistance | - | ||
| Vehicle warranty | 7 Years or 70,000 Km | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
1
Portable home charger
-
5.45 Hrs
Roadside assistance
-
Vehicle warranty
7 Years or 70,000 Km
3 Years or 30,000 Km
Select Bike


Select your city
Popular Cities
No popular cities available.


