Royal Enfield Shotgun 650 vs Royal Enfield Super Meteor 650 - Which One Should You Buy
Royal Enfield Shotgun 650 vs Royal Enfield Super Meteor 650 Comparison at BikeHP India. Compare Royal Enfield Shotgun 650 and Royal Enfield Super Meteor 650 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Shotgun 650 vs Royal Enfield Super Meteor 650 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Shotgun 650 | Royal Enfield Super Meteor 650 | |
|---|---|---|---|
| Price | ₹3.98 Lakh | ₹4.03 Lakh | |
| Engine | 648 cc | 648 cc | |
| Mileage | 22 kmpl | 25 kmpl | |
| Torque | 52.3 Nm @ 5650 rpm | 52.3 Nm @ 5650 rpm |
Price
₹3.98 Lakh
₹4.03 Lakh
Engine
648 cc
648 cc
Mileage
22 kmpl
25 kmpl
Torque
52.3 Nm @ 5650 rpm
52.3 Nm @ 5650 rpm


Price Comparison
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Price | 4.10 Lakh | 4.03 Lakh |
Price Comparison
Price
4.10 Lakh
4.03 Lakh
Basic
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | 1 | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Split | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
Cruise control
-
-
Digital display type
LCD Connectivity
LCD Connectivity
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
1
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue and Digital
Analogue and Digital
Keyless ignition
-
-
Music control
-
-
Navigation
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Split
Speedometer
Analogue
Analogue
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.8 | 15.7 L | |
| Fuel reserve | 2.7 | 3.1 L | |
| Ground clearance | 141 | 135 mm | |
| Height | 1105 | 1155 mm | |
| Kerb weight | 240 | 241 Kg | |
| Length | 2170 | 2260 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 740 mm | |
| Total weight | 428 | - | |
| Wheelbase | 1465 | 1500 mm | |
| Width | 820 | 890 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
13.8
15.7 L
Fuel reserve
2.7
3.1 L
Ground clearance
141
135 mm
Height
1105
1155 mm
Kerb weight
240
241 Kg
Length
2170
2260 mm
Load carrying capacity
-
-
Pillion grab rail
-
1
Pillion seat
-
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
795
740 mm
Total weight
428
-
Wheelbase
1465
1500 mm
Width
820
890 mm
Engine & Transmission
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Bore | 78 | 78 mm | |
| Clutch | Wet Multi Plate | Wet, Multi Plate | |
| Compression ratio | 9.5:1 | 9.5 : 1 | |
| Cooling system | Air & Oil Cooled | Air & Oil Cooled | |
| Displacement | 648 | 648 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Inline Twin Cylinder, 4 Stroke, SOHC | Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 52.3 Nm @ 5650 rpm | 52.3 Nm @ 5650 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 2 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 67.8 | 67.8 mm | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
78
78 mm
Clutch
Wet Multi Plate
Wet, Multi Plate
Compression ratio
9.5:1
9.5 : 1
Cooling system
Air & Oil Cooled
Air & Oil Cooled
Displacement
648
648 cc
Emission type
BS6.2
BS6.2
Engine type
Inline Twin Cylinder, 4 Stroke, SOHC
Parallel Twin, 4 Stroke, SOHC, Air-Oil Cooled
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
-
Max torque
52.3 Nm @ 5650 rpm
52.3 Nm @ 5650 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
2
2
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
67.8
67.8 mm
Valve per cylinder
2
2
Mileage
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 22 | 25 kmpl | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
22
25 kmpl
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 170 | 160 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
170
160 kmph
Tyres & Brakes
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Front brake diameter | 320 | 320 mm | |
| Front tyre pressure rider | 32 | 41 psi | |
| Front tyre pressure rider pillion | 32 | 41 | |
| Radial tyre | - | ||
| Rear brake diameter | 300 | 300 mm | |
| Rear tyre pressure rider | 36 | 36 psi | |
| Rear tyre pressure rider pillion | 42 | 41 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
320
320 mm
Front tyre pressure rider
32
41 psi
Front tyre pressure rider pillion
32
41
Radial tyre
-
Rear brake diameter
300
300 mm
Rear tyre pressure rider
36
36 psi
Rear tyre pressure rider pillion
42
41
Tyre brand
-
-
Chassis & Suspension
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes, Roadster Bikes |
Chassis & Suspension
Body type
Cruiser Bikes
Cruiser Bikes, Roadster Bikes
Apps
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
1
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
LED
Charging
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Additional features | - | Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | 1 | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | 1 | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | 1 |
Safety
Additional features
-
Air Cleaner - Paper Element, CO2 Emissions - 99 g/km, Noise Emissions - 76.3 dB(A), Last Parked Loaction
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
1
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
1
Seat opening switch
-
-
Service due indicator
1
Shift light
-
1
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
-
Digital
Telematics
-
-
Traction control
-
-
Vehicle location tracking
1
Motor & Battery
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47 PS @ 7250 rpm | 47 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
47 PS @ 7250 rpm
47 PS @ 7250 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 2 | 2 | |
| First service | 500 Kms/45 Days | 500 Kms/45 Days | |
| Fourth service | 15000 Kms | 15000 Kms | |
| Frame | Steel Tubular Spine Frame | Steel Tubular Spine Frame | |
| Second service | 5000 Kms/180 Days | 5000 Kms/180 Days | |
| Suspension front | Upside Down Telescopic Fork | 43 mm Upside Down Telescopic Fork, 120 mm Travel | |
| Suspension rear | Twin Shock | Twin Shocks, 101 mm Travel, Preload Adjustable | |
| Third service | 10000 Kms/365 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-150/70-17 | Front :-100/90 - 19 Rear :-150/80 - 16 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear :-406.4 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
2
2
First service
500 Kms/45 Days
500 Kms/45 Days
Fourth service
15000 Kms
15000 Kms
Frame
Steel Tubular Spine Frame
Steel Tubular Spine Frame
Second service
5000 Kms/180 Days
5000 Kms/180 Days
Suspension front
Upside Down Telescopic Fork
43 mm Upside Down Telescopic Fork, 120 mm Travel
Suspension rear
Twin Shock
Twin Shocks, 101 mm Travel, Preload Adjustable
Third service
10000 Kms/365 Days
10000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-100/90-18, Rear :-150/70-17
Front :-100/90 - 19 Rear :-150/80 - 16
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-431.8 mm
Front :-482.6 mm,Rear :-406.4 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Super Meteor 650 (Super Meteor 650 Astral) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | 3 Years or 40,000 Km | 3 Years or 40,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
1
Vehicle warranty
3 Years or 40,000 Km
3 Years or 40,000 Km
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.
