Royal Enfield Shotgun 650 vs Royal Enfield Interceptor 650 - Which One Should You Buy
Royal Enfield Shotgun 650 vs Royal Enfield Interceptor 650 Comparison at BikeHP India. Compare Royal Enfield Shotgun 650 and Royal Enfield Interceptor 650 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Royal Enfield Shotgun 650 vs Royal Enfield Interceptor 650 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Royal Enfield Shotgun 650 | Royal Enfield Interceptor 650 | |
|---|---|---|---|
| Price | ₹3.98 Lakh | ₹3.35 Lakh | |
| Engine | 648 cc | 647.95 cc | |
| Mileage | 22 kmpl | 25 kmpl | |
| Torque | 52.3 Nm @ 5650 rpm | 52.3 Nm @ 5150 rpm |
Price
₹3.98 Lakh
₹3.35 Lakh
Engine
648 cc
647.95 cc
Mileage
22 kmpl
25 kmpl
Torque
52.3 Nm @ 5650 rpm
52.3 Nm @ 5150 rpm


Price Comparison
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Price | 4.10 Lakh | 3.55 Lakh |
Price Comparison
Price
4.10 Lakh
3.55 Lakh
Basic
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | ||
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | LCD Connectivity | LCD Connectivity | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
LCD Connectivity
LCD Connectivity
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue and Digital
Analogue and Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Analogue
Analogue
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
Voice assist
-
-
Dimension
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.8 | 13.7 | |
| Fuel reserve | 2.7 | 2.7 | |
| Ground clearance | 141 | 174 | |
| Height | 1105 | 1067 | |
| Kerb weight | 240 | 218 | |
| Length | 2170 | 2119 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | - | ||
| Pillion seat | - | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 795 | 804 | |
| Total weight | 428 | 400 | |
| Wheelbase | 1465 | 1398 | |
| Width | 820 | 835 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
13.8
13.7
Fuel reserve
2.7
2.7
Ground clearance
141
174
Height
1105
1067
Kerb weight
240
218
Length
2170
2119
Load carrying capacity
-
-
Pillion grab rail
-
Pillion seat
-
Removable battery weight
-
-
Saddle height
-
-
Seat height
795
804
Total weight
428
400
Wheelbase
1465
1398
Width
820
835
Engine & Transmission
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Bore | 78 | 78 | |
| Clutch | Wet Multi Plate | Wet Multi Plate | |
| Compression ratio | 9.5:1 | 9.5:1 | |
| Cooling system | Air & Oil Cooled | Air Cooled | |
| Displacement | 648 | 647.95 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Inline Twin Cylinder, 4 Stroke, SOHC | Inline Twin Cylinder, 4 Stroke / SOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | Digital spark ignition | |
| Max torque | 52.3 Nm @ 5650 rpm | 52.3 Nm @ 5150 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 2 | 2 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 67.8 | 67.8 | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
78
78
Clutch
Wet Multi Plate
Wet Multi Plate
Compression ratio
9.5:1
9.5:1
Cooling system
Air & Oil Cooled
Air Cooled
Displacement
648
647.95
Emission type
BS6.2
BS6.2
Engine type
Inline Twin Cylinder, 4 Stroke, SOHC
Inline Twin Cylinder, 4 Stroke / SOHC
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
Digital spark ignition
Max torque
52.3 Nm @ 5650 rpm
52.3 Nm @ 5150 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
2
2
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
67.8
67.8
Valve per cylinder
2
2
Mileage
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 22 | 25 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
22
25
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 170 | 212 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
170
212
Tyres & Brakes
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Front brake diameter | 320 | 320 | |
| Front tyre pressure rider | 32 | 32 | |
| Front tyre pressure rider pillion | 32 | 32 | |
| Radial tyre | - | ||
| Rear brake diameter | 300 | 240 | |
| Rear tyre pressure rider | 36 | 36 | |
| Rear tyre pressure rider pillion | 42 | 39 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
320
320
Front tyre pressure rider
32
32
Front tyre pressure rider pillion
32
32
Radial tyre
-
Rear brake diameter
300
240
Rear tyre pressure rider
36
36
Rear tyre pressure rider pillion
42
39
Tyre brand
-
-
Chassis & Suspension
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Roadster Bikes |
Chassis & Suspension
Body type
Cruiser Bikes
Roadster Bikes
Apps
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
Navigation assist
-
Electricals
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Electricals
Alternator
-
-
Drls
-
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
Low fuel indicator
Low oil indicator
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
LED
Bulb
Charging
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Additional features | - | Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Digital | |
| Gradeability | - | 24 degrees | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | Analogue | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - |
Safety
Additional features
-
Paper Element, Forced Lubrication, Wet Sump With Pump Driven Oil Delivery
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Digital
Digital
Gradeability
-
24 degrees
Hazard warning indicator
Hazard warning lights
-
High beam indicator
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
No of tripmeters
2
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
-
Analogue
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
Motor & Battery
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 47 PS @ 7250 rpm | 47.4 PS @ 7250 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
47 PS @ 7250 rpm
47.4 PS @ 7250 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 2 | 1 | |
| First service | 500 Kms/45 Days | 500 Kms/45 Days | |
| Fourth service | 15000 Kms | 15000 Kms | |
| Frame | Steel Tubular Spine Frame | Steel Tubular, Double Cradle Frame | |
| Second service | 5000 Kms/180 Days | 5000 Kms/180 Days | |
| Suspension front | Upside Down Telescopic Fork | Telescopic Forks | |
| Suspension rear | Twin Shock | Twin Gas Charged Shock Absorbers With Adjustable Preload | |
| Third service | 10000 Kms/365 Days | 10000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18, Rear :-150/70-17 | Front :-100/90-18, Rear :-130/70-R18 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-457.2 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
2
1
First service
500 Kms/45 Days
500 Kms/45 Days
Fourth service
15000 Kms
15000 Kms
Frame
Steel Tubular Spine Frame
Steel Tubular, Double Cradle Frame
Second service
5000 Kms/180 Days
5000 Kms/180 Days
Suspension front
Upside Down Telescopic Fork
Telescopic Forks
Suspension rear
Twin Shock
Twin Gas Charged Shock Absorbers With Adjustable Preload
Third service
10000 Kms/365 Days
10000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-100/90-18, Rear :-150/70-17
Front :-100/90-18, Rear :-130/70-R18
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-431.8 mm
Front :-457.2 mm,Rear :-457.2 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Royal Enfield Shotgun 650 (Shotgun 650 Plasma Blue and Drill Green) | Royal Enfield Interceptor 650 (Interceptor 650 Barcelona Blue) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 40,000 Km | 3 Years or 40,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
3 Years or 40,000 Km
3 Years or 40,000 Km
Select Bike




+
Add Bike
Select your city
Popular Cities
No popular cities available.
