KTM 250 Adventure - Which One Should You Buy
KTM 250 Adventure Comparison at BikeHP India. Compare KTM 250 Adventure Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of KTM 250 Adventure across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | KTM 250 Adventure | |
|---|---|---|
| Price | ₹2.46 Lakh | |
| Engine | 249.07 cc | |
| Mileage | 38.12 kmpl | |
| Torque | 25 Nm @ 7250 rpm |
Price Comparison
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Price | 2.46 Lakh |
Basic
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Call sms alerts | 1 | |
| Clock | ||
| Digital display type | TFT | |
| Display size inch | 5.0 | |
| Engine temperature indicator | 1 | |
| Gear indicator | 1 | |
| Instrument console | Digital | |
| Music control | 1 | |
| Navigation | 1 | |
| Odometer | Digital | |
| Passenger footrest | 1 | |
| Seat type | Single | |
| Speedometer | Digital | |
| Tripmeter | Digital | |
| Usb charging port | 1 |
Dimension
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Fuel capacity | 14.5 L | |
| Fuel reserve | 2.9 L | |
| Ground clearance | 228 mm | |
| Kerb weight | 176 Kg | |
| Length | 2154 mm | |
| Pillion grab rail | 1 | |
| Pillion seat | 1 | |
| Seat height | 825 mm | |
| Wheelbase | 1430 mm | |
| Width | 900 mm |
Engine & Transmission
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Bore | 72 mm | |
| Clutch | Assist And Slipper Clutch | |
| Compression ratio | 12.63:1 | |
| Cooling system | Liquid Cooled | |
| Displacement | 249.07 cc | |
| Emission type | BS6.2 | |
| Engine type | 4 stroke, Single Cylinder, SOHC, Internal Combustion Engine | |
| Fuel supply | Fuel Injection | |
| Gear box | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | |
| Max torque | 25 Nm @ 7250 rpm | |
| Number of cylinders | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | |
| Stroke | 61.1 mm | |
| Valve per cylinder | 4 |
Mileage
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| City mileage | 38.12 kmpl | |
| Highway mileage | 35.63 kmpl | |
| Overall mileage | 38.12 kmpl |
Performance
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Average speed | 1 | |
| Top speed | 140 kmph |
Tyres & Brakes
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Front brake diameter | 320 mm | |
| Front tyre pressure rider | 29 psi | |
| Front tyre pressure rider pillion | 29 | |
| Rear brake diameter | 240 mm | |
| Rear tyre pressure rider | 29 psi | |
| Rear tyre pressure rider pillion | 32 |
Chassis & Suspension
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Body type | Adventure Tourer Bikes, Dirt Bikes, Off Road Bikes |
Apps
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Calls and messaging | 1 | |
| Low battery alert | 1 | |
| Navigation assist | 1 |
Electricals
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Drls | 1 | |
| Headlight | LED | |
| Low battery indicator | 1 | |
| Low fuel indicator | 1 | |
| Low oil indicator | 1 | |
| Projector headlights | 1 | |
| Taillight | LED | |
| Turn signal lamp | LED |
Charging
| Feature | KTM 250 Adventure (250 Adventure STD) |
|---|
Safety
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Additional features | Offroad ABS, Quickshifter+ | |
| Engine kill switch | 1 | |
| Hazard warning indicator | 1 | |
| High beam indicator | 1 | |
| Malfunction indicator | 1 | |
| No of tripmeters | 2 | |
| Pass switch | ||
| Quick shifter | 1 | |
| Riding modes | ||
| Saree guard | 1 | |
| Service due indicator | 1 | |
| Shift light | 1 | |
| Tachometer | Digital |
Motor & Battery
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Drive type | Chain Drive | |
| Peak power | 31 PS @ 9250 rpm | |
| Transmission | Manual |
Under Pinning Details
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| ABS | Dual Channel | |
| Brakes front | Disc | |
| Brakes rear | Disc | |
| Caliper front piston | 4 | |
| Caliper rear piston | 1 | |
| First service | 1000 Kms/45 Days | |
| Frame | Split-Trellis Frame Bolt On Sub-Frame | |
| Second service | 8500 Kms/150 Days | |
| Suspension front | WP APEX USD forks, 43 mm diameter, Wheel Travel - 200 mm | |
| Suspension rear | WP APEX Monoshock, Wheel Travel - 205 mm, Adjustable for Preload (10 steps) | |
| Third service | 16000 Kms/240 Days | |
| Tubeless tyre | 1 | |
| Tyre size | Front :-100/90-19 Rear :-130/80-17 | |
| Tyre type | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-431.8 mm | |
| Wheels type | Alloy |
Other Details
| Feature | KTM 250 Adventure (250 Adventure STD) | |
|---|---|---|
| Mobile application | 1 | |
| Vehicle warranty | 2 Years or 30,000 Km |
Other Comparisons
KTM 250 Adventure
₹ 2.46 Lakh
KTM 390 Adventure
₹ 2.81 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
KTM 390 Enduro R
₹ 3.41 - 3.54 Lakh
KTM 250 Adventure
₹ 2.46 Lakh
KTM 390 Adventure X
₹ 3.43 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
Hero XPulse 210
₹ 1.63 - 1.72 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
Suzuki V-Strom SX
₹ 1.99 Lakh
KTM 250 Adventure
₹ 2.46 Lakh
KTM 390 Adventure
₹ 2.81 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
Honda NX200
₹ 1.59 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
Royal Enfield Himalayan 450
₹ 3.06 - 3.37 Lakh

KTM 250 Adventure
₹ 2.46 Lakh
Suzuki V-Strom SX
₹ 1.99 Lakh
Select Bike
Add Bike
Select your city
Popular Cities
No popular cities available.