Jawa 42 vs Triumph Speed 400 - Which One Should You Buy
Jawa 42 vs Triumph Speed 400 Comparison at BikeHP India. Compare Jawa 42 and Triumph Speed 400 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 vs Triumph Speed 400 across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Jawa 42 | Triumph Speed 400 | |
|---|---|---|---|
| Price | ₹1.59 Lakh | ₹2.34 Lakh | |
| Engine | 294.72 | 349 cc | |
| Mileage | 33 | - | |
| Torque | 26.84 Nm | 32 Nm @ 7000 rpm |


Price Comparison
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Price | 1.85 Lakh | 2.34 Lakh |
Basic
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Body graphics | - | ||
| Digital display type | - | LCD | |
| Gear indicator | - | 1 | |
| Instrument console | - | Analogue and Digital | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Analogue | |
| Tripmeter | - | Digital |
Dimension
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Fuel capacity | - | 13 L | |
| Ground clearance | - | 164 mm | |
| Height | - | 1096 mm | |
| Kerb weight | - | 179 Kg | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 803 mm | |
| Wheelbase | - | 1386 mm | |
| Width | - | 829 mm |
Engine & Transmission
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Bore | - | 89 mm | |
| Clutch | - | Wet, Assist And Slip Clutch, Multiplate | |
| Compression ratio | - | 12.1 : 1 | |
| Cooling system | - | Liquid Cooled | |
| Displacement | - | 349 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | Liquid-cooled, 4 Valve, DOHC, Single-cylinder | |
| Fuel supply | - | Electronic Injection | |
| Gear box | - | 6 Speed | |
| Max torque | - | 32 Nm @ 7000 rpm | |
| Number of cylinders | - | 1 | |
| Starting | - | Self Start Only | |
| Stroke | - | 56.1 mm | |
| Valve per cylinder | - | 4 |
Mileage
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Zero to 100 kmph | - | 8.10 s |
Performance
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 8.1 s | |
| Power to weight ratio | - | 223 | |
| Top speed | - | 147 kmph |
Tyres & Brakes
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Front brake diameter | - | 300 mm | |
| Rear brake diameter | - | 230 mm |
Chassis & Suspension
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Body type | - | Roadster Bikes |
Apps
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) |
|---|
Electricals
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | - | LED | |
| Low fuel indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) |
|---|
Safety
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Engine immobilizer | - | 1 | |
| Engine kill switch | - | 1 | |
| Fuel gauge | - | Digital | |
| Pass switch | - | ||
| Saree guard | - | 1 | |
| Tachometer | - | Digital | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 37 PS @ 8500 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Caliper front piston | - | 4 | |
| Caliper rear piston | - | 1 | |
| First service | - | 16000 / 1 Year | |
| Frame | - | Hybrid Spine And Perimeter, Tubular Steel, Bolt-on Rear Subframe | |
| Suspension front | - | 43 mm Upside Down Big Piston Forks. Wheel Travel - 130 mm | |
| Suspension rear | - | Gas Monoshock RSU With External Reservoir And Pre-load Adjustment. Wheel Travel - 120 mm | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-110/80-17, Rear :-150/70-17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Jawa 42 (42 All Star Black) | Triumph Speed 400 (Speed 400 STD) |
|---|
Other Comparisons


Jawa 42
₹1.83 - 1.85 Lakh
Honda CB350RS
₹1.98 - 2 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 350
₹1.83 - 2.20 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
TVS Ronin
₹1.29 - 1.62 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Royal Enfield Meteor 350
₹1.99 - 2.20 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Honda CB350RS
₹1.98 - 2 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 42 FJ
₹1.94 - 2.05 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Triumph Speed T4
₹1.99 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 350
₹1.83 - 2.20 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 42 FJ
₹1.94 - 2.05 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
TVS Ronin
₹1.29 - 1.62 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.