Jawa 42 vs Honda CB350RS - Which One Should You Buy
Jawa 42 vs Honda CB350RS Comparison at BikeHP India. Compare Jawa 42 and Honda CB350RS Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 42 vs Honda CB350RS across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Jawa 42 | Honda CB350RS | |
|---|---|---|---|
| Price | ₹1.59 Lakh | ₹1.98 Lakh | |
| Engine | 294.72 | 348.36 cc | |
| Mileage | 33 | 35 kmpl | |
| Torque | 26.84 Nm | 30 Nm @ 3000 rpm |


Price Comparison
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Price | 1.85 Lakh | 1.98 Lakh |
Basic
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Average fuel economy indicator | - | 1 | |
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Clock | - | ||
| Distance to empty indicator | - | 1 | |
| Gear indicator | - | 1 | |
| Instrument console | - | Analogue and Digital | |
| Navigation | - | 1 | |
| Odometer | - | Digital | |
| Passenger footrest | - | 1 | |
| Seat type | - | Single | |
| Speedometer | - | Analogue | |
| Tripmeter | - | Digital | |
| Voice assist | - | 1 |
Dimension
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Fuel capacity | - | 15 L | |
| Fuel reserve | - | 3 L | |
| Ground clearance | - | 168 mm | |
| Height | - | 1097 mm | |
| Kerb weight | - | 180 Kg | |
| Length | - | 2171 mm | |
| Pillion grab rail | - | 1 | |
| Pillion seat | - | 1 | |
| Seat height | - | 800 mm | |
| Wheelbase | - | 1441 mm | |
| Width | - | 782 mm |
Engine & Transmission
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Bore | - | 70 mm | |
| Clutch | - | Multiplate Wet Clutch | |
| Compression ratio | - | 9.5:1 | |
| Cooling system | - | Air Cooled | |
| Displacement | - | 348.36 cc | |
| Emission type | - | BS6.2 | |
| Engine type | - | 4 Stroke, SI Engine | |
| Fuel supply | - | Fuel Injection | |
| Gear box | - | 5 Speed | |
| Gear shifting pattern | - | 1 Down 4 Up | |
| Max torque | - | 30 Nm @ 3000 rpm | |
| Number of cylinders | - | 1 | |
| Spark plugs per cylinder | - | 1 Per Cylinder | |
| Starting | - | Self Start Only | |
| Stroke | - | 90.5 mm | |
| Valve per cylinder | - | 2 |
Mileage
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Acceleration 0 80 kmph | - | 7.3 s | |
| Braking 100 0 kmph | - | 50.19 s | |
| Braking 60 0 kmph | - | 17.55 s | |
| Braking 80 0 kmph | - | 31 s | |
| Overall mileage | - | 35 kmpl | |
| Quarter mile | - | 18.04 | |
| Roll ons 30 70 kmph | - | 6.13 s | |
| Roll ons 40 80 kmph | - | 8.58 s | |
| Zero to 100 kmph | - | 11.99 s |
Performance
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 11.99 s | |
| Top speed | - | 150 kmph |
Tyres & Brakes
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Front brake diameter | - | 310 mm | |
| Front tyre pressure rider | - | 29 psi | |
| Front tyre pressure rider pillion | - | 29 | |
| Rear brake diameter | - | 240 mm | |
| Rear tyre pressure rider | - | 29 psi | |
| Rear tyre pressure rider pillion | - | 33 |
Chassis & Suspension
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Body type | - | Roadster Bikes |
Apps
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Electricals
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Headlight | - | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | 1 | |
| Low oil indicator | - | 1 | |
| Taillight | - | LED | |
| Turn signal lamp | - | LED |
Charging
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) |
|---|
Safety
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Additional features | - | ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | - | 1 | |
| Fuel gauge | - | Digital | |
| Hazard warning indicator | - | 1 | |
| High beam indicator | - | 1 | |
| Malfunction indicator | - | 1 | |
| No of tripmeters | - | 1 | |
| Real time mileage indicator | - | 1 | |
| Saree guard | - | 1 | |
| Service due indicator | - | 1 | |
| Stand alarm | - | 1 | |
| Traction control | - | 1 |
Motor & Battery
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Drive type | - | Chain Drive | |
| Peak power | - | 21.07 PS @ 5500 rpm | |
| Transmission | - | Manual |
Under Pinning Details
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| ABS | - | Dual Channel | |
| Brakes front | - | Disc | |
| Brakes rear | - | Disc | |
| Caliper front piston | - | 2 | |
| Caliper rear piston | - | 1 | |
| First service | - | 1000 Kms/30 Days | |
| Frame | - | Half Duplex Cradle | |
| Second service | - | 6000 Kms/180 Days | |
| Suspension front | - | Telescopic | |
| Suspension rear | - | Twin Hydraulic | |
| Third service | - | 12000 Kms/365 Days | |
| Tubeless tyre | - | 1 | |
| Tyre size | - | Front :-100/90-19, Rear :-150/70-17 | |
| Tyre type | - | Tubeless | |
| Wheel size | - | Front :-482.6 mm,Rear 431.8 mm | |
| Wheels type | - | Alloy |
Other Details
| Feature | Jawa 42 (42 All Star Black) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Vehicle warranty | - | 3 Years or 42,000 Km |
Other Comparisons


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 350
₹1.83 - 2.20 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
TVS Ronin
₹1.29 - 1.62 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Royal Enfield Meteor 350
₹1.99 - 2.20 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 42 FJ
₹1.94 - 2.05 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Triumph Speed T4
₹1.99 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 350
₹1.83 - 2.20 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Jawa 42 FJ
₹1.94 - 2.05 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
Triumph Speed 400
₹2.34 Lakh


Jawa 42
₹1.83 - 1.85 Lakh
TVS Ronin
₹1.29 - 1.62 Lakh
Select Bike


Select your City
Popular Cities
No popular cities available.