Jawa 350 vs Jawa 42 - Which One Should You Buy
Jawa 350 vs Jawa 42 Comparison at BikeHP India. Compare Jawa 350 and Jawa 42 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 350 vs Jawa 42 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 350 | Jawa 42 | |
|---|---|---|---|
| Price | ₹1.83 Lakh | ₹1.59 Lakh | |
| Engine | 334 cc | 294.72 cc | |
| Mileage | 30 kmpl | 33 kmpl | |
| Torque | 28.1 Nm | 26.84 Nm |
Price
₹1.83 Lakh
₹1.59 Lakh
Engine
334 cc
294.72 cc
Mileage
30 kmpl
33 kmpl
Torque
28.1 Nm
26.84 Nm
Price Comparison
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Price | 2.11 Lakh | 1.85 Lakh |
Price Comparison
Price
2.11 Lakh
1.85 Lakh
Basic
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | - | |
| Call sms alerts | - | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | - | |
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | - | |
| Engine temperature indicator | |||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
-
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
-
Call sms alerts
-
-
Carry hook
-
-
Charger output
-
-
Clock
-
-
Cruise control
-
-
Digital display type
-
-
Display size inch
-
-
Distance to empty indicator
-
-
Engine temperature indicator
External speakers
-
-
Front storage box
-
-
Gear indicator
-
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Analogue
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
-
Dimension
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | 184 | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.2 | 12.5 | |
| Fuel reserve | 2.6 | 2.8 | |
| Ground clearance | 178 | 165 | |
| Height | - | 1065 | |
| Kerb weight | 194 | 182 | |
| Length | - | 2071 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 788 | |
| Total weight | - | - | |
| Wheelbase | 1449 | 1369 | |
| Width | - | 833 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
184
-
Engine oil
-
-
Fuel capacity
13.2
12.5
Fuel reserve
2.6
2.8
Ground clearance
178
165
Height
-
1065
Kerb weight
194
182
Length
-
2071
Load carrying capacity
-
-
Pillion grab rail
Pillion seat
Removable battery weight
-
-
Saddle height
-
-
Seat height
790
788
Total weight
-
-
Wheelbase
1449
1369
Width
-
833
Engine & Transmission
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Bore | 81 | 76 | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Compression ratio | 9.5:1 | 11:01 | |
| Cooling system | Liquid Cooled | Liquid Cooled | |
| Displacement | 334 | 294.72 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 28.1 Nm | 26.84 Nm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 | 65 | |
| Valve per cylinder | 4 | 4 |
Engine & Transmission
Bore
81
76
Clutch
Assist And Slipper Clutch
Assist And Slipper Clutch
Compression ratio
9.5:1
11:01
Cooling system
Liquid Cooled
Liquid Cooled
Displacement
334
294.72
Emission type
BS6.2
BS6.2
Engine type
Single Cylinder, 4 Stroke, Liquid Cooled, DOHC
Single Cylinder, 4 Stroke, Liquid Cooled, DOHC
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
6 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 5 Up
Ignition
-
-
Max torque
28.1 Nm
26.84 Nm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
65
65
Valve per cylinder
4
4
Mileage
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30 | 33 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
30
33
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 125 | 130 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
125
130
Tyres & Brakes
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Front brake diameter | 280 | 280 | |
| Front tyre pressure rider | 28 | 23 | |
| Front tyre pressure rider pillion | 30 | 23 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 | |
| Rear tyre pressure rider | 28 | 28 | |
| Rear tyre pressure rider pillion | 32 | 30 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
280
280
Front tyre pressure rider
28
23
Front tyre pressure rider pillion
30
23
Radial tyre
-
-
Rear brake diameter
240
240
Rear tyre pressure rider
28
28
Rear tyre pressure rider pillion
32
30
Tyre brand
-
-
Chassis & Suspension
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Chassis & Suspension
Body type
Roadster Bikes
Roadster Bikes
Apps
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Calls and messaging | - | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | |||
| Navigation assist | - | - |
Apps
Calls and messaging
-
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
Navigation assist
-
-
Electricals
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | |||
| Low fuel indicator | |||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
-
-
Headlight
Halogen
LED
Led taillights
-
-
Low battery indicator
Low fuel indicator
Low oil indicator
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Additional features | - | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | - | ||
| High beam indicator | - | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | - | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Analog
-
Gradeability
-
-
Hazard warning indicator
Hazard warning lights
-
High beam indicator
-
-
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
No of tripmeters
2
-
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
-
Saree guard
-
Seat opening switch
-
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
-
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 22.57 PS | 27.32 PS | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
22.57 PS
27.32 PS
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | 18000 Kms | 18000 Kms | |
| Frame | Double Cradle | Double Cradle | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic Forks, 35 mm | Telescopic Forks, 35 mm | |
| Suspension rear | Twin Shock Absorber, Gas Filled Emulsion With 5-step Adjustable Preload | Twin Shock Absorber, Gas Filled with Adjustable Preload | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18 Rear :-130/80-17 | Front :-90/90-18 Rear :-120/80-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
1
1
First service
1000 Kms/30 Days
1000 Kms/30 Days
Fourth service
18000 Kms
18000 Kms
Frame
Double Cradle
Double Cradle
Second service
6000 Kms/180 Days
6000 Kms/180 Days
Suspension front
Telescopic Forks, 35 mm
Telescopic Forks, 35 mm
Suspension rear
Twin Shock Absorber, Gas Filled Emulsion With 5-step Adjustable Preload
Twin Shock Absorber, Gas Filled with Adjustable Preload
Third service
12000 Kms/365 Days
12000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-100/90-18 Rear :-130/80-17
Front :-90/90-18 Rear :-120/80-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-431.8 mm
Front :-457.2 mm,Rear :-431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Jawa 42 (42 All Star Black Matte Dual Channel Alloy) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | |||
| Vehicle warranty | 4 Years or 50,000 Km | 4 Years or 50,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
Vehicle warranty
4 Years or 50,000 Km
4 Years or 50,000 Km
Other Comparisons
View All Bikes Comparision
Select Bike
Select your city
Popular Cities
No popular cities available.






