Jawa 350 vs Honda CB350RS - Which One Should You Buy
Jawa 350 vs Honda CB350RS Comparison at BikeHP India. Compare Jawa 350 and Honda CB350RS Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Jawa 350 vs Honda CB350RS across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Jawa 350 | Honda CB350RS | |
|---|---|---|---|
| Price | ₹1.83 Lakh | ₹1.98 Lakh | |
| Engine | 334 cc | 348.36 cc | |
| Mileage | 30 kmpl | 35 kmpl | |
| Torque | 28.1 Nm | 30 Nm @ 3000 rpm |
Price
₹1.83 Lakh
₹1.98 Lakh
Engine
334 cc
348.36 cc
Mileage
30 kmpl
35 kmpl
Torque
28.1 Nm
30 Nm @ 3000 rpm


Price Comparison
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Price | 2.11 Lakh | 1.98 Lakh |
Price Comparison
Price
2.11 Lakh
1.98 Lakh
Basic
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | 1 | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | - | - | |
| Display size inch | - | - | |
| Distance to empty indicator | - | 1 | |
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | 1 | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue | Analogue and Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | - | - | |
| Voice assist | - | 1 |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
1
Bluetooth connectivity
-
-
Body graphics
-
-
Brightness control
-
1
Call sms alerts
-
1
Carry hook
-
-
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
-
-
Display size inch
-
-
Distance to empty indicator
-
1
Engine temperature indicator
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
1
Handle type
-
-
Hill hold
-
-
Instrument console
Analogue
Analogue and Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
1
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Analogue
Analogue
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
-
-
Usb charging port
-
-
Voice assist
-
1
Dimension
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | 184 | - | |
| Engine oil | - | - | |
| Fuel capacity | 13.2 | 15 L | |
| Fuel reserve | 2.6 | 3 L | |
| Ground clearance | 178 | 168 mm | |
| Height | - | 1097 mm | |
| Kerb weight | 194 | 180 Kg | |
| Length | - | 2171 mm | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 790 | 800 mm | |
| Total weight | - | - | |
| Wheelbase | 1449 | 1441 mm | |
| Width | - | 782 mm |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
184
-
Engine oil
-
-
Fuel capacity
13.2
15 L
Fuel reserve
2.6
3 L
Ground clearance
178
168 mm
Height
-
1097 mm
Kerb weight
194
180 Kg
Length
-
2171 mm
Load carrying capacity
-
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
790
800 mm
Total weight
-
-
Wheelbase
1449
1441 mm
Width
-
782 mm
Engine & Transmission
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Bore | 81 | 70 mm | |
| Clutch | Assist And Slipper Clutch | Multiplate Wet Clutch | |
| Compression ratio | 9.5:1 | 9.5:1 | |
| Cooling system | Liquid Cooled | Air Cooled | |
| Displacement | 334 | 348.36 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC | 4 Stroke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 6 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 28.1 Nm | 30 Nm @ 3000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 65 | 90.5 mm | |
| Valve per cylinder | 4 | 2 |
Engine & Transmission
Bore
81
70 mm
Clutch
Assist And Slipper Clutch
Multiplate Wet Clutch
Compression ratio
9.5:1
9.5:1
Cooling system
Liquid Cooled
Air Cooled
Displacement
334
348.36 cc
Emission type
BS6.2
BS6.2
Engine type
Single Cylinder, 4 Stroke, Liquid Cooled, DOHC
4 Stroke, SI Engine
Fuel supply
Fuel Injection
Fuel Injection
Gear box
6 Speed
5 Speed
Gear shifting pattern
1 Down 5 Up
1 Down 4 Up
Ignition
-
-
Max torque
28.1 Nm
30 Nm @ 3000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Self Start Only
Self Start Only
Stroke
65
90.5 mm
Valve per cylinder
4
2
Mileage
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 7.3 s | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | 50.19 s | |
| Braking 60 0 kmph | - | 17.55 s | |
| Braking 80 0 kmph | - | 31 s | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 30 | 35 kmpl | |
| Quarter mile | - | 18.04 | |
| Roll ons 30 70 kmph | - | 6.13 s | |
| Roll ons 40 80 kmph | - | 8.58 s | |
| Zero to 100 kmph | - | 11.99 s | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
7.3 s
Arai mileage
-
-
Braking 100 0 kmph
-
50.19 s
Braking 60 0 kmph
-
17.55 s
Braking 80 0 kmph
-
31 s
City mileage
-
-
Highway mileage
-
-
Overall mileage
30
35 kmpl
Quarter mile
-
18.04
Roll ons 30 70 kmph
-
6.13 s
Roll ons 40 80 kmph
-
8.58 s
Zero to 100 kmph
-
11.99 s
Zero to 40 kmph
-
-
Performance
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 11.99 s | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 125 | 150 kmph |
Performance
Acceleration 0 100 kmph
-
11.99 s
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
125
150 kmph
Tyres & Brakes
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Front brake diameter | 280 | 310 mm | |
| Front tyre pressure rider | 28 | 29 psi | |
| Front tyre pressure rider pillion | 30 | 29 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 | 240 mm | |
| Rear tyre pressure rider | 28 | 29 psi | |
| Rear tyre pressure rider pillion | 32 | 33 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
280
310 mm
Front tyre pressure rider
28
29 psi
Front tyre pressure rider pillion
30
29
Radial tyre
-
-
Rear brake diameter
240
240 mm
Rear tyre pressure rider
28
29 psi
Rear tyre pressure rider pillion
32
33
Tyre brand
-
-
Chassis & Suspension
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Body type | Roadster Bikes | Roadster Bikes |
Chassis & Suspension
Body type
Roadster Bikes
Roadster Bikes
Apps
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
1
Navigation assist
-
1
Electricals
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | - | |
| Headlight | Halogen | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | - | 1 | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
-
-
Headlight
Halogen
LED
Led taillights
-
-
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
-
1
Pilot lamps
-
-
Projector headlights
-
-
Taillight
LED
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Additional features | - | ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | 1 | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Analog | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | - | ||
| High beam indicator | - | 1 | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 2 | 1 | |
| Operating system | - | - | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | 1 | |
| Riding modes | - | - | |
| Saree guard | - | 1 | |
| Seat opening switch | - | - | |
| Service due indicator | - | 1 | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | - | - | |
| Telematics | - | - | |
| Traction control | - | 1 | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
ESS (Emergency Stop Signal), Honda Roadsync, Honda Selectable Torque Control
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
-
-
Central locking
-
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
1
Engine kill switch
1
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
Analog
Digital
Gradeability
-
-
Hazard warning indicator
1
Hazard warning lights
-
High beam indicator
-
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
1
No of tripmeters
2
1
Operating system
-
-
Pass switch
-
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
1
Riding modes
-
-
Saree guard
-
1
Seat opening switch
-
-
Service due indicator
-
1
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
Switchable abs
-
-
Tachometer
-
-
Telematics
-
-
Traction control
-
1
Vehicle location tracking
-
-
Motor & Battery
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 22.57 PS | 21.07 PS @ 5500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Chain Drive
Motor type
-
-
Motor warranty
-
-
Peak power
22.57 PS
21.07 PS @ 5500 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Manual
Manual
Water proof rating
-
-
Under Pinning Details
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | 18000 Kms | - | |
| Frame | Double Cradle | Half Duplex Cradle | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic Forks, 35 mm | Telescopic | |
| Suspension rear | Twin Shock Absorber, Gas Filled Emulsion With 5-step Adjustable Preload | Twin Hydraulic | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-18 Rear :-130/80-17 | Front :-100/90-19, Rear :-150/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-431.8 mm | Front :-482.6 mm,Rear 431.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
Dual Channel
Dual Channel
Brakes front
Disc
Disc
Brakes rear
Disc
Disc
Caliper front piston
2
2
Caliper rear piston
1
1
First service
1000 Kms/30 Days
1000 Kms/30 Days
Fourth service
18000 Kms
-
Frame
Double Cradle
Half Duplex Cradle
Second service
6000 Kms/180 Days
6000 Kms/180 Days
Suspension front
Telescopic Forks, 35 mm
Telescopic
Suspension rear
Twin Shock Absorber, Gas Filled Emulsion With 5-step Adjustable Preload
Twin Hydraulic
Third service
12000 Kms/365 Days
12000 Kms/365 Days
Tubeless tyre
1
1
Tyre size
Front :-100/90-18 Rear :-130/80-17
Front :-100/90-19, Rear :-150/70-17
Tyre type
Tubeless
Tubeless
Wheel size
Front :-457.2 mm,Rear :-431.8 mm
Front :-482.6 mm,Rear 431.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Jawa 350 (350 Chrome - Alloy Wheel) | Honda CB350RS (CB350RS DLX) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 4 Years or 50,000 Km | 3 Years or 42,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
Vehicle warranty
4 Years or 50,000 Km
3 Years or 42,000 Km
Other Comparisons


Jawa 350
₹ 1.83 - 2.20 Lakh
TVS Ronin
₹ 1.27 - 1.60 Lakh


Jawa 350
₹ 1.83 - 2.20 Lakh
Royal Enfield Meteor 350
₹ 1.99 - 2.23 Lakh

Jawa 350
₹ 1.83 - 2.20 Lakh
Yamaha R15S
₹ 1.51 Lakh

Jawa 350
₹ 1.83 - 2.20 Lakh
Triumph Speed 400
₹ 2.32 Lakh


Jawa 350
₹ 1.83 - 2.20 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh


Jawa 350
₹ 1.83 - 2.20 Lakh
Jawa 42
₹ 1.59 - 1.95 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.