Honda Gold Wing - Which One Should You Buy
Honda Gold Wing Comparison at BikeHP India. Compare Honda Gold Wing Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Gold Wing across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Gold Wing | |
|---|---|---|
| Price | ₹42.82 Lakh | |
| Engine | 1833 cc | |
| Mileage | 14 kmpl | |
| Torque | 170 Nm @ 4500 rpm |
Price
₹42.82 Lakh
Engine
1833 cc
Mileage
14 kmpl
Torque
170 Nm @ 4500 rpm

+
Add Bike
Price Comparison
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Price | 42.82 Lakh |
Price Comparison
Price
42.82 Lakh
Basic
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Average fuel economy indicator | 1 | |
| Brightness control | 1 | |
| Call sms alerts | 1 | |
| Clock | Digital | |
| Cruise control | 1 | |
| Digital display type | TFT | |
| Display size inch | 7.0 | |
| Distance to empty indicator | 1 | |
| Engine temperature indicator | 1 | |
| Gear indicator | 1 | |
| Instrument console | Analogue and Digital | |
| Music control | 1 | |
| Navigation | 1 | |
| Odometer | Digital | |
| Passenger backrest | ||
| Passenger footrest | 1 | |
| Seat type | Split | |
| Speedometer | Analogue | |
| Stepup seat | ||
| Touch screen display | 1 | |
| Tripmeter | Digital | |
| Usb charging port | 1 |
Basic
Average fuel economy indicator
1
Brightness control
1
Call sms alerts
1
Clock
Digital
Cruise control
1
Digital display type
TFT
Display size inch
7.0
Distance to empty indicator
1
Engine temperature indicator
1
Gear indicator
1
Instrument console
Analogue and Digital
Music control
1
Navigation
1
Odometer
Digital
Passenger backrest
Passenger footrest
1
Seat type
Split
Speedometer
Analogue
Stepup seat
Touch screen display
1
Tripmeter
Digital
Usb charging port
1
Dimension
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Engine oil | 5.6 L | |
| Fuel capacity | 21 L | |
| Fuel reserve | 3.5 L | |
| Ground clearance | 130 mm | |
| Height | 1430 mm | |
| Kerb weight | 393 Kg | |
| Length | 2615 mm | |
| Pillion grab rail | 1 | |
| Pillion seat | 1 | |
| Seat height | 745 mm | |
| Wheelbase | 1695 mm | |
| Width | 905 mm |
Dimension
Engine oil
5.6 L
Fuel capacity
21 L
Fuel reserve
3.5 L
Ground clearance
130 mm
Height
1430 mm
Kerb weight
393 Kg
Length
2615 mm
Pillion grab rail
1
Pillion seat
1
Seat height
745 mm
Wheelbase
1695 mm
Width
905 mm
Engine & Transmission
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Bore | 73 mm | |
| Clutch | (DCT) Hydraulic, wet, multi-plate with oil pressure | |
| Compression ratio | 10.5 鍗 0.2 | |
| Cooling system | Liquid Cooled | |
| Displacement | 1833 cc | |
| Emission type | BS6.2 | |
| Engine type | 4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled | |
| Fuel supply | Fuel Injection | |
| Gear box | 7 Speed | |
| Gear shifting pattern | Automatic and Electronic | |
| Ignition | Full Transistorized Ignition | |
| Max torque | 170 Nm @ 4500 rpm | |
| Number of cylinders | 6 | |
| Spark plugs per cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | |
| Stroke | 73 mm | |
| Valve per cylinder | 4 |
Engine & Transmission
Bore
73 mm
Clutch
(DCT) Hydraulic, wet, multi-plate with oil pressure
Compression ratio
10.5 鍗 0.2
Cooling system
Liquid Cooled
Displacement
1833 cc
Emission type
BS6.2
Engine type
4-Stroke, 24-Valves 6-Cylinder Boxer UNICAM, Liquid-Cooled
Fuel supply
Fuel Injection
Gear box
7 Speed
Gear shifting pattern
Automatic and Electronic
Ignition
Full Transistorized Ignition
Max torque
170 Nm @ 4500 rpm
Number of cylinders
6
Spark plugs per cylinder
1 Per Cylinder
Starting
Self Start Only
Stroke
73 mm
Valve per cylinder
4
Mileage
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Overall mileage | 14 kmpl |
Mileage
Overall mileage
14 kmpl
Performance
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Top speed | 230 kmph |
Performance
Top speed
230 kmph
Tyres & Brakes
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Front brake diameter | 320 mm | |
| Front tyre pressure rider | 36 psi | |
| Front tyre pressure rider pillion | 38 | |
| Radial tyre | 1 | |
| Rear brake diameter | 316 mm | |
| Rear tyre pressure rider | 41 psi | |
| Rear tyre pressure rider pillion | 42 |
Tyres & Brakes
Front brake diameter
320 mm
Front tyre pressure rider
36 psi
Front tyre pressure rider pillion
38
Radial tyre
1
Rear brake diameter
316 mm
Rear tyre pressure rider
41 psi
Rear tyre pressure rider pillion
42
Chassis & Suspension
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Body type | Super Bikes, Tourer Bikes |
Chassis & Suspension
Body type
Super Bikes, Tourer Bikes
Apps
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Calls and messaging | 1 | |
| Low battery alert | 1 | |
| Navigation assist | 1 |
Apps
Calls and messaging
1
Low battery alert
1
Navigation assist
1
Electricals
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Drls | 1 | |
| Headlight | LED | |
| Low battery indicator | 1 | |
| Low fuel indicator | 1 | |
| Low oil indicator | 1 | |
| Taillight | LED | |
| Turn signal lamp | LED |
Electricals
Drls
1
Headlight
LED
Low battery indicator
1
Low fuel indicator
1
Low oil indicator
1
Taillight
LED
Turn signal lamp
LED
Charging
| Feature | Honda Gold Wing (Gold Wing Tour) |
|---|
Charging
Safety
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Additional features | Tyre Pressure Measuring System, Honda Selectable Torque Control | |
| Airbag | 1 | |
| Engine kill switch | 1 | |
| Fuel gauge | Digital | |
| Hazard warning indicator | 1 | |
| Hazard warning lights | 1 | |
| High beam indicator | 1 | |
| Internet connectivity | 1 | |
| Malfunction indicator | 1 | |
| No of tripmeters | 2 | |
| Pass switch | ||
| Real time mileage indicator | 1 | |
| Riding modes | ||
| Saree guard | 1 | |
| Service due indicator | 1 | |
| Stand alarm | 1 | |
| Tachometer | Analogue | |
| Traction control | 1 |
Safety
Additional features
Tyre Pressure Measuring System, Honda Selectable Torque Control
Airbag
1
Engine kill switch
1
Fuel gauge
Digital
Hazard warning indicator
1
Hazard warning lights
1
High beam indicator
1
Internet connectivity
1
Malfunction indicator
1
No of tripmeters
2
Pass switch
Real time mileage indicator
1
Riding modes
Saree guard
1
Service due indicator
1
Stand alarm
1
Tachometer
Analogue
Traction control
1
Motor & Battery
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Drive type | Shaft Drive | |
| Peak power | 126.4 PS @ 5500 rpm | |
| Reverse assist | 1 | |
| Transmission | Automatic |
Motor & Battery
Drive type
Shaft Drive
Peak power
126.4 PS @ 5500 rpm
Reverse assist
1
Transmission
Automatic
Under Pinning Details
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| ABS | Dual Channel | |
| Brakes front | Disc | |
| Brakes rear | Disc | |
| Caliper front piston | 6 | |
| Caliper rear piston | 3 | |
| First service | 1000 Kms/30 Days | |
| Frame | Aluminium Double Downdraft | |
| Second service | 6000 Kms/180 Days | |
| Suspension front | Double Wishbone | |
| Suspension rear | Pro-Link with Electronic Spring Preload | |
| Third service | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | |
| Tyre size | Front :-130/70-R18 Rear :-200/55-R16 | |
| Tyre type | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-406.4 mm | |
| Wheels type | Alloy |
Under Pinning Details
ABS
Dual Channel
Brakes front
Disc
Brakes rear
Disc
Caliper front piston
6
Caliper rear piston
3
First service
1000 Kms/30 Days
Frame
Aluminium Double Downdraft
Second service
6000 Kms/180 Days
Suspension front
Double Wishbone
Suspension rear
Pro-Link with Electronic Spring Preload
Third service
12000 Kms/365 Days
Tubeless tyre
1
Tyre size
Front :-130/70-R18 Rear :-200/55-R16
Tyre type
Tubeless
Wheel size
Front :-457.2 mm,Rear :-406.4 mm
Wheels type
Alloy
Other Details
| Feature | Honda Gold Wing (Gold Wing Tour) | |
|---|---|---|
| Mobile application | 1 | |
| Vehicle warranty | 3 Years |
Other Details
Mobile application
1
Vehicle warranty
3 Years
Select Bike


+
Add Bike
Select your city
Popular Cities
No popular cities available.


