Honda Dio vs Suzuki Access 125 - Which One Should You Buy
Honda Dio vs Suzuki Access 125 Comparison at BikeHP India. Compare Honda Dio and Suzuki Access 125 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Dio vs Suzuki Access 125 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Dio | Suzuki Access 125 | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹0.79 Lakh | |
| Engine | 109.51 cc | 124 cc | |
| Mileage | 50 kmpl | 45 kmpl | |
| Torque | 9.03 Nm @ 5500 rpm | 10.2 Nm @ 5000 rpm |
Price
₹0.70 Lakh
₹0.79 Lakh
Engine
109.51 cc
124 cc
Mileage
50 kmpl
45 kmpl
Torque
9.03 Nm @ 5500 rpm
10.2 Nm @ 5000 rpm


Price Comparison
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Price | 82,362 | 93,228 |
Price Comparison
Price
82,362
93,228
Basic
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | |||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | - | ||
| Call sms alerts | - | ||
| Carry hook | |||
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 4.0 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | - | |
| Navigation | - | ||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 24.4 | ||
| Usb charging port | |||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
-
Call sms alerts
-
Carry hook
Charger output
-
-
Clock
-
Cruise control
-
-
Digital display type
TFT
LCD
Display size inch
4.0
-
Distance to empty indicator
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
-
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
-
Navigation
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
24.4
Usb charging port
Voice assist
-
-
Dimension
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | 5.3 | |
| Fuel reserve | 1.3 | 1 | |
| Ground clearance | 160 | 160 | |
| Height | 1151 | 1155 | |
| Kerb weight | 106 | 105 | |
| Length | 1808 | 1835 | |
| Load carrying capacity | 172 | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 765 | 856 | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1260 | |
| Width | 677 | 690 |
Dimension
Additional storage
-
-
Boot space
-
-
Dry weight
-
-
Engine oil
-
-
Fuel capacity
5.3
5.3
Fuel reserve
1.3
1
Ground clearance
160
160
Height
1151
1155
Kerb weight
106
105
Length
1808
1835
Load carrying capacity
172
-
Pillion grab rail
Pillion seat
Removable battery weight
-
-
Saddle height
-
-
Seat height
765
856
Total weight
-
-
Wheelbase
1260
1260
Width
677
690
Engine & Transmission
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Bore | 47 | 52.5 | |
| Clutch | Automatic Centrifugal Clutch Dry Type | - | |
| Compression ratio | 10.0:1 | 9.4:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 109.51 | 124 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | 4 Stroke, 1 Cylinder, Air Cooled | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | CVT | CVT | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 9.03 Nm @ 5500 rpm | 10.2 Nm @ 5000 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 63.121 | 57.4 | |
| Valve per cylinder | 2 | 2 |
Engine & Transmission
Bore
47
52.5
Clutch
Automatic Centrifugal Clutch Dry Type
-
Compression ratio
10.0:1
9.4:1
Cooling system
Air Cooled
Air Cooled
Displacement
109.51
124
Emission type
BS6.2
BS6.2
Engine type
4 Stroke, SI Engine
4 Stroke, 1 Cylinder, Air Cooled
Fuel supply
Fuel Injection
Fuel Injection
Gear box
CVT
CVT
Gear shifting pattern
-
-
Ignition
-
-
Max torque
9.03 Nm @ 5500 rpm
10.2 Nm @ 5000 rpm
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
-
Number of cylinders
1
1
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
1 Per Cylinder
Starting
Kick and Self Start
Kick and Self Start
Stroke
63.121
57.4
Valve per cylinder
2
2
Mileage
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 50 | 45 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
50
45
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 83 | 90 |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
-
Top speed
83
90
Tyres & Brakes
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Front brake diameter | 130 | - | |
| Front tyre pressure rider | 22 | 22 | |
| Front tyre pressure rider pillion | 22 | 22 | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | - | |
| Rear tyre pressure rider | 29 | 29 | |
| Rear tyre pressure rider pillion | 36 | 36 | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
130
-
Front tyre pressure rider
22
22
Front tyre pressure rider pillion
22
22
Radial tyre
-
-
Rear brake diameter
130
-
Rear tyre pressure rider
29
29
Rear tyre pressure rider pillion
36
36
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Body type | - | - |
Chassis & Suspension
Body type
-
-
Apps
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Calls and messaging | - | ||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | - | |
| Navigation assist | - |
Apps
Calls and messaging
-
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
-
Navigation assist
-
Electricals
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | - | |
| Low fuel indicator | |||
| Low oil indicator | |||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
-
Low fuel indicator
Low oil indicator
Pilot lamps
-
-
Projector headlights
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
-
Charging at home
-
-
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
-
Electricity consumed on full charge
-
-
Safety
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Additional features | 650 mm Seat Length, Viscous Paper Filter, Dark Theme Modes | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | |||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | ||
| External fuel filling | |||
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | Digital | |
| Gradeability | - | - | |
| Hazard warning indicator | - | ||
| Hazard warning lights | - | ||
| High beam indicator | |||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | ||
| No of tripmeters | 1 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | - | |
| Seat opening switch | - | ||
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | - | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
650 mm Seat Length, Viscous Paper Filter, Dark Theme Modes
-
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
Exhaust heat shield
-
External fuel filling
Fast charging
-
-
Fast charging time
-
-
Fuel gauge
-
Digital
Gradeability
-
-
Hazard warning indicator
-
Hazard warning lights
-
High beam indicator
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
No of tripmeters
1
2
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
-
Saree guard
-
-
Seat opening switch
-
Service due indicator
Shift light
-
-
Shutter lock
-
Stand alarm
-
Switchable abs
-
-
Tachometer
Digital
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Belt Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 7.95 PS @ 8000 rpm | 8.42 PS @ 6500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | - |
Motor & Battery
Battery capacity
-
-
Battery type
-
-
Battery warranty
-
-
Continuous power
-
-
Drive type
Chain Drive
Belt Drive
Motor type
-
-
Motor warranty
-
-
Peak power
7.95 PS @ 8000 rpm
8.42 PS @ 6500 rpm
Reverse assist
-
-
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
-
Under Pinning Details
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| ABS | - | Single Channel | |
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/15-30 Days | 750-1000 Kms/30-45 Days | |
| Fourth service | - | 9500-12000 Kms | |
| Frame | Underbone | Underbone | |
| Second service | 5500-6000 Kms/165-180 Days | 3500-4000 Kms/120-135 Days | |
| Suspension front | Telescopic | Telescopic | |
| Suspension rear | Unit Swing | Swing Arm | |
| Third service | 11500-12000 Kms/350-365 Days | 7500-8000 Kms/210-225 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/100-10 | Front :-90/90-12, Rear :-90/100-10 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm, Rear :-254 mm | Front :-304.8 mm,Rear :-254 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
Single Channel
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
Caliper front piston
-
1
Caliper rear piston
-
-
First service
750-1000 Kms/15-30 Days
750-1000 Kms/30-45 Days
Fourth service
-
9500-12000 Kms
Frame
Underbone
Underbone
Second service
5500-6000 Kms/165-180 Days
3500-4000 Kms/120-135 Days
Suspension front
Telescopic
Telescopic
Suspension rear
Unit Swing
Swing Arm
Third service
11500-12000 Kms/350-365 Days
7500-8000 Kms/210-225 Days
Tubeless tyre
1
1
Tyre size
Front :-90/90-12 Rear :-90/100-10
Front :-90/90-12, Rear :-90/100-10
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm, Rear :-254 mm
Front :-304.8 mm,Rear :-254 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda Dio (Dio DLX) | Suzuki Access 125 (Access 125 Ride Connect ABS Edition) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 36,000 Km | 2 Years or 24,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 36,000 Km
2 Years or 24,000 Km
Other Comparisons


Honda Dio
₹ 70,309 - 82,362
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Honda Dio
₹ 70,309 - 82,362
TVS Jupiter
₹ 73,400 - 86,900


Honda Dio
₹ 70,309 - 82,362
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Honda Dio
₹ 70,309 - 82,362
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Dio
₹ 70,309 - 82,362
Honda Activa 125
₹ 89,406 - 94,621
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.