Honda Dio vs Bajaj Chetak - Which One Should You Buy
Honda Dio vs Bajaj Chetak Comparison at BikeHP India. Compare Honda Dio and Bajaj Chetak Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda Dio vs Bajaj Chetak across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda Dio | Bajaj Chetak | |
|---|---|---|---|
| Price | ₹0.70 Lakh | ₹1.07 Lakh | |
| Engine | 109.51 cc | - | |
| Mileage | 50 kmpl | - | |
| Torque | 9.03 Nm @ 5500 rpm | - |
Price
₹0.70 Lakh
₹1.07 Lakh
Engine
109.51 cc
-
Mileage
50 kmpl
-
Torque
9.03 Nm @ 5500 rpm
-


Price Comparison
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Price | 82,362 | 1.07 Lakh |
Price Comparison
Price
82,362
1.07 Lakh
Basic
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | - | ||
| Brightness control | 1 | ||
| Call sms alerts | - | 1 | |
| Carry hook | 1 | ||
| Charger output | - | 750 W | |
| Clock | - | ||
| Cruise control | - | - | |
| Digital display type | TFT | LCD | |
| Display size inch | 4.0 | - | |
| Distance to empty indicator | - | ||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | - | - | |
| Handle type | - | - | |
| Hill hold | - | 1 | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | 1 | |
| Navigation | - | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | ||
| Regenerative braking | - | - | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 35 | ||
| Usb charging port | 1 | ||
| Voice assist | - | - |
Basic
Additional features of variant
-
-
Anti theft alarm
-
-
Average fuel economy indicator
-
Bluetooth connectivity
-
-
Body graphics
-
Brightness control
1
Call sms alerts
-
1
Carry hook
1
Charger output
-
750 W
Clock
-
Cruise control
-
-
Digital display type
TFT
LCD
Display size inch
4.0
-
Distance to empty indicator
-
Engine temperature indicator
-
-
External speakers
-
-
Front storage box
-
-
Gear indicator
-
-
Handle type
-
-
Hill hold
-
1
Instrument console
Digital
Digital
Keyless ignition
-
-
Music control
-
1
Navigation
-
-
Odometer
Digital
Digital
Ota
-
-
Passenger backrest
-
-
Passenger footrest
1
Regenerative braking
-
-
Seat type
Single
Single
Speedometer
Digital
Digital
Stepup seat
-
-
Techometer
-
-
Touch screen display
-
-
Tripmeter
Digital
Digital
Underseat storage
35
Usb charging port
1
Voice assist
-
-
Dimension
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | Yes Litres | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 5.3 | - | |
| Fuel reserve | 1.3 | - | |
| Ground clearance | 160 | 168 mm | |
| Height | 1151 | 1142 mm | |
| Kerb weight | 106 | - | |
| Length | 1808 | 1914 mm | |
| Load carrying capacity | 172 | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 765 | 775 mm | |
| Total weight | - | - | |
| Wheelbase | 1260 | 1355 mm | |
| Width | 677 | 725 mm |
Dimension
Additional storage
-
-
Boot space
-
Yes Litres
Dry weight
-
-
Engine oil
-
-
Fuel capacity
5.3
-
Fuel reserve
1.3
-
Ground clearance
160
168 mm
Height
1151
1142 mm
Kerb weight
106
-
Length
1808
1914 mm
Load carrying capacity
172
-
Pillion grab rail
1
Pillion seat
1
Removable battery weight
-
-
Saddle height
-
-
Seat height
765
775 mm
Total weight
-
-
Wheelbase
1260
1355 mm
Width
677
725 mm
Engine & Transmission
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Bore | 47 | - | |
| Clutch | Automatic Centrifugal Clutch Dry Type | - | |
| Compression ratio | 10.0:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 109.51 | - | |
| Emission type | BS6.2 | - | |
| Engine type | 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Gear shifting pattern | - | - | |
| Ignition | - | - | |
| Max torque | 9.03 Nm @ 5500 rpm | - | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Push Button Start | |
| Stroke | 63.121 | - | |
| Valve per cylinder | 2 | - |
Engine & Transmission
Bore
47
-
Clutch
Automatic Centrifugal Clutch Dry Type
-
Compression ratio
10.0:1
-
Cooling system
Air Cooled
-
Displacement
109.51
-
Emission type
BS6.2
-
Engine type
4 Stroke, SI Engine
-
Fuel supply
Fuel Injection
-
Gear box
CVT
-
Gear shifting pattern
-
-
Ignition
-
-
Max torque
9.03 Nm @ 5500 rpm
-
Motor ip rating
-
-
Motor power
-
-
Number of batteries
-
1
Number of cylinders
1
-
Paddle
-
-
Range eco mode
-
-
Range normal mode
-
-
Range sport mode
-
-
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Kick and Self Start
Push Button Start
Stroke
63.121
-
Valve per cylinder
2
-
Mileage
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 50 | - | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Mileage
Acceleration 0 160
-
-
Acceleration 0 80 kmph
-
-
Arai mileage
-
-
Braking 100 0 kmph
-
-
Braking 60 0 kmph
-
-
Braking 80 0 kmph
-
-
City mileage
-
-
Highway mileage
-
-
Overall mileage
50
-
Quarter mile
-
-
Roll ons 30 70 kmph
-
-
Roll ons 40 80 kmph
-
-
Zero to 100 kmph
-
-
Zero to 40 kmph
-
-
Performance
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | High | |
| Top speed | 83 | 63 kmph |
Performance
Acceleration 0 100 kmph
-
-
Acceleration 0 40 kmph
-
-
Average speed
-
-
Power to weight ratio
-
-
Scooter speed
-
High
Top speed
83
63 kmph
Tyres & Brakes
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Front brake diameter | 130 | 130 mm | |
| Front tyre pressure rider | 22 | - | |
| Front tyre pressure rider pillion | 22 | - | |
| Radial tyre | - | - | |
| Rear brake diameter | 130 | 130 mm | |
| Rear tyre pressure rider | 29 | - | |
| Rear tyre pressure rider pillion | 36 | - | |
| Tyre brand | - | - |
Tyres & Brakes
Front brake diameter
130
130 mm
Front tyre pressure rider
22
-
Front tyre pressure rider pillion
22
-
Radial tyre
-
-
Rear brake diameter
130
130 mm
Rear tyre pressure rider
29
-
Rear tyre pressure rider pillion
36
-
Tyre brand
-
-
Chassis & Suspension
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Chassis & Suspension
Body type
-
Electric Scooters
Apps
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | - |
Apps
Calls and messaging
-
1
Charging station locater
-
-
Geo fencing
-
-
Low battery alert
-
1
Navigation assist
-
-
Electricals
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | 1 | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | - | ||
| Low oil indicator | - | ||
| Pilot lamps | - | - | |
| Projector headlights | - | ||
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Alternator
-
-
Drls
1
Headlight
LED
LED
Led taillights
-
-
Low battery indicator
-
1
Low fuel indicator
-
Low oil indicator
-
Pilot lamps
-
-
Projector headlights
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | 3 Hrs 50 Min | |
| Electricity consumed on full charge | - | - |
Charging
Charging at charging station
-
1
Charging at home
-
1
Charging network or battery swapping network
-
-
Charging time 0 100
-
-
Charging time 0 80
-
3 Hrs 50 Min
Electricity consumed on full charge
-
-
Safety
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Additional features | 650 mm Seat Length, Viscous Paper Filter, Dark Theme Modes | Off Board Charger, Guide Me Home Lights, Ride Mode - Eco | Sport, Sequential Blinkers | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | Combi Brake System | Combi Brake System | |
| Central locking | - | ||
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | ||
| Exhaust heat shield | - | ||
| External fuel filling | - | ||
| Fast charging | - | 1 | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | ||
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | - | - | |
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | ||
| Service due indicator | - | ||
| Shift light | - | - | |
| Shutter lock | - | ||
| Stand alarm | 1 | ||
| Switchable abs | - | - | |
| Tachometer | Digital | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
650 mm Seat Length, Viscous Paper Filter, Dark Theme Modes
Off Board Charger, Guide Me Home Lights, Ride Mode - Eco | Sport, Sequential Blinkers
Adjustable windscreen
-
-
Airbag
-
-
Artificial exhaust sound system
-
-
Artificial intelligence
-
-
Braking type
Combi Brake System
Combi Brake System
Central locking
-
Charging point
-
-
Display
-
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
Exhaust heat shield
-
External fuel filling
-
Fast charging
-
1
Fast charging time
-
-
Fuel gauge
-
-
Gradeability
-
-
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
1
I3s technology
-
-
Internet connectivity
-
-
Launch control
-
-
Malfunction indicator
-
-
No of tripmeters
1
1
Operating system
-
-
Pass switch
Power modes
-
-
Processor
-
-
Quick shifter
-
-
Real time mileage indicator
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
Service due indicator
-
Shift light
-
-
Shutter lock
-
Stand alarm
1
Switchable abs
-
-
Tachometer
Digital
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 7.95 PS @ 8000 rpm | - | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Motor & Battery
Battery capacity
-
-
Battery type
-
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Continuous power
-
-
Drive type
Chain Drive
Hub Motor
Motor type
-
BLDC
Motor warranty
-
3 Year
Peak power
7.95 PS @ 8000 rpm
-
Reverse assist
-
1
Swappable battery
-
-
Torque motor
-
-
Torque wheel
-
-
Transmission
Automatic
Automatic
Water proof rating
-
IP67
Under Pinning Details
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| ABS | - | - | |
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| Caliper front piston | - | 1 | |
| Caliper rear piston | - | - | |
| First service | 750-1000 Kms/15-30 Days | - | |
| Fourth service | - | - | |
| Frame | Underbone | Steel Body | |
| Second service | 5500-6000 Kms/165-180 Days | - | |
| Suspension front | Telescopic | Single Sided Leading Link | |
| Suspension rear | Unit Swing | Monoshock | |
| Third service | 11500-12000 Kms/350-365 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-12 Rear :-90/100-10 | Front :-90/90-12 Rear :-90/100-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-304.8 mm, Rear :-254 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
ABS
-
-
Brakes front
Drum
Drum
Brakes rear
Drum
Drum
Caliper front piston
-
1
Caliper rear piston
-
-
First service
750-1000 Kms/15-30 Days
-
Fourth service
-
-
Frame
Underbone
Steel Body
Second service
5500-6000 Kms/165-180 Days
-
Suspension front
Telescopic
Single Sided Leading Link
Suspension rear
Unit Swing
Monoshock
Third service
11500-12000 Kms/350-365 Days
-
Tubeless tyre
1
1
Tyre size
Front :-90/90-12 Rear :-90/100-10
Front :-90/90-12 Rear :-90/100-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-304.8 mm, Rear :-254 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Honda Dio (Dio DLX) | Bajaj Chetak (Chetak 3001) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 3 Years or 36,000 Km | 3 Years or 50,000 Km |
Other Details
Charger warranty
-
-
Mobile application
-
-
Portable home charger
-
-
Roadside assistance
-
-
Vehicle warranty
3 Years or 36,000 Km
3 Years or 50,000 Km
Other Comparisons


Honda Dio
₹ 70,309 - 82,362
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Honda Dio
₹ 70,309 - 82,362
TVS Jupiter
₹ 73,400 - 86,900


Honda Dio
₹ 70,309 - 82,362
Suzuki Access 125
₹ 78,984 - 99,278


Honda Dio
₹ 70,309 - 82,362
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Honda Dio
₹ 70,309 - 82,362
Honda Activa 125
₹ 89,406 - 94,621
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.