Honda CB350 vs Jawa 42 Bobber - Which One Should You Buy
Honda CB350 vs Jawa 42 Bobber Comparison at BikeHP India. Compare Honda CB350 and Jawa 42 Bobber Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Honda CB350 vs Jawa 42 Bobber across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Honda CB350 | Jawa 42 Bobber | |
|---|---|---|---|
| Price | ₹1.97 Lakh | ₹2.05 Lakh | |
| Engine | 348.36 cc | 334 cc | |
| Mileage | 42.17 kmpl | 30.56 kmpl | |
| Torque | 29.4 Nm @ 3000 rpm | 30 Nm |


Price Comparison
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Price | 1.97 Lakh | 2.20 Lakh |
Basic
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | 1 | - | |
| Bluetooth connectivity | - | - | |
| Body graphics | - | - | |
| Brightness control | 1 | - | |
| Call sms alerts | 1 | - | |
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | |||
| Cruise control | - | - | |
| Digital display type | - | LCD | |
| Display size inch | - | - | |
| Distance to empty indicator | 1 | ||
| Engine temperature indicator | - | ||
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | 1 | ||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Analogue and Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | 1 | - | |
| Navigation | 1 | - | |
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | 1 | - | |
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Analogue | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | 1 | - | |
| Voice assist | 1 | - |
Dimension
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 15.2 L | 12.5 | |
| Fuel reserve | 3 L | 2.2 | |
| Ground clearance | 165 mm | - | |
| Height | 1110 mm | - | |
| Kerb weight | 186 Kg | 185 | |
| Length | 2207 mm | - | |
| Load carrying capacity | - | - | |
| Pillion grab rail | 1 | ||
| Pillion seat | 1 | ||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 800 mm | 740 | |
| Total weight | - | - | |
| Wheelbase | 1441 mm | 1485 | |
| Width | 788 mm | - |
Engine & Transmission
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Bore | 70 mm | 81 | |
| Clutch | Multiplate Wet Clutch | Assist And Slipper Clutch | |
| Compression ratio | 9.5:1 | 11:01 | |
| Cooling system | Air Cooled | Liquid Cooled | |
| Displacement | 348.36 cc | 334 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | 4 Stroke, SI Engine | Single Cylinder, 4 Sroke, Liquid Cooled, DOHC | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 5 Speed | 6 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Ignition | - | - | |
| Max torque | 29.4 Nm @ 3000 rpm | 30 Nm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Self Start Only | Self Start Only | |
| Stroke | 90.519 mm | 65 | |
| Valve per cylinder | 2 | 4 |
Mileage
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | 6.36 | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | 15.82 | |
| Braking 80 0 kmph | - | 31.47 | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 42.17 kmpl | 30.56 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | 4.27 | |
| Roll ons 40 80 kmph | - | 5.98 | |
| Zero to 100 kmph | - | 10.80 | |
| Zero to 40 kmph | - | 1.94 |
Performance
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | 10.8 | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 125 kmph | 129 |
Tyres & Brakes
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Front brake diameter | 310 mm | 280 | |
| Front tyre pressure rider | - | 23 | |
| Front tyre pressure rider pillion | - | 23 | |
| Radial tyre | - | - | |
| Rear brake diameter | 240 mm | 240 | |
| Rear tyre pressure rider | - | 28 | |
| Rear tyre pressure rider pillion | - | 28 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Body type | Cruiser Bikes | Cruiser Bikes |
Apps
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Calls and messaging | 1 | - | |
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | 1 | ||
| Navigation assist | 1 | - |
Electricals
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | - | ||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | 1 | ||
| Low fuel indicator | 1 | ||
| Low oil indicator | 1 | ||
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | LED |
Charging
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Additional features | Honda Selectable Torque Control, Emergency Stop Signal | - | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | 1 | - | |
| Engine kill switch | 1 | ||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | Digital | Analog | |
| Gradeability | - | - | |
| Hazard warning indicator | 1 | ||
| Hazard warning lights | 1 | ||
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | 1 | ||
| No of tripmeters | 1 | 1 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | 1 | - | |
| Riding modes | - | - | |
| Saree guard | 1 | - | |
| Seat opening switch | - | - | |
| Service due indicator | 1 | ||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Tachometer | Analogue | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 21.07 PS @ 5500 rpm | 29.92 PS | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| ABS | Dual Channel | Dual Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Disc | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | 1 | 1 | |
| First service | 1000 Kms/30 Days | 1000 Kms/30 Days | |
| Fourth service | - | 18000 Kms | |
| Frame | Diamond Type | Double Cradle | |
| Second service | 6000 Kms/180 Days | 6000 Kms/180 Days | |
| Suspension front | Telescopic | Telescopic Forks, 35 mm | |
| Suspension rear | Hydraulic, Twin Shock | Mono Shock Absorber, Gas Filled With 7 Step Adjustable Preload | |
| Third service | 12000 Kms/365 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-100/90-19, Rear :-130/70-18 | Front :-100/90-18 Rear :-140/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-482.6 mm,Rear :-457.2 mm | Front :-457.2 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Honda CB350 (CB350 DLX) | Jawa 42 Bobber (42 Bobber Black Mirror) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | 1 | - | |
| Portable home charger | - | - | |
| Roadside assistance | - | ||
| Vehicle warranty | 3 Years or 42,000 Km | 4 Years or 50,000 Km |
Other Comparisons


Honda CB350
₹ 1.97 - 2 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh


Honda CB350
₹ 1.97 - 2 Lakh
Bajaj Dominar 400
₹ 2.03 Lakh


Honda CB350
₹ 1.97 - 2 Lakh
Bajaj Avenger Cruise 220
₹ 1.29 Lakh


Honda CB350
₹ 1.97 - 2 Lakh
Royal Enfield Hunter 350
₹ 1.38 - 1.70 Lakh


Honda CB350
₹ 1.97 - 2 Lakh
Royal Enfield Bullet 350
₹ 1.64 - 2.08 Lakh

Honda CB350
₹ 1.97 - 2 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh

Honda CB350
₹ 1.97 - 2 Lakh
Jawa Perak
₹ 2.20 Lakh

Honda CB350
₹ 1.97 - 2 Lakh
Jawa Perak
₹ 2.20 Lakh


Honda CB350
₹ 1.97 - 2 Lakh
Royal Enfield Goan Classic 350
₹ 2.24 - 2.26 Lakh

Honda CB350
₹ 1.97 - 2 Lakh
Honda CB350 H'ness
₹ 1.93 - 1.98 Lakh
Select Bike


Select your city
Popular Cities
No popular cities available.