Hero Xtreme 125R vs Honda SP160 - Which One Should You Buy
Hero Xtreme 125R vs Honda SP160 Comparison at BikeHP India. Compare Hero Xtreme 125R and Honda SP160 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Xtreme 125R vs Honda SP160 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Xtreme 125R | Honda SP160 | |
|---|---|---|---|
| Price | ₹0.91 Lakh | ₹1.16 Lakh | |
| Engine | 124.7 cc | 162.71 cc | |
| Mileage | 66 kmpl | 50 kmpl | |
| Torque | 10.5 Nm @ 6000 rpm | 14.8 Nm @ 5250 rpm |


Price Comparison
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Price | 95,000 | 1.21 Lakh |
Basic
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Additional features of variant | - | - | |
| Anti theft alarm | - | - | |
| Average fuel economy indicator | - | ||
| Bluetooth connectivity | - | - | |
| Body graphics | |||
| Brightness control | - | ||
| Call sms alerts | |||
| Carry hook | - | - | |
| Charger output | - | - | |
| Clock | - | ||
| Cruise control | - | ||
| Digital display type | LCD | TFT | |
| Display size inch | 4.2 | 4.2 | |
| Distance to empty indicator | |||
| Engine temperature indicator | - | - | |
| External speakers | - | - | |
| Front storage box | - | - | |
| Gear indicator | |||
| Handle type | - | - | |
| Hill hold | - | - | |
| Instrument console | Digital | Digital | |
| Keyless ignition | - | - | |
| Music control | - | ||
| Navigation | |||
| Odometer | Digital | Digital | |
| Ota | - | - | |
| Passenger backrest | - | - | |
| Passenger footrest | |||
| Regenerative braking | - | - | |
| Seat type | Split | Single | |
| Speedometer | Digital | Digital | |
| Stepup seat | - | - | |
| Techometer | - | - | |
| Touch screen display | - | - | |
| Tripmeter | Digital | Digital | |
| Underseat storage | - | - | |
| Usb charging port | |||
| Voice assist | - | - |
Dimension
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Additional storage | - | - | |
| Boot space | - | - | |
| Dry weight | - | - | |
| Engine oil | - | - | |
| Fuel capacity | 10 | 12 | |
| Fuel reserve | - | 1.9 | |
| Ground clearance | 180 | 177 | |
| Height | 1051 | 1100 | |
| Kerb weight | 136 | 140 | |
| Length | 2009 | 2061 | |
| Load carrying capacity | - | - | |
| Pillion grab rail | |||
| Pillion seat | |||
| Removable battery weight | - | - | |
| Saddle height | - | - | |
| Seat height | 794 | 796 | |
| Total weight | - | - | |
| Wheelbase | 1319 | 1347 | |
| Width | 793 | 786 |
Engine & Transmission
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Bore | 52.4 | 57.3 | |
| Clutch | Wet Multi Plate | Multiplate Wet Clutch | |
| Compression ratio | 9.9:1 | 10.0:1 | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 124.7 | 162.71 | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air Cooled 4 Stroke | 4 Storke, SI Engine | |
| Fuel supply | Fuel Injection | Fuel Injection | |
| Gear box | 5 Speed | 5 Speed | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Ignition | - | - | |
| Max torque | 10.5 Nm @ 6000 rpm | 14.8 Nm @ 5250 rpm | |
| Motor ip rating | - | - | |
| Motor power | - | - | |
| Number of batteries | - | - | |
| Number of cylinders | 1 | 1 | |
| Paddle | - | - | |
| Range eco mode | - | - | |
| Range normal mode | - | - | |
| Range sport mode | - | - | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Self Start Only | |
| Stroke | 57.8 | 63.09 | |
| Valve per cylinder | - | 1 |
Mileage
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Acceleration 0 160 | - | - | |
| Acceleration 0 80 kmph | - | - | |
| Arai mileage | - | - | |
| Braking 100 0 kmph | - | - | |
| Braking 60 0 kmph | - | - | |
| Braking 80 0 kmph | - | - | |
| City mileage | - | - | |
| Highway mileage | - | - | |
| Overall mileage | 66 | 50 | |
| Quarter mile | - | - | |
| Roll ons 30 70 kmph | - | - | |
| Roll ons 40 80 kmph | - | - | |
| Zero to 100 kmph | - | - | |
| Zero to 40 kmph | - | - |
Performance
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Acceleration 0 100 kmph | - | - | |
| Acceleration 0 40 kmph | - | - | |
| Average speed | - | - | |
| Power to weight ratio | - | - | |
| Scooter speed | - | - | |
| Top speed | 95 | 110 |
Tyres & Brakes
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Front brake diameter | 276 | 276 | |
| Front tyre pressure rider | - | 25 | |
| Front tyre pressure rider pillion | - | 25 | |
| Radial tyre | - | ||
| Rear brake diameter | 130 | 220 | |
| Rear tyre pressure rider | - | 29 | |
| Rear tyre pressure rider pillion | - | 33 | |
| Tyre brand | - | - |
Chassis & Suspension
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Calls and messaging | |||
| Charging station locater | - | - | |
| Geo fencing | - | - | |
| Low battery alert | - | ||
| Navigation assist |
Electricals
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Alternator | - | - | |
| Drls | |||
| Headlight | LED | LED | |
| Led taillights | - | - | |
| Low battery indicator | - | ||
| Low fuel indicator | |||
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | LED | LED | |
| Turn signal lamp | LED | Bulb |
Charging
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Charging at charging station | - | - | |
| Charging at home | - | - | |
| Charging network or battery swapping network | - | - | |
| Charging time 0 100 | - | - | |
| Charging time 0 80 | - | - | |
| Electricity consumed on full charge | - | - |
Safety
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Additional features | - | Honda RoadSync | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial exhaust sound system | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | - | |
| Central locking | - | - | |
| Charging point | - | - | |
| Display | - | - | |
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | |||
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fast charging time | - | - | |
| Fuel gauge | - | - | |
| Gradeability | - | - | |
| Hazard warning indicator | |||
| Hazard warning lights | |||
| High beam indicator | |||
| I3s technology | - | ||
| Internet connectivity | - | - | |
| Launch control | - | - | |
| Malfunction indicator | |||
| No of tripmeters | 2 | 2 | |
| Operating system | - | - | |
| Pass switch | |||
| Power modes | - | - | |
| Processor | - | - | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | ||
| Riding modes | - | - | |
| Saree guard | - | ||
| Seat opening switch | - | - | |
| Service due indicator | |||
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | |||
| Switchable abs | - | - | |
| Tachometer | Digital | Digital | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Motor & Battery
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Battery capacity | - | - | |
| Battery type | - | - | |
| Battery warranty | - | - | |
| Continuous power | - | - | |
| Drive type | Chain Drive | Chain Drive | |
| Motor type | - | - | |
| Motor warranty | - | - | |
| Peak power | 11.55 PS @ 8250 rpm | 13.18 PS @ 7500 rpm | |
| Reverse assist | - | - | |
| Swappable battery | - | - | |
| Torque motor | - | - | |
| Torque wheel | - | - | |
| Transmission | Manual | Manual | |
| Water proof rating | - | - |
Under Pinning Details
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| ABS | Single Channel | Single Channel | |
| Brakes front | Disc | Disc | |
| Brakes rear | Drum | Disc | |
| Caliper front piston | 2 | 2 | |
| Caliper rear piston | - | 1 | |
| First service | 750 Kms/60 Days | 1000 Kms/30 Days | |
| Fourth service | 9500 Kms/ | - | |
| Frame | Diamond | Diamond | |
| Second service | 3500 Kms/160 Days | 6000 Kms/180 Days | |
| Suspension front | Dia. 37 mm Conventional Fork | Telescopic | |
| Suspension rear | Hydraulic Shock Absorbers | Monoshock | |
| Third service | 6500 Kms/260 Days | 12000 Kms/365 Days | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-90/90-17, Rear :-120/80-17 | Front :-80/100-17, Rear :-130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-431.8 mm,Rear :-431.8 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero Xtreme 125R (Xtreme 125R ABS) | Honda SP160 (SP160 Double Disc) | |
|---|---|---|---|
| Charger warranty | - | - | |
| Mobile application | - | ||
| Portable home charger | - | - | |
| Roadside assistance | - | - | |
| Vehicle warranty | 5 Years or 70,000 Km | 3 Years or 42,000 Km |
Other Comparisons


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Hero Splendor Plus
₹ 76,177 - 78,712

Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Hero HF Deluxe Pro
₹ 71,470


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Hero Glamour X 125
₹ 86,567 - 95,786

Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Yamaha FZ X
₹ 1.21 - 1.30 Lakh


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Yamaha FZ X Hybrid
₹ 1.40 Lakh


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Honda Shine 100 DX
₹ 71,896

Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
Honda CB125 Hornet
₹ 1.15 Lakh


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
TVS Apache RTR 180
₹ 1.26 - 1.28 Lakh


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
TVS Apache RTR 160
₹ 1.12 - 1.27 Lakh


Hero Xtreme 125R
₹ 90,800 - 1.07 Lakh
TVS Raider
₹ 82,000 - 97,050
Select Bike


Select your city
Popular Cities
No popular cities available.