Hero Xoom 125 vs TVS iQube - Which One Should You Buy
Hero Xoom 125 vs TVS iQube Comparison at BikeHP India. Compare Hero Xoom 125 and TVS iQube Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Xoom 125 vs TVS iQube across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Xoom 125 | TVS iQube | |
|---|---|---|---|
| Price | ₹0.82 Lakh | ₹1.15 Lakh | |
| Engine | 124.6 cc | - | |
| Mileage | 52.8 kmpl | - | |
| Torque | 10.4 Nm @ 6000 rpm | - |
Price
₹0.82 Lakh
₹1.15 Lakh
Engine
124.6 cc
-
Mileage
52.8 kmpl
-
Torque
10.4 Nm @ 6000 rpm
-


Price Comparison
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Price | 81,994 | 1.15 Lakh |
Price Comparison
Price
81,994
1.15 Lakh
Basic
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brightness control | - | 1 | |
| Call sms alerts | - | 1 | |
| Carry hook | 1 | 1 | |
| Charger output | - | 950 W | |
| Clock | - | ||
| Digital display type | LCD | TFT | |
| Display size inch | - | 5.0 | |
| Distance to empty indicator | - | 1 | |
| Instrument console | Digital | Digital | |
| Navigation | - | 1 | |
| Odometer | Digital | Digital | |
| Ota | - | 1 | |
| Passenger footrest | 1 | 1 | |
| Regenerative braking | - | 1 | |
| Seat type | Single | Single | |
| Speedometer | Digital | Digital | |
| Tripmeter | Digital | Digital | |
| Underseat storage | 30 | ||
| Usb charging port | - | 1 |
Basic
Brightness control
-
1
Call sms alerts
-
1
Carry hook
1
1
Charger output
-
950 W
Clock
-
Digital display type
LCD
TFT
Display size inch
-
5.0
Distance to empty indicator
-
1
Instrument console
Digital
Digital
Navigation
-
1
Odometer
Digital
Digital
Ota
-
1
Passenger footrest
1
1
Regenerative braking
-
1
Seat type
Single
Single
Speedometer
Digital
Digital
Tripmeter
Digital
Digital
Underseat storage
30
Usb charging port
-
1
Dimension
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Boot space | - | Yes Litres | |
| Fuel capacity | 5 L | - | |
| Ground clearance | 164 mm | 157 mm | |
| Height | 1131 mm | 1140 mm | |
| Kerb weight | 120 Kg | 110 Kg | |
| Length | 1978 mm | 1805 mm | |
| Load carrying capacity | - | 130 Kg | |
| Pillion grab rail | 1 | - | |
| Pillion seat | - | 1 | |
| Seat height | 777 mm | 770 mm | |
| Wheelbase | 1327 mm | 1301 mm | |
| Width | 739 mm | 645 mm |
Dimension
Boot space
-
Yes Litres
Fuel capacity
5 L
-
Ground clearance
164 mm
157 mm
Height
1131 mm
1140 mm
Kerb weight
120 Kg
110 Kg
Length
1978 mm
1805 mm
Load carrying capacity
-
130 Kg
Pillion grab rail
1
-
Pillion seat
-
1
Seat height
777 mm
770 mm
Wheelbase
1327 mm
1301 mm
Width
739 mm
645 mm
Engine & Transmission
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Clutch | Dry, Centrifugal | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 124.6 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Air Cooled, 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Max torque | 10.4 Nm @ 6000 rpm | - | |
| Motor ip rating | - | IP67 | |
| Motor power | - | 4.4 kW | |
| Number of batteries | - | 1 | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Push Button Start | |
| Valve per cylinder | 2 | - |
Engine & Transmission
Clutch
Dry, Centrifugal
-
Cooling system
Air Cooled
-
Displacement
124.6 cc
-
Emission type
BS6.2
-
Engine type
Air Cooled, 4 Stroke, SI Engine
-
Fuel supply
Fuel Injection
-
Gear box
CVT
-
Max torque
10.4 Nm @ 6000 rpm
-
Motor ip rating
-
IP67
Motor power
-
4.4 kW
Number of batteries
-
1
Number of cylinders
1
-
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Kick and Self Start
Push Button Start
Valve per cylinder
2
-
Mileage
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Overall mileage | 52.8 kmpl | - | |
| Zero to 40 kmph | - | 4.20 s |
Mileage
Overall mileage
52.8 kmpl
-
Zero to 40 kmph
-
4.20 s
Performance
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Average speed | 1 | 1 | |
| Scooter speed | - | High | |
| Top speed | 95 kmph | 75 kmph |
Performance
Average speed
1
1
Scooter speed
-
High
Top speed
95 kmph
75 kmph
Tyres & Brakes
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Front brake diameter | - | 220 mm | |
| Rear brake diameter | - | 130 mm | |
| Tyre brand | MRF | - |
Tyres & Brakes
Front brake diameter
-
220 mm
Rear brake diameter
-
130 mm
Tyre brand
MRF
-
Chassis & Suspension
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Chassis & Suspension
Body type
-
Electric Scooters
Apps
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Geo fencing | - | 1 | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Geo fencing
-
1
Low battery alert
-
1
Navigation assist
-
1
Electricals
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | LED | LED | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Drls
-
1
Headlight
LED
LED
Low battery indicator
-
1
Low fuel indicator
1
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 5 Hrs | |
| Charging time 0 80 | - | 2 Hrs 45 Min |
Charging
Charging at charging station
-
1
Charging at home
-
1
Charging network or battery swapping network
-
1
Charging time 0 100
-
5 Hrs
Charging time 0 80
-
2 Hrs 45 Min
Safety
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Additional features | - | Crash And Fall Alert, GSM Connectivity, Off Boad Charger | |
| Braking type | - | Synchronized Braking System | |
| Charging point | - | 1 | |
| Ebs | - | 1 | |
| Fast charging | - | 1 | |
| Fuel gauge | Digital | - | |
| Gradeability | - | 10 degree | |
| Hazard warning indicator | - | 1 | |
| Hazard warning lights | - | 1 | |
| High beam indicator | 1 | 1 | |
| Internet connectivity | - | 1 | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 2 | 2 | |
| Pass switch | |||
| Riding modes | - | ||
| Service due indicator | - | 1 | |
| Stand alarm | 1 | 1 | |
| Telematics | - | 1 | |
| Vehicle location tracking | - | 1 |
Safety
Additional features
-
Crash And Fall Alert, GSM Connectivity, Off Boad Charger
Braking type
-
Synchronized Braking System
Charging point
-
1
Ebs
-
1
Fast charging
-
1
Fuel gauge
Digital
-
Gradeability
-
10 degree
Hazard warning indicator
-
1
Hazard warning lights
-
1
High beam indicator
1
1
Internet connectivity
-
1
Malfunction indicator
1
-
No of tripmeters
2
2
Pass switch
Riding modes
-
Service due indicator
-
1
Stand alarm
1
1
Telematics
-
1
Vehicle location tracking
-
1
Motor & Battery
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Battery type | - | Li-ion | |
| Battery warranty | - | 3 Years or 50,000 Km | |
| Drive type | Belt Drive | Hub Motor | |
| Motor type | - | BLDC | |
| Motor warranty | - | 3 Year | |
| Peak power | 9.92 PS @ 7250 rpm | 4.4 kW | |
| Reverse assist | - | 1 | |
| Torque motor | - | 140 Nm | |
| Torque wheel | - | NaN PS | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 |
Motor & Battery
Battery type
-
Li-ion
Battery warranty
-
3 Years or 50,000 Km
Drive type
Belt Drive
Hub Motor
Motor type
-
BLDC
Motor warranty
-
3 Year
Peak power
9.92 PS @ 7250 rpm
4.4 kW
Reverse assist
-
1
Torque motor
-
140 Nm
Torque wheel
-
NaN PS
Transmission
Automatic
Automatic
Water proof rating
-
IP67
Under Pinning Details
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | - | |
| Fourth service | 9500 Kms | - | |
| Frame | - | Tubular Structure | |
| Second service | 3500 Kms/160 Days | - | |
| Suspension front | Telescopic Hydraulic Shock Absorber | Telescopic | |
| Suspension rear | Single Side Shock Absorber with Adjustor | Hydraulic Twin Tube Shock Absorber | |
| Third service | 6500 Kms/260 Days | - | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-110/80-14 Rear :-120/70-14 | Front :-90/90-12 Rear :-90/90-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-355.6 mm,Rear :-355.6 mm | Front :-304.8 mm,Rear :-304.8 mm | |
| Wheels type | Alloy | Alloy |
Under Pinning Details
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
First service
750 Kms/60 Days
-
Fourth service
9500 Kms
-
Frame
-
Tubular Structure
Second service
3500 Kms/160 Days
-
Suspension front
Telescopic Hydraulic Shock Absorber
Telescopic
Suspension rear
Single Side Shock Absorber with Adjustor
Hydraulic Twin Tube Shock Absorber
Third service
6500 Kms/260 Days
-
Tubeless tyre
1
1
Tyre size
Front :-110/80-14 Rear :-120/70-14
Front :-90/90-12 Rear :-90/90-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-355.6 mm,Rear :-355.6 mm
Front :-304.8 mm,Rear :-304.8 mm
Wheels type
Alloy
Alloy
Other Details
| Feature | Hero Xoom 125 (Xoom 125 VX) | TVS iQube (iQube 2.2 kWh) | |
|---|---|---|---|
| Mobile application | - | 1 |
Other Details
Mobile application
-
1
Other Comparisons


Hero Xoom 125
₹ 81,994 - 86,725
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Hero Xoom 125
₹ 81,994 - 86,725
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Hero Xoom 125
₹ 81,994 - 86,725
Suzuki Access 125
₹ 78,984 - 99,278


Hero Xoom 125
₹ 81,994 - 86,725
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Hero Xoom 125
₹ 81,994 - 86,725
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh


Hero Xoom 125
₹ 81,994 - 86,725
Ather Rizta
₹ 75,999 - 1.61 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.