Hero Xoom 125 vs Ather Rizta - Which One Should You Buy
Hero Xoom 125 vs Ather Rizta Comparison at BikeHP India. Compare Hero Xoom 125 and Ather Rizta Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero Xoom 125 vs Ather Rizta across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero Xoom 125 | Ather Rizta | |
|---|---|---|---|
| Price | ₹0.82 Lakh | ₹0.76 Lakh | |
| Engine | 124.6 cc | - | |
| Mileage | 52.8 kmpl | - | |
| Torque | 10.4 Nm @ 6000 rpm | - |
Price
₹0.82 Lakh
₹0.76 Lakh
Engine
124.6 cc
-
Mileage
52.8 kmpl
-
Torque
10.4 Nm @ 6000 rpm
-


Price Comparison
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Price | 81,994 | 75,999 |
Price Comparison
Price
81,994
75,999
Basic
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Carry hook | 1 | - | |
| Digital display type | LCD | - | |
| Instrument console | Digital | - | |
| Odometer | Digital | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Digital | - | |
| Tripmeter | Digital | - | |
| Underseat storage | - |
Basic
Carry hook
1
-
Digital display type
LCD
-
Instrument console
Digital
-
Odometer
Digital
-
Passenger footrest
1
-
Seat type
Single
-
Speedometer
Digital
-
Tripmeter
Digital
-
Underseat storage
-
Dimension
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional storage | - | 34 L | |
| Fuel capacity | 5 L | - | |
| Ground clearance | 164 mm | 165 mm | |
| Height | 1131 mm | 1140 mm | |
| Kerb weight | 120 Kg | 125 Kg | |
| Length | 1978 mm | 1850 mm | |
| Pillion grab rail | 1 | - | |
| Pillion seat | - | - | |
| Saddle height | - | 780-840 | |
| Seat height | 777 mm | - | |
| Wheelbase | 1327 mm | 1285 mm | |
| Width | 739 mm | 750 mm |
Dimension
Additional storage
-
34 L
Fuel capacity
5 L
-
Ground clearance
164 mm
165 mm
Height
1131 mm
1140 mm
Kerb weight
120 Kg
125 Kg
Length
1978 mm
1850 mm
Pillion grab rail
1
-
Pillion seat
-
-
Saddle height
-
780-840
Seat height
777 mm
-
Wheelbase
1327 mm
1285 mm
Width
739 mm
750 mm
Engine & Transmission
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Clutch | Dry, Centrifugal | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 124.6 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Air Cooled, 4 Stroke, SI Engine | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | CVT | - | |
| Max torque | 10.4 Nm @ 6000 rpm | - | |
| Motor ip rating | - | IP66 | |
| Motor power | - | 4.3 kW | |
| Number of cylinders | 1 | - | |
| Paddle | - | - | |
| Range eco mode | - | 100 Km km/Charge | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | Push Button Start | |
| Valve per cylinder | 2 | - |
Engine & Transmission
Clutch
Dry, Centrifugal
-
Cooling system
Air Cooled
-
Displacement
124.6 cc
-
Emission type
BS6.2
-
Engine type
Air Cooled, 4 Stroke, SI Engine
-
Fuel supply
Fuel Injection
-
Gear box
CVT
-
Max torque
10.4 Nm @ 6000 rpm
-
Motor ip rating
-
IP66
Motor power
-
4.3 kW
Number of cylinders
1
-
Paddle
-
-
Range eco mode
-
100 Km km/Charge
Spark plugs per cylinder
1 Per Cylinder
-
Starting
Kick and Self Start
Push Button Start
Valve per cylinder
2
-
Mileage
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Overall mileage | 52.8 kmpl | - | |
| Zero to 40 kmph | - | 4.70 s |
Mileage
Overall mileage
52.8 kmpl
-
Zero to 40 kmph
-
4.70 s
Performance
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Average speed | 1 | - | |
| Scooter speed | - | high | |
| Top speed | 95 kmph | 80 kmph |
Performance
Average speed
1
-
Scooter speed
-
high
Top speed
95 kmph
80 kmph
Tyres & Brakes
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Front brake diameter | - | 200 mm | |
| Radial tyre | - | - | |
| Rear brake diameter | - | 130 mm | |
| Tyre brand | MRF | - |
Tyres & Brakes
Front brake diameter
-
200 mm
Radial tyre
-
-
Rear brake diameter
-
130 mm
Tyre brand
MRF
-
Chassis & Suspension
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Body type | - | Electric Scooters |
Chassis & Suspension
Body type
-
Electric Scooters
Apps
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Calls and messaging | - | 1 | |
| Charging station locater | - | 1 | |
| Geo fencing | - | - | |
| Low battery alert | - | 1 | |
| Navigation assist | - | 1 |
Apps
Calls and messaging
-
1
Charging station locater
-
1
Geo fencing
-
-
Low battery alert
-
1
Navigation assist
-
1
Electricals
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Drls | - | - | |
| Headlight | LED | LED | |
| Led taillights | - | ||
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | - | |
| Low oil indicator | - | - | |
| Pilot lamps | - | - | |
| Projector headlights | - | - | |
| Taillight | Bulb | LED | |
| Turn signal lamp | Bulb | LED |
Electricals
Drls
-
-
Headlight
LED
LED
Led taillights
-
Low battery indicator
-
1
Low fuel indicator
1
-
Low oil indicator
-
-
Pilot lamps
-
-
Projector headlights
-
-
Taillight
Bulb
LED
Turn signal lamp
Bulb
LED
Charging
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charging at charging station | - | 1 | |
| Charging at home | - | 1 | |
| Charging network or battery swapping network | - | 1 | |
| Charging time 0 100 | - | 8 Hr 30 Min | |
| Charging time 0 80 | - | 6 Hr 30 Min |
Charging
Charging at charging station
-
1
Charging at home
-
1
Charging network or battery swapping network
-
1
Charging time 0 100
-
8 Hr 30 Min
Charging time 0 80
-
6 Hr 30 Min
Safety
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Additional features | - | Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills | |
| Adjustable windscreen | - | - | |
| Airbag | - | - | |
| Artificial intelligence | - | - | |
| Braking type | - | Combi Brake System | |
| Central locking | - | - | |
| Charging point | - | 1 | |
| Display | - | ||
| Ebs | - | - | |
| Engine immobilizer | - | - | |
| Engine kill switch | - | - | |
| Exhaust heat shield | - | - | |
| External fuel filling | - | - | |
| Fast charging | - | - | |
| Fuel gauge | Digital | - | |
| Gradeability | - | 15 Degree | |
| Hazard warning indicator | - | - | |
| Hazard warning lights | - | - | |
| High beam indicator | 1 | - | |
| I3s technology | - | - | |
| Internet connectivity | - | 1 | |
| Launch control | - | - | |
| Malfunction indicator | 1 | - | |
| No of tripmeters | 2 | - | |
| Operating system | - | Real Time OS | |
| Pass switch | - | ||
| Power modes | - | - | |
| Processor | - | Cortex Series | |
| Quick shifter | - | - | |
| Real time mileage indicator | - | - | |
| Riding modes | - | ||
| Saree guard | - | - | |
| Seat opening switch | - | - | |
| Service due indicator | - | - | |
| Shift light | - | - | |
| Shutter lock | - | - | |
| Stand alarm | 1 | - | |
| Switchable abs | - | - | |
| Telematics | - | - | |
| Traction control | - | - | |
| Vehicle location tracking | - | - |
Safety
Additional features
-
Side stand motor cut-off, RAM - 1 GB, ROM - 8 GB, Ride Mode - Zip | Smart Eco, Dashboard auto brightness, AutoHold, Auto Indicator Cut-off, Guide-me-home lights, Emergency Stop Signal, Tow Notifications, Find My scooter, Ride Stories, Push Navigation, Alexa Skills
Adjustable windscreen
-
-
Airbag
-
-
Artificial intelligence
-
-
Braking type
-
Combi Brake System
Central locking
-
-
Charging point
-
1
Display
-
Ebs
-
-
Engine immobilizer
-
-
Engine kill switch
-
-
Exhaust heat shield
-
-
External fuel filling
-
-
Fast charging
-
-
Fuel gauge
Digital
-
Gradeability
-
15 Degree
Hazard warning indicator
-
-
Hazard warning lights
-
-
High beam indicator
1
-
I3s technology
-
-
Internet connectivity
-
1
Launch control
-
-
Malfunction indicator
1
-
No of tripmeters
2
-
Operating system
-
Real Time OS
Pass switch
-
Power modes
-
-
Processor
-
Cortex Series
Quick shifter
-
-
Real time mileage indicator
-
-
Riding modes
-
Saree guard
-
-
Seat opening switch
-
-
Service due indicator
-
-
Shift light
-
-
Shutter lock
-
-
Stand alarm
1
-
Switchable abs
-
-
Telematics
-
-
Traction control
-
-
Vehicle location tracking
-
-
Motor & Battery
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Battery capacity | - | 2.9 kWh | |
| Drive type | Belt Drive | Belt Drive | |
| Motor type | - | PMSM | |
| Peak power | 9.92 PS @ 7250 rpm | - | |
| Reverse assist | - | 1 | |
| Swappable battery | - | - | |
| Torque motor | - | 22 Nm | |
| Transmission | Automatic | Automatic | |
| Water proof rating | - | IP67 ( Battery ) |
Motor & Battery
Battery capacity
-
2.9 kWh
Drive type
Belt Drive
Belt Drive
Motor type
-
PMSM
Peak power
9.92 PS @ 7250 rpm
-
Reverse assist
-
1
Swappable battery
-
-
Torque motor
-
22 Nm
Transmission
Automatic
Automatic
Water proof rating
-
IP67 ( Battery )
Under Pinning Details
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Brakes front | Drum | Disc | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | - | |
| Fourth service | 9500 Kms | - | |
| Second service | 3500 Kms/160 Days | - | |
| Suspension front | Telescopic Hydraulic Shock Absorber | Telescopic | |
| Suspension rear | Single Side Shock Absorber with Adjustor | Monoshock | |
| Third service | 6500 Kms/260 Days | - | |
| Tubeless tyre | 1 | Tubeless | |
| Tyre size | Front :-110/80-14 Rear :-120/70-14 | Front :-90/90-12, Rear :-100/80-12 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-355.6 mm,Rear :-355.6 mm | Front :-304 mm,Rear :-304 mm | |
| Wheels type | Alloy | - |
Under Pinning Details
Brakes front
Drum
Disc
Brakes rear
Drum
Drum
First service
750 Kms/60 Days
-
Fourth service
9500 Kms
-
Second service
3500 Kms/160 Days
-
Suspension front
Telescopic Hydraulic Shock Absorber
Telescopic
Suspension rear
Single Side Shock Absorber with Adjustor
Monoshock
Third service
6500 Kms/260 Days
-
Tubeless tyre
1
Tubeless
Tyre size
Front :-110/80-14 Rear :-120/70-14
Front :-90/90-12, Rear :-100/80-12
Tyre type
Tubeless
Tubeless
Wheel size
Front :-355.6 mm,Rear :-355.6 mm
Front :-304 mm,Rear :-304 mm
Wheels type
Alloy
-
Other Details
| Feature | Hero Xoom 125 (Xoom 125 VX) | Ather Rizta (Rizta Battery as a Service (BaaS)) | |
|---|---|---|---|
| Charger warranty | - | 3 Years | |
| Mobile application | - | 1 | |
| Roadside assistance | - | 1 | |
| Vehicle warranty | - | 3 Years or 30,000 Km |
Other Details
Charger warranty
-
3 Years
Mobile application
-
1
Roadside assistance
-
1
Vehicle warranty
-
3 Years or 30,000 Km
Other Comparisons


Hero Xoom 125
₹ 81,994 - 86,725
TVS iQube
₹ 1.15 - 1.35 Lakh


Hero Xoom 125
₹ 81,994 - 86,725
TVS NTORQ 125
₹ 81,250 - 1 Lakh


Hero Xoom 125
₹ 81,994 - 86,725
Bajaj Chetak
₹ 1.07 - 1.40 Lakh


Hero Xoom 125
₹ 81,994 - 86,725
Suzuki Access 125
₹ 78,984 - 99,278


Hero Xoom 125
₹ 81,994 - 86,725
Yamaha RayZR 125 Fi Hybrid
₹ 74,960 - 87,560


Hero Xoom 125
₹ 81,994 - 86,725
Suzuki Burgman Street
₹ 1.02 - 1.13 Lakh
View All Bikes Comparision
Select Bike


Select your city
Popular Cities
No popular cities available.