Hero HF Deluxe vs Bajaj Platina 110 - Which One Should You Buy
Hero HF Deluxe vs Bajaj Platina 110 Comparison at BikeHP India. Compare Hero HF Deluxe and Bajaj Platina 110 Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs Bajaj Platina 110 across key factors such as engine performance, mileage, features, space, safety, and pricing.
| Specification | Hero HF Deluxe | Bajaj Platina 110 | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.70 Lakh | |
| Engine | 97.2 cc | 115.45 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 9.81 Nm @ 5000 rpm |


Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Price | 58,977 | 69,832 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Body graphics | - | ||
| Clock | - | ||
| Handle type | Single Piece | - | |
| Instrument console | Analogue | Analogue | |
| Odometer | Analogue | Analogue | |
| Passenger footrest | 1 | 1 | |
| Seat type | Single | Single | |
| Speedometer | Analogue | Analogue | |
| Tripmeter | Analogue | Analogue | |
| Usb charging port | 1 | - |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Fuel capacity | 9.6 L | 11 L | |
| Fuel reserve | - | 2 L | |
| Ground clearance | 165 mm | 200 mm | |
| Height | 1045 mm | 1100 mm | |
| Kerb weight | 112 Kg | 119 Kg | |
| Length | 1965 mm | 2006 mm | |
| Pillion grab rail | 1 | 1 | |
| Pillion seat | 1 | 1 | |
| Seat height | 805 mm | 807 mm | |
| Total weight | - | 249 Kg | |
| Wheelbase | 1235 mm | 1255 mm | |
| Width | 720 mm | 741 mm |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Bore | 50 mm | 50 mm | |
| Clutch | Multiplate Wet Type | Wet Multiplate | |
| Compression ratio | 9.9:1 | - | |
| Cooling system | Air Cooled | Air Cooled | |
| Displacement | 97.2 cc | 115.45 cc | |
| Emission type | BS6.2 | BS6.2 | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | 4-Stroke, Single Cylinder | |
| Fuel supply | Fuel Injection | Electronic Injection | |
| Gear box | 4 Speed | 4 Speed | |
| Gear shifting pattern | All 4 Up | - | |
| Max torque | 8.05 Nm @ 6000 rpm | 9.81 Nm @ 5000 rpm | |
| Number of cylinders | 1 | 1 | |
| Spark plugs per cylinder | 1 Per Cylinder | 1 Per Cylinder | |
| Starting | Kick and Self Start | Kick and Self Start | |
| Stroke | 49.5 mm | 58.8 mm | |
| Valve per cylinder | 2 | 2 |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | 70 kmpl |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Top speed | 85 kmph | 90 kmph |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Front brake diameter | 130 mm | 130 mm | |
| Front tyre pressure rider | - | 25 psi | |
| Front tyre pressure rider pillion | - | 25 | |
| Rear brake diameter | 130 mm | 110 mm | |
| Rear tyre pressure rider | - | 28 psi | |
| Rear tyre pressure rider pillion | - | 32 |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Body type | Commuter Bikes | Commuter Bikes |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Low battery alert | - | 1 |
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Drls | - | 1 | |
| Headlight | Halogen | Halogen | |
| Low battery indicator | - | 1 | |
| Low fuel indicator | 1 | 1 | |
| Taillight | Bulb | Bulb | |
| Turn signal lamp | Bulb | Bulb |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) |
|---|
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Braking type | Integrated Braking System | Combi Brake System | |
| Engine kill switch | - | 1 | |
| Fuel gauge | Analog | Analog | |
| Hazard warning indicator | 1 | 1 | |
| High beam indicator | 1 | 1 | |
| I3s technology | 1 | - | |
| Malfunction indicator | 1 | 1 | |
| No of tripmeters | - | 1 | |
| Pass switch | |||
| Saree guard | 1 | 1 |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Drive type | Chain Drive | Chain Drive | |
| Peak power | 8.02 PS @ 8000 rpm | 8.6 PS @ 7000 rpm | |
| Transmission | Manual | Manual |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Brakes front | Drum | Drum | |
| Brakes rear | Drum | Drum | |
| First service | 750 Kms/60 Days | 500-750 Km / 30-45 Days | |
| Fourth service | 9500 Kms | - | |
| Frame | Tubular Double Cradle | Tubular Single Down Tube with Lower Cradle frame | |
| Second service | 3500 Kms/160 Days | 4500-5000 Km / 8 Months | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | Hydraulic, Telescopic Type, 135 mm travel | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | SOS with nitrox canister Rear wheel stroke of 110 mm | |
| Third service | 6500 Kms/260 Days | 9500-10000 Km / 1 Year | |
| Tubeless tyre | 1 | 1 | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | Front :-80/100-17, Rear :-80/100-17 | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels type | Alloy | Alloy |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Bajaj Platina 110 (Platina 110 Drum) | |
|---|---|---|---|
| Vehicle warranty | 5 Years | 5 Years or 75,000 Km |
Other Comparisons


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Splendor Plus XTEC
₹ 79,703 - 82,239

Hero HF Deluxe
₹ 58,977 - 69,367
Hero HF Deluxe Pro
₹ 71,470


Hero HF Deluxe
₹ 58,977 - 69,367
Hero Glamour X 125
₹ 86,567 - 95,786


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100 DX
₹ 71,896


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Raider
₹ 82,000 - 97,050


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Radeon
₹ 55,400 - 78,200


Hero HF Deluxe
₹ 58,977 - 69,367
TVS Sport
₹ 55,500 - 57,500


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Livo
₹ 80,081 - 82,647


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine
₹ 81,502 - 86,862


Hero HF Deluxe
₹ 58,977 - 69,367
Honda Shine 100
₹ 65,393
Select Bike


Select your city
Popular Cities
No popular cities available.