Hero HF Deluxe vs Hero Passion Plus - Which One Should You Buy
Hero HF Deluxe vs Hero Passion Plus Comparison at BikeHP India. Compare Hero HF Deluxe and Hero Passion Plus Prices, Mileage, Features, Specs, Colours and much more.
Here is the detailed comparison of Hero HF Deluxe vs Hero Passion Plus across key factors such as engine performance, mileage, features, space, safety and pricing.
| Specification | Hero HF Deluxe | Hero Passion Plus | |
|---|---|---|---|
| Price | ₹0.59 Lakh | ₹0.80 Lakh | |
| Engine | 97.2 cc | 97.2 cc | |
| Mileage | 70 kmpl | 70 kmpl | |
| Torque | 8.05 Nm @ 6000 rpm | 8.05 Nm @ 6000 rpm |


Price Comparison
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Price | 59,477 | 84,128 |
Basic
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Handle type | Single Piece | - | |
| Instrument console | Analogue | - | |
| Odometer | Analogue | - | |
| Passenger footrest | 1 | - | |
| Seat type | Single | - | |
| Speedometer | Analogue | - | |
| Tripmeter | Analogue | - | |
| Usb charging port | 1 | - |
Dimension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Fuel capacity | 9.6 L | - | |
| Ground clearance | 165 mm | - | |
| Height | 1045 mm | - | |
| Kerb weight | 112 Kg | - | |
| Length | 1965 mm | - | |
| Pillion grab rail | 1 | - | |
| Pillion seat | 1 | - | |
| Seat height | 805 mm | - | |
| Wheelbase | 1235 mm | - | |
| Width | 720 mm | - |
Engine & Transmission
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Bore | 50 mm | - | |
| Clutch | Multiplate Wet Type | - | |
| Compression ratio | 9.9:1 | - | |
| Cooling system | Air Cooled | - | |
| Displacement | 97.2 cc | - | |
| Emission type | BS6.2 | - | |
| Engine type | Air cooled, 4-stroke, Single cylinder, OHC | - | |
| Fuel supply | Fuel Injection | - | |
| Gear box | 4 Speed | - | |
| Gear shifting pattern | All 4 Up | - | |
| Max torque | 8.05 Nm @ 6000 rpm | - | |
| Number of cylinders | 1 | - | |
| Spark plugs per cylinder | 1 Per Cylinder | - | |
| Starting | Kick and Self Start | - | |
| Stroke | 49.5 mm | - | |
| Valve per cylinder | 2 | - |
Mileage
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Overall mileage | 70 kmpl | - |
Performance
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Top speed | 85 kmph | - |
Tyres & Brakes
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Front brake diameter | 130 mm | - | |
| Rear brake diameter | 130 mm | - |
Chassis & Suspension
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Body type | Commuter Bikes | - |
Apps
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) |
|---|
Electricals
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Headlight | Halogen | - | |
| Low fuel indicator | 1 | - | |
| Taillight | Bulb | - | |
| Turn signal lamp | Bulb | - |
Charging
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) |
|---|
Safety
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Braking type | Integrated Braking System | - | |
| Fuel gauge | Analog | - | |
| Hazard warning indicator | 1 | - | |
| High beam indicator | 1 | - | |
| I3s technology | 1 | - | |
| Malfunction indicator | 1 | - | |
| Pass switch | - | ||
| Saree guard | 1 | - |
Motor & Battery
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Drive type | Chain Drive | - | |
| Peak power | 8.02 PS @ 8000 rpm | - | |
| Transmission | Manual | - |
Under Pinning Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Brakes front | Drum | - | |
| Brakes rear | Drum | - | |
| First service | 750 Kms/60 Days | - | |
| Fourth service | 9500 Kms | - | |
| Frame | Tubular Double Cradle | - | |
| Second service | 3500 Kms/160 Days | - | |
| Suspension front | Telescopic Hydraulic Shock Absorbers | - | |
| Suspension rear | Swingarm with 2-Step Adjustable Hydraulic Shock Absorbers | - | |
| Third service | 6500 Kms/260 Days | - | |
| Tubeless tyre | 1 | - | |
| Tyre size | Front :-2.75-18 Rear :-2.75-18 | - | |
| Tyre type | Tubeless | - | |
| Wheel size | Front :-457.2 mm,Rear :-457.2 mm | - | |
| Wheels type | Alloy | - |
Other Details
| Feature | Hero HF Deluxe (HF Deluxe All Black OBD2B) | Hero Passion Plus (Passion Plus Disc) | |
|---|---|---|---|
| Vehicle warranty | 5 Years | - |
Other Comparisons


Hero HF Deluxe
₹59,477 - 70,442
Hero HF 100
₹59,839


Hero HF Deluxe
₹59,477 - 70,442
Hero HF Deluxe Pro
₹72,620


Hero HF Deluxe
₹59,477 - 70,442
Hero Glamour X 125
₹87,767 - 96,086


Hero HF Deluxe
₹59,477 - 70,442
Honda Shine 100 DX
₹71,896


Hero HF Deluxe
₹59,477 - 70,442
TVS Raider
₹82,860 - 99,070


Hero HF Deluxe
₹59,477 - 70,442
TVS Radeon
₹58450 - 80200


Hero HF Deluxe
₹59,477 - 70,442
TVS Sport
₹58750 - 59,950


Hero HF Deluxe
₹59,477 - 70,442
Honda Livo
₹80,081 - 82,647


Hero HF Deluxe
₹59,477 - 70,442
Honda Shine
₹81,502 - 86,862


Hero HF Deluxe
₹59,477 - 70,442
Honda Shine 100
₹65,393
Select Bike


Select your City
Popular Cities
No popular cities available.